Escherichia coli str. K-12 substr. MG1655, complete genome - 1..4639675
4132 proteins
Location	Strand	Length	PID	Gene	Synonym	Code	COG	Product
190..255	+	21	16127995	thrL	b0001	-	-	thr operon leader peptide
337..2799	+	820	16127996	thrA	b0002	-	COG0460E,COG0527E	fused aspartokinase I and homoserine dehydrogenase I
2801..3733	+	310	16127997	thrB	b0003	-	COG0083E	homoserine kinase
3734..5020	+	428	16127998	thrC	b0004	-	COG0498E	threonine synthase
5234..5530	+	98	16127999	yaaX	b0005	-	-	predicted protein
5683..6459	-	258	16128000	yaaA	b0006	-	COG3022S	conserved protein
6529..7959	-	476	16128001	yaaJ	b0007	-	COG1115E	predicted transporter
8238..9191	+	317	16128002	talB	b0008	-	COG0176G	transaldolase B
9306..9893	+	195	16128003	mog	b0009	-	COG0521H	predicted molybdochelatase
9928..10494	-	188	16128004	yaaH	b0010	-	COG1584S	conserved inner membrane protein associated with acetate transport
10643..11356	-	237	16128005	yaaW	b0011	-	COG4735S	conserved protein
11382..11786	-	134	16128007	yaaI	b0013	-	-	predicted protein
12163..14079	+	638	16128008	dnaK	b0014	-	COG0443O	chaperone Hsp70, co-chaperone with DnaJ
14168..15298	+	376	16128009	dnaJ	b0015	-	COG0484O	chaperone Hsp40, co-chaperone with DnaK
15445..16557	+	370	16128010	insL	b0016	-	COG3385L	IS186/IS421 transposase
16751..16960	-	69	16128012	mokC	b0018	-	-	regulatory protein for HokC, overlaps CDS of hokC
16751..16903	-	50	49175991	hokC	b4412	-	-	toxic membrane protein, small
17489..18655	+	388	16128013	nhaA	b0019	-	COG3004P	sodium-proton antiporter
18715..19620	+	301	16128014	nhaR	b0020	-	COG0583K	DNA-binding transcriptional activator
19811..20314	-	167	16128015	insB	b0021	-	COG1662L	IS1 transposase InsAB'
20233..20508	-	91	16128016	insA	b0022	-	COG3677L	KpLE2 phage-like element; IS1 repressor protein InsA
20815..21078	-	87	16128017	rpsT	b0023	-	COG0268J	30S ribosomal subunit protein S20
21181..21399	+	72	16128018	yaaY	b0024	-	-	predicted protein
21407..22348	+	313	16128019	ribF	b0025	-	COG0196H	bifunctional riboflavin kinase/FAD synthetase
22391..25207	+	938	16128020	ileS	b0026	-	COG0060J	isoleucyl-tRNA synthetase
25207..25701	+	164	16128021	lspA	b0027	-	COG0597MU	prolipoprotein signal peptidase (signal peptidase II)
25826..26275	+	149	16128022	fkpB	b0028	-	COG1047O	FKBP-type peptidyl-prolyl cis-trans isomerase (rotamase)
26277..27227	+	316	16128023	ispH	b0029	-	COG0761IM	1-hydroxy-2-methyl-2-(E)-butenyl 4-diphosphate reductase, 4Fe-4S protein
27293..28207	+	304	16128024	rihC	b0030	-	COG1957F	ribonucleoside hydrolase 3
28374..29195	+	273	16128025	dapB	b0031	-	COG0289E	dihydrodipicolinate reductase
29651..30799	+	382	16128026	carA	b0032	-	COG0505EF	carbamoyl phosphate synthetase small subunit, glutamine amidotransferase
30817..34038	+	1073	16128027	carB	b0033	-	COG0458EF	carbamoyl-phosphate synthase large subunit
34300..34695	+	131	90111079	caiF	b0034	-	-	DNA-binding transcriptional activator
34781..35371	-	196	90111080	caiE	b0035	-	COG0663R	predicted acyl transferase
35377..36270	-	297	16128030	caiD	b0036	-	COG1024I	crotonobetainyl CoA hydratase
36271..37839	-	522	49175993	caiC	b0037	-	COG0318IQ	predicted crotonobetaine CoA ligase:carnitine CoA ligase
37898..39115	-	405	16128032	caiB	b0038	-	COG1804C	crotonobetainyl CoA:carnitine CoA transferase
39244..40386	-	380	16128033	caiA	b0039	-	COG1960I	crotonobetaine reductase subunit II, FAD-binding
40417..41931	-	504	16128034	caiT	b0040	-	COG1292M	predicted transporter
42403..43173	+	256	90111081	fixA	b0041	-	COG2086C	predicted electron transfer flavoprotein subunit, ETFP adenine nucleotide-binding domain
43188..44129	+	313	16128036	fixB	b0042	-	COG2025C	predicted electron transfer flavoprotein, NAD/FAD-binding domain and ETFP adenine nucleotide-binding domain-like protein
44180..45466	+	428	16128037	fixC	b0043	-	COG0644C	predicted oxidoreductase with FAD/NAD(P)-binding domain
45463..45750	+	95	16128038	fixX	b0044	-	COG2440C	predicted 4Fe-4S ferredoxin-type protein
45807..47138	+	443	16128039	yaaU	b0045	-	COG0477GEPR	predicted transporter
47246..47776	+	176	16128040	kefF	b0046	-	COG2249R	flavoprotein subunit for the KefC potassium efflux system
47769..49631	+	620	16128041	kefC	b0047	-	COG0475P,COG1226P	potassium:proton antiporter
49823..50302	+	159	16128042	folA	b0048	-	COG0262H	dihydrofolate reductase
50380..51222	-	280	16128043	apaH	b0049	-	COG0639T	diadenosine tetraphosphatase
51229..51606	-	125	16128044	apaG	b0050	-	COG2967P	protein associated with Co2+ and Mg2+ efflux
51609..52430	-	273	16128045	ksgA	b0051	-	COG0030J	S-adenosylmethionine-6-N',N'-adenosyl (rRNA) dimethyltransferase
52427..53416	-	329	16128046	pdxA	b0052	-	COG1995H	4-hydroxy-L-threonine phosphate dehydrogenase, NAD-dependent
53416..54702	-	428	16128047	surA	b0053	-	COG0760O	peptidyl-prolyl cis-trans isomerase (PPIase)
54755..57109	-	784	16128048	imp	b0054	-	COG1452M	exported protein required for envelope biosynthesis and integrity
57364..58179	+	271	16128049	djlA	b0055	-	COG1076O	DnaJ-like protein, membrane anchored
59687..60346	-	219	16128052	rluA	b0058	-	COG0564J	pseudouridine synthase for 23S rRNA (position 746) and tRNAphe(position 32)
60358..63264	-	968	16128053	hepA	b0059	-	COG0553KL	RNA polymerase-associated helicase protein (ATPase and RNA polymerase recycling factor)
63429..65780	-	783	16128054	polB	b0060	-	COG0417L	DNA polymerase II
65855..66550	-	231	16128055	araD	b0061	-	COG0235G	L-ribulose-5-phosphate 4-epimerase
66835..68337	-	500	16128056	araA	b0062	-	COG2160G	L-arabinose isomerase
68348..70048	-	566	16128057	araB	b0063	-	COG1069C	L-ribulokinase
70387..71265	+	292	16128058	araC	b0064	-	COG2207K	DNA-binding transcriptional dual regulator
71351..72115	+	254	16128059	yabI	b0065	-	COG0586S	conserved inner membrane protein
72229..72927	-	232	16128060	thiQ	b0066	-	COG3840H	thiamin transporter subunit
72911..74521	-	536	16128061	thiP	b0067	-	COG1178P	fused thiamin transporter subunits of ABC superfamily: membrane components
74497..75480	-	327	16128062	tbpA	b0068	-	COG4143H	thiamin transporter subunit
75644..77299	-	551	16128063	sgrR	b0069	-	COG4533R	DNA-binding transcriptional regulator
77621..78799	+	392	49175994	setA	b0070	-	COG0477GEPR	broad specificity sugar efflux system
78848..79453	-	201	16128065	leuD	b0071	-	COG0066E	3-isopropylmalate isomerase subunit
79464..80864	-	466	16128066	leuC	b0072	-	COG0065E	3-isopropylmalate isomerase subunit, dehydratase component
80867..81958	-	363	90111082	leuB	b0073	-	COG0473CE	3-isopropylmalate dehydrogenase
81958..83529	-	523	16128068	leuA	b0074	-	COG0119E	2-isopropylmalate synthase
83622..83708	-	28	16128069	leuL	b0075	-	-	leu operon leader peptide
84368..85312	+	314	90111083	leuO	b0076	-	COG0583K	DNA-binding transcriptional activator
85630..87354	+	574	90111084	ilvI	b0077	-	COG0028EH	acetolactate synthase III, large subunit
87357..87848	+	163	16128071	ilvH	b0078	-	COG0440E	acetolactate synthase III, thiamin-dependent, small subunit
88028..89032	+	334	16128073	fruR	b0080	-	COG1609K	DNA-binding transcriptional dual regulator
89634..90092	+	152	16128074	mraZ	b0081	-	COG2001S	conserved protein
90094..91035	+	313	16128075	mraW	b0082	-	COG0275M	S-adenosyl-dependent methyltransferase activity on membrane-located substrates
91032..91397	+	121	16128076	ftsL	b0083	-	COG3116D	membrane bound cell division protein at septum containing leucine zipper motif
91413..93179	+	588	16128077	ftsI	b0084	-	COG0768M	transpeptidase involved in septal peptidoglycan synthesis (penicillin-binding protein 3)
93166..94653	+	495	16128078	murE	b0085	-	COG0769M	UDP-N-acetylmuramoyl-L-alanyl-D-glutamate:meso-diaminopimelate ligase
94650..96008	+	452	16128079	murF	b0086	-	COG0770M	UDP-N-acetylmuramoyl-tripeptide:D-alanyl-D-alanine ligase
96002..97084	+	360	16128080	mraY	b0087	-	COG0472M	phospho-N-acetylmuramoyl-pentapeptide transferase
97087..98403	+	438	16128081	murD	b0088	-	COG0771M	UDP-N-acetylmuramoyl-L-alanine:D-glutamate ligase
98403..99647	+	414	16128082	ftsW	b0089	-	COG0772D	integral membrane protein involved in stabilizing FstZ ring during cell division
99644..100711	+	355	16128083	murG	b0090	-	COG0707M	N-acetylglucosaminyl transferase
100765..102240	+	491	16128084	murC	b0091	-	COG0773M	UDP-N-acetylmuramate:L-alanine ligase
102233..103153	+	306	16128085	ddlB	b0092	-	COG1181M	D-alanine:D-alanine ligase
103155..103985	+	276	16128086	ftsQ	b0093	-	COG1589M	membrane anchored protein involved in growth of wall at septum
103982..105244	+	420	16128087	ftsA	b0094	-	COG0849D	ATP-binding cell division protein involved in recruitment of FtsK to Z ring
105305..106456	+	383	16128088	ftsZ	b0095	-	COG0206D	GTP-binding tubulin-like cell division protein
106557..107474	+	305	16128089	lpxC	b0096	-	COG0774M	UDP-3-O-acyl N-acetylglucosamine deacetylase
107705..108217	+	170	90111085	secM	b0097	-	-	regulator of secA translation
108279..110984	+	901	16128091	secA	b0098	-	COG0653U	preprotein translocase subunit, ATPase
111044..111433	+	129	16128092	mutT	b0099	-	COG0494LR	nucleoside triphosphate pyrophosphohydrolase, marked preference for dGTP
111649..111846	-	65	16128094	yacG	b0101	-	COG3024S	conserved protein
111856..112599	-	247	16128095	yacF	b0102	-	COG4582S	conserved protein
112599..113219	-	206	16128096	coaE	b0103	-	COG0237H	dephospho-CoA kinase
113444..114487	+	347	16128097	guaC	b0104	-	COG0516F	GMP reductase
114522..115724	-	400	16128099	hofC	b0106	-	COG1459NU	assembly protein in type IV pilin biogenesis, transmembrane protein
115714..117099	-	461	16128100	hofB	b0107	-	COG2804NU	conserved protein with nucleoside triphosphate hydrolase domain
117109..117549	-	146	16128101	ppdD	b0108	-	COG4969NU	predicted major pilin subunit
117752..118645	-	297	16128102	nadC	b0109	-	COG0157H	quinolinate phosphoribosyltransferase
118733..119284	+	183	16128103	ampD	b0110	-	COG3023V	N-acetyl-anhydromuranmyl-L-alanine amidase
119281..120135	+	284	16128104	ampE	b0111	-	COG1270H	predicted inner membrane protein
120178..121551	-	457	16128105	aroP	b0112	-	COG1113E	aromatic amino acid transporter
122092..122856	+	254	16128106	pdhR	b0113	-	COG2186K	DNA-binding transcriptional dual regulator
123017..125680	+	887	16128107	aceE	b0114	-	COG2609C	pyruvate dehydrogenase, decarboxylase component E1, thiamin-binding
125695..127587	+	630	16128108	aceF	b0115	-	COG0508C	pyruvate dehydrogenase, dihydrolipoyltransacetylase component E2
127912..129336	+	474	16128109	lpd	b0116	-	COG1249C	lipoamide dehydrogenase, E3 component is part of three enzyme complexes
129407..131260	-	617	16128110	yacH	b0117	-	-	predicted protein
131615..134212	+	865	16128111	acnB	b0118	-	COG1049C	bifunctional aconitate hydratase 2/2-methylisocitrate dehydratase
134388..134750	+	120	90111086	yacL	b0119	-	COG3112S	conserved protein
134788..135582	-	264	16128113	speD	b0120	-	COG1586E	S-adenosylmethionine decarboxylase
135598..136464	-	288	16128114	speE	b0121	-	COG0421E	spermidine synthase (putrescine aminopropyltransferase)
136570..136917	-	115	90111087	yacC	b0122	-	-	predicted protein
137083..138633	+	516	16128116	cueO	b0123	-	COG2132Q	multicopper oxidase (laccase)
138835..141225	-	796	16128117	gcd	b0124	-	COG4993G	glucose dehydrogenase
141431..141967	+	178	90111088	hpt	b0125	-	COG0634F	hypoxanthine phosphoribosyltransferase
142008..142670	-	220	16128119	can	b0126	-	COG0288P	carbonic anhydrase
142779..143705	+	308	16128120	yadG	b0127	-	COG1131V	predicted transporter subunit: ATP-binding component of ABC superfamily
143702..144472	+	256	16128121	yadH	b0128	-	COG0842V	predicted transporter subunit: membrane component of ABC superfamily
144577..145017	+	146	16128122	yadI	b0129	-	COG2893G	predicted PTS Enzyme IIA
145081..146310	+	409	16128123	yadE	b0130	-	COG0726G	predicted polysaccharide deacetylase lipoprotein
146314..146694	-	126	16128124	panD	b0131	-	COG0853H	aspartate 1-decarboxylase
146968..147870	+	300	16128125	yadD	b0132	-	COG5464S	predicted transposase
147944..148795	-	283	16128126	panC	b0133	-	COG0414H	pantothenate synthetase
148807..149601	-	264	16128127	panB	b0134	-	COG0413H	3-methyl-2-oxobutanoate hydroxymethyltransferase
149715..150953	-	412	16128128	yadC	b0135	-	-	predicted fimbrial-like adhesin protein
151003..151599	-	198	16128129	yadK	b0136	-	-	predicted fimbrial-like adhesin protein
151626..152231	-	201	16128130	yadL	b0137	-	-	predicted fimbrial-like adhesin protein
152243..152812	-	189	90111089	yadM	b0138	-	-	predicted fimbrial-like adhesin protein
152829..155426	-	865	16128132	htrE	b0139	-	COG3188NU	predicted outer membrane usher protein
155461..156201	-	246	16128133	ecpD	b0140	-	COG3121NU	predicted periplasmic pilin chaperone
156299..156883	-	194	16128134	yadN	b0141	-	COG3539NU	predicted fimbrial-like adhesin protein
157253..157732	-	159	16128135	folK	b0142	-	COG0801H	2-amino-4-hydroxy-6-hydroxymethyldihyropteridine pyrophosphokinase
157729..159126	-	465	162135892	pcnB	b0143	-	COG0617J	poly(A) polymerase I
159186..160082	-	298	145698219	yadB	b0144	-	COG0008J	glutamyl-Q tRNA(Asp) synthetase
160149..160604	-	151	16128138	dksA	b0145	-	COG1734T	DNA-binding transcriptional regulator of rRNA transcription, DnaK suppressor protein
160782..161486	-	234	16128139	sfsA	b0146	-	COG1489R	predicted DNA-binding transcriptional regulator
161501..162031	-	176	90111091	ligT	b0147	-	COG1514J	2'-5' RNA ligase
162105..164534	+	809	162135893	hrpB	b0148	-	COG1643L	predicted ATP-dependent helicase
164730..167264	+	844	16128142	mrcB	b0149	-	COG0744M	fused glycosyl transferase and transpeptidase
167484..169727	+	747	16128143	fhuA	b0150	-	COG1629P	ferrichrome outer membrane transporter
169778..170575	+	265	16128144	fhuC	b0151	-	COG1120PH	iron-hydroxamate transporter subunit
170575..171465	+	296	16128145	fhuD	b0152	-	COG0614P	iron-hydroxamate transporter subunit
171462..173444	+	660	16128146	fhuB	b0153	-	COG0609P	fused iron-hydroxamate transporter subunits of ABC superfamily: membrane components
173602..174882	-	426	16128147	hemL	b0154	-	COG0001H	glutamate-1-semialdehyde aminotransferase (aminomutase)
175107..176528	+	473	16128148	clcA	b0155	-	COG0038P	chloride channel, voltage-gated
176610..176954	+	114	16128149	erpA	b0156	-	COG0316S	conserved protein
177001..177624	-	207	16128150	yadS	b0157	-	COG2860S	conserved inner membrane protein
177662..178462	-	266	16128151	btuF	b0158	-	COG0614P	vitamin B12 transporter subunit: periplasmic-binding component of ABC superfamily
178455..179153	-	232	16128152	mtn	b0159	-	COG0775F	5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase
179237..180754	+	505	16128153	dgt	b0160	-	COG0232F	deoxyguanosine triphosphate triphosphohydrolase
180884..182308	+	474	16128154	degP	b0161	-	COG0265O	serine endoprotease (protease Do), membrane-associated
182463..183620	+	385	90111093	cdaR	b0162	-	COG3835KT	DNA-binding transcriptional activator
183709..184095	-	128	16128156	yaeH	b0163	-	-	conserved protein
184257..185069	-	270	90111094	yaeI	b0164	-	COG1408R	predicted phosphatase
185123..185947	-	274	16128159	dapD	b0166	-	COG2171E	2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase
185978..188650	-	890	16128160	glnD	b0167	-	COG2844O	uridylyltransferase
188712..189506	-	264	16128161	map	b0168	-	COG0024J	methionine aminopeptidase
189874..190599	+	241	16128162	rpsB	b0169	-	COG0052J	30S ribosomal subunit protein S2
190857..191708	+	283	16128163	tsf	b0170	-	COG0264J	protein chain elongation factor EF-Ts
191855..192580	+	241	16128164	pyrH	b0171	-	COG0528F	uridylate kinase
192872..193429	+	185	16128165	frr	b0172	-	COG0233J	ribosome recycling factor
193521..194717	+	398	16128166	dxr	b0173	-	COG0743I	1-deoxy-D-xylulose 5-phosphate reductoisomerase
194903..195664	+	253	16128167	ispU	b0174	-	COG0020I	undecaprenyl pyrophosphate synthase
195677..196534	+	285	90111095	cdsA	b0175	-	COG0575I	CDP-diglyceride synthase
196546..197898	+	450	16128169	rseP	b0176	-	COG0750M	zinc metallopeptidase
197928..200360	+	810	16128170	bamA	b0177	-	COG4775M	conserved protein
200482..200967	+	161	16128171	skp	b0178	-	COG2825M	periplasmic chaperone
200971..201996	+	341	16128172	lpxD	b0179	-	COG1044M	UDP-3-O-(3-hydroxymyristoyl)-glucosamine N-acyltransferase
202101..202556	+	151	16128173	fabZ	b0180	-	COG0764I	(3R)-hydroxymyristol acyl carrier protein dehydratase
202560..203348	+	262	16128174	lpxA	b0181	-	COG1043M	UDP-N-acetylglucosamine acetyltransferase
203348..204496	+	382	16128175	lpxB	b0182	-	COG0763M	tetraacyldisaccharide-1-P synthase
204493..205089	+	198	16128176	rnhB	b0183	-	COG0164L	ribonuclease HII, degrades RNA of DNA-RNA hybrids
205126..208608	+	1160	16128177	dnaE	b0184	-	COG0587L	DNA polymerase III alpha subunit
208621..209580	+	319	16128178	accA	b0185	-	COG0825I	acetyl-CoA carboxylase, carboxytransferase, alpha subunit
209679..211820	+	713	16128179	ldcC	b0186	-	COG1982E	lysine decarboxylase 2, constitutive
211877..212266	+	129	90111096	yaeR	b0187	-	COG0346E	predicted lyase
212331..213629	+	432	16128181	tilS	b0188	-	COG0037D	tRNA(Ile)-lysidine synthetase
213678..213932	-	84	90111097	rof	b0189	-	COG4568K	modulator of Rho-dependent transcription termination
213925..214125	-	66	49176004	yaeP	b4406	-	-	conserved protein
214291..214836	+	181	16128183	yaeQ	b0190	-	COG4681S	conserved protein
214833..215255	+	140	16128184	yaeJ	b0191	-	COG1186J	conserved protein
215269..215979	+	236	16128185	nlpE	b0192	-	COG3015MP	lipoprotein involved with copper homeostasis and adhesion
216179..217003	-	274	90111098	yaeF	b0193	-	COG0791M	predicted lipoprotein
217057..218775	-	572	16128187	proS	b0194	-	COG0442J	prolyl-tRNA synthetase
218887..219594	-	235	16128188	yaeB	b0195	-	COG1720S	conserved protein
219591..219995	-	134	16128189	rcsF	b0196	-	-	predicted outer membrane protein, signal
220113..220928	-	271	16128190	metQ	b0197	-	COG1464P	DL-methionine transporter subunit
220968..221621	-	217	16128191	metI	b0198	-	COG2011P	DL-methionine transporter subunit
221614..222645	-	343	16128192	metN	b0199	-	COG1135P	DL-methionine transporter subunit
222833..223408	+	191	16128193	gmhB	b0200	-	COG0241E	D,D-heptose 1,7-bisphosphate phosphatase
229167..229970	+	267	16128194	dkgB	b0207	-	COG0656R	2,5-diketo-D-gluconate reductase B
229967..230881	-	304	16128195	yafC	b0208	-	COG0583K	predicted DNA-binding transcriptional regulator
231122..231922	+	266	16128196	yafD	b0209	-	COG3021S	conserved protein
231926..232549	+	207	16128197	yafE	b0210	-	COG0500QR	predicted S-adenosyl-L-methionine-dependent methyltransferase
232597..233955	-	452	16128198	mltD	b0211	-	COG0741M	predicted membrane-bound lytic murein transglycosylase D
234027..234782	-	251	16128199	gloB	b0212	-	COG0491R	predicted hydroxyacylglutathione hydrolase
234816..235538	+	240	90111099	yafS	b0213	-	COG0500QR	predicted S-adenosyl-L-methionine-dependent methyltransferase
235535..236002	-	155	16128201	rnhA	b0214	-	COG0328L	ribonuclease HI, degrades RNA of DNA-RNA hybrids
236067..236798	+	243	16128202	dnaQ	b0215	-	COG0847L	DNA polymerase III epsilon subunit
237335..238120	+	261	16128203	yafT	b0217	-	-	predicted aminopeptidase
238257..238736	-	159	145698220	ykfM	b4586	-	-	hypothetical protein, no homologs
239419..240189	-	256	16128205	yafV	b0219	-	COG0388R	predicted C-N hydrolase family amidase, NAD(P)-binding
240343..240816	+	157	16128206	ivy	b0220	-	-	inhibitor of vertebrate C-lysozyme
240859..243303	-	814	90111100	fadE	b0221	-	COG1960I	acyl coenzyme A dehydrogenase
243543..244121	+	192	16128208	lpcA	b0222	-	COG0279G	D-sedoheptulose 7-phosphate isomerase
244327..245094	+	255	16128209	yafJ	b0223	-	COG0121R	predicted amidotransfease
245065..245805	-	246	16128210	yafK	b0224	-	COG3034S	conserved protein
245961..246239	-	92	16128211	yafQ	b0225	-	COG3041S	predicted toxin of the YafQ-DinJ toxin-antitoxin system
246242..246502	-	86	16128212	dinJ	b0226	-	COG3077L	predicted antitoxin of YafQ-DinJ toxin-antitoxin system
246712..247461	+	249	16128213	yafL	b0227	-	COG0791M	predicted lipoprotein and C40 family peptidase
247637..248134	+	165	16128214	yafM	b0228	-	COG1943L	conserved protein
250898..251953	+	351	16128217	dinB	b0231	-	COG0389L	DNA polymerase IV
252005..252298	+	97	16128218	yafN	b0232	-	COG2161D	predicted antitoxin of the YafO-YafN toxin-antitoxin system
252301..252699	+	132	16128219	yafO	b0233	-	-	predicted toxin of the YafO-YafN toxin-antitoxin system
252709..253161	+	150	16128220	yafP	b0234	-	COG0454KR	predicted acyltransferase with acyl-CoA N-acyltransferase domain
254259..255716	-	485	16128223	pepD	b0237	-	COG2195E	aminoacyl-histidine dipeptidase (peptidase D)
255977..256435	+	152	16128224	gpt	b0238	-	COG0503F	guanine-hypoxanthine phosphoribosyltransferase
256527..257771	+	414	16128225	frsA	b0239	-	COG1073R	hydrolase, binds to enzyme IIA(Glc)
257829..258230	+	133	16128226	crl	b0240	-	-	DNA-binding transcriptional regulator
258269..259324	-	351	16128227	phoE	b0241	-	COG3203M	outer membrane phosphoporin protein E
259612..260715	+	367	16128228	proB	b0242	-	COG0263E	gamma-glutamate kinase
260727..261980	+	417	16128229	proA	b0243	-	COG0014E	gamma-glutamylphosphate reductase
262552..262893	-	113	16128230	ykfI	b0245	-	-	CP4-6 prophage; toxin of the YkfI-YafW toxin-antitoxin system
262914..263231	-	105	16128231	yafW	b0246	-	-	CP4-6 prophage; antitoxin of the YkfI-YafW toxin-antitoxin system
263250..263471	-	73	94541094	ykfH	b4504	-	-	predicted protein
263480..263956	-	158	16128232	ykfG	b0247	-	COG2003L	CP4-6 prophage; predicted DNA repair protein
263972..264430	-	152	16128233	yafX	b0248	-	-	CP4-6 prophage; predicted protein
264528..264767	-	79	16128234	ykfF	b0249	-	-	CP4-6 prophage; predicted protein
264844..265311	-	155	16128235	ykfB	b0250	-	-	CP4-6 prophage; predicted protein
265334..265777	-	147	145698221	yafY	b0251	-	-	CP4-6 prophage; predicted DNA-binding transcriptional regulator
266408..267229	-	273	90111102	yafZ	b0252	-	-	CP4-6 prophage; conserved protein
267321..268184	-	287	90111103	ykfA	b0253	-	COG3596R	CP4-6 prophage; predicted GTP-binding protein
268513..269406	-	297	16128239	perR	b0254	-	COG0583K	CP4-6 prophage; predicted DNA-binding transcriptional regulator
269827..270978	+	383	16128241	insI	b0256	-	COG2826L	KpLE2 phage-like element; IS30 transposase
273325..274341	-	338	16128244	insH	b0259	-	COG3039L	IS5 transposase and trans-activator
274549..275952	+	467	90111105	mmuP	b0260	-	COG0833E	CP4-6 prophage; predicted S-methylmethionine transporter
275939..276871	+	310	16128246	mmuM	b0261	-	COG2040E	CP4-6 prophage; S-methylmethionine:homocysteine methyltransferase
276980..278026	-	348	90111106	afuC	b0262	-	COG3842E	CP4-6 prophage; predicted ferric transporter subunit
278402..278905	-	167	16128249	insB	b0264	-	COG1662L	IS1 transposase InsAB'
278824..279099	-	91	16128250	insA	b0265	-	COG3677L	KpLE2 phage-like element; IS1 repressor protein InsA
280053..281207	-	384	16128252	yagA	b0267	-	COG2801L	CP4-6 prophage; predicted DNA-binding transcriptional regulator
281481..282410	+	309	16128253	yagE	b0268	-	COG0329EM	CP4-6 prophage; predicted lyase/synthase
282425..284392	+	655	16128254	yagF	b0269	-	COG0129EG	CP4-6 prophage; predicted dehydratase
284619..286001	+	460	16128255	yagG	b0270	-	COG2211G	CP4-6 prophage; predicted sugar transporter
286013..287623	+	536	16128256	yagH	b0271	-	COG3507G	CP4-6 prophage; predicted xylosidase/arabinosidase
287628..288386	-	252	16128257	yagI	b0272	-	COG1414K	CP4-6 prophage; predicted DNA-binding transcriptional regulator
288525..289529	-	334	16128258	argF	b0273	-	COG0078E	CP4-6 prophage; ornithine carbamoyltransferase 2, chain F
289873..290376	-	167	16128259	insB	b0274	-	COG1662L	IS1 transposase InsAB'
290295..290570	-	91	16128260	insA	b0275	-	COG3677L	KpLE2 phage-like element; IS1 repressor protein InsA
290724..291455	+	243	16128261	yagJ	b0276	-	-	CP4-6 prophage; predicted protein
291546..292172	-	208	16128262	yagK	b0277	-	-	CP4-6 prophage; conserved protein
292444..293142	-	232	16128263	yagL	b0278	-	COG1961L	CP4-6 prophage; DNA-binding protein
293169..294023	-	284	16128264	yagM	b0279	-	-	CP4-6 prophage; predicted protein
294363..294803	-	146	16128265	yagN	b0280	-	-	CP4-6 prophage; predicted protein
294920..296320	-	466	16128266	intF	b0281	-	COG0582L	CP4-6 prophage; predicted phage integrase
296605..297015	-	136	16128267	yagP	b0282	-	COG0583K	predicted transcriptional regulator
296994..297950	-	318	16128268	yagQ	b0283	-	COG1975O	conserved protein
297960..300158	-	732	16128269	yagR	b0284	-	COG1529C	predicted oxidoreductase with molybdenum-binding domain
300155..301111	-	318	16128270	yagS	b0285	-	COG1319C	predicted oxidoreductase with FAD-binding domain
301108..301797	-	229	16128271	yagT	b0286	-	COG2080C	predicted xanthine dehydrogenase, 2Fe-2S subunit
302215..302829	+	204	16128272	yagU	b0287	-	COG3477S	conserved inner membrane protein
303077..303406	-	109	16128273	ykgJ	b0288	-	COG0727R	predicted ferredoxin
303719..304429	-	236	90111108	yagV	b0289	-	-	conserved protein
304398..306041	-	547	16128275	yagW	b0290	-	-	predicted receptor
306031..308556	-	841	16128276	yagX	b0291	-	-	predicted aromatic compound dioxygenase
308582..309250	-	222	16128277	matC	b0292	-	-	predicted protein
309308..309895	-	195	16128278	matB	b0293	-	-	conserved protein
309970..310560	-	196	16128279	matA	b0294	-	COG2771K	predicted regulator
311336..311563	+	75	16128280	ykgL	b0295	-	-	predicted protein
311598..311738	-	46	94541137	ykgO	b4506	-	COG0257J	rpmJ (L36) paralog
311738..312001	-	87	16128281	ykgM	b0296	-	COG0254J	rpmJ (L36) paralog
314506..314814	+	102	16128283	insE	b0298	-	COG2963L	IS3 element protein InsE
314811..315677	+	288	16128284	insF	b0299	-	COG2801L	IS3 element protein InsF
316950..317543	-	197	90111110	ykgB	b0301	-	COG3059S	conserved inner membrane protein
317555..317791	-	78	90111111	ykgI	b0303	-	-	predicted protein
317900..319225	-	441	90111112	ykgC	b0304	-	COG1249C	predicted oxidoreductase with FAD/NAD(P)-binding domain and dimerization domain
319451..320305	+	284	16128290	ykgD	b0305	-	COG2207K	predicted DNA-binding transcriptional regulator
320832..321551	+	239	16128291	ykgE	b0306	-	COG0247C	predicted oxidoreductase
321562..322989	+	475	16128292	ykgF	b0307	-	COG1139C	predicted amino acid dehydrogenase with NAD(P)-binding domain and ferridoxin-like domain
322982..323677	+	231	90111113	ykgG	b0308	-	COG1556S	predicted transporter
323920..324588	-	222	16128295	ykgH	b0310	-	-	predicted inner membrane protein
324801..326471	-	556	16128296	betA	b0311	-	COG2303E	choline dehydrogenase, a flavoprotein
