Buchnera aphidicola str. APS (Acyrthosiphon pisum), complete genome - 1..640681
564 proteins
Location	Strand	Length	PID	Gene	Synonym	Code	COG	Product
197..2083	+	628	15616631	gidA	BU001	-	COG0445D	tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA
2278..3102	+	274	15616632	atpB	BU002	-	-	F0F1 ATP synthase subunit A
3139..3378	+	79	15616633	atpE	BU003	-	COG0636C	F0F1 ATP synthase subunit C
3497..3982	+	161	15616634	atpF	BU004	-	COG0711C	ATP synthase B chain
3982..4515	+	177	15616635	atpH	BU005	-	COG0712C	ATP synthase delta chain
4530..6068	+	512	15616636	atpA	BU006	-	COG0056C	F0F1 ATP synthase subunit alpha
6101..6973	+	290	15616637	atpG	BU007	-	COG0224C	F0F1 ATP synthase subunit gamma
6997..8394	+	465	15616638	atpD	BU008	-	COG0055C	F0F1 ATP synthase subunit beta
8421..8837	+	138	15616639	atpC	BU009	-	-	ATP synthase epsilon chain
8911..11322	-	803	15616640	gyrB	BU010	-	COG0187L	DNA gyrase subunit B
11449..12549	-	366	15616641	dnaN	BU011	-	COG0592L	DNA polymerase III beta chain
12554..13918	-	454	15616642	dnaA	BU012	-	COG0593L	chromosomal replication initiator protein DnaA
14369..14512	+	47	15616643	rpmH	BU013	-	COG0230J	50S ribosomal protein L34
14525..14872	+	115	15616644	rnpA	BU014	-	COG0594J	ribonuclease P protein component
15011..16609	+	532	15616645	yidC	BU015	-	COG0706U	60 kDa inner-membrane protein
16648..18009	+	453	28952039	trmE	BU016	-	COG0486R	tRNA modification GTPase TrmE
18376..18666	+	96	15616647	groES	BU018	-	COG0234O	co-chaperonin GroES
18715..20361	+	548	15616648	groEL	BU019	-	COG0459O	chaperonin GroEL
20985..21596	+	203	15616649	efp	BU020	-	COG0231J	elongation factor P
21614..22354	-	246	15616650	dnaC	BU021	-	COG1484L	DNA replication protein DnaC
22354..22848	-	164	15616651	dnaT	BU022	-	-	primosomal protein I
22945..23520	-	191	15616652	yhhF	BU023	-	COG0742L	hypothetical protein
23651..24787	+	378	15616653	ftsY	BU024	-	COG0552U	cell division protein FtsY
24950..25804	+	284	15616654	rpoH	BU025	-	COG0568K	RNA polymerase factor sigma-32
25945..27774	-	609	28952040	glmS	BU026	-	COG0449M	D-fructose-6-phosphate amidotransferase
27844..29223	-	459	15616656	glmU	BU027	-	COG1207M	UDP-N-acetylglucosamine pyrophosphorylase
29403..29972	+	189	15616657	yigL	BU028	-	COG0561R	hypothetical protein
30011..30220	+	69	15616658	cof	BU029	-	COG0561R	Cof protein
31191..33467	+	758	15616659	metE	BU030	-	COG0620E	5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase
33590..35167	-	525	15616660	purH	BU031	-	-	IMP cyclohydrolase
35308..35586	-	92	15616661	hupA	BU032	-	-	DNA-binding protein hu-alpha
36321..40544	-	1407	15616662	rpoC	BU033	-	COG0086K	DNA-directed RNA polymerase subunit beta'
40622..44650	-	1342	15616663	rpoB	BU034	-	COG0085K	DNA-directed RNA polymerase subunit beta
44871..45239	-	122	15616664	rplL	BU035	-	COG0222J	50S ribosomal protein L7/L12
45306..45803	-	165	15616665	rplJ	BU036	-	COG0244J	50S ribosomal protein L10
46069..46764	-	231	15616666	rplA	BU037	-	-	50S ribosomal protein L1
46767..47195	-	142	15616667	rplK	BU038	-	-	50S ribosomal protein L11
47243..47788	-	181	15616668	nusG	BU039	-	COG0250K	transcription antitermination protein NusG
47791..48174	-	127	15616669	secE	BU040	-	COG0690U	preprotein translocase subunit SecE
48981..50051	-	356	15616670	murB	BU045	-	COG0812M	UDP-N-acetylenolpyruvoylglucosamine reductase
50166..51044	+	292	15616671	metF	BU046	-	COG0685E	5,10-methylenetetrahydrofolate reductase
51056..52201	-	381	15616672	argE	BU047	-	COG0624E	acetylornithine deacetylase
52362..53366	+	334	15616673	argC	BU048	-	COG0002E	N-acetyl-gamma-glutamyl-phosphate reductase
53387..54160	+	257	15616674	argB	BU049	-	COG0548E	acetylglutamate kinase
54190..55401	+	403	15616675	argG	BU050	-	COG0137E	argininosuccinate synthase
55473..56852	+	459	15616676	argH	BU051	-	COG0165E	argininosuccinate lyase
56934..57368	+	144	15616677	yibN	BU052	-	COG0607P	hypothetical protein
57475..57903	+	142	15616678	secB	BU053	-	COG1952U	preprotein translocase subunit SecB
58005..58829	+	274	15616679	cysE	BU054	-	COG1045E	serine acetyltransferase
58935..60773	-	612	15616680	rpoD	BU055	-	COG0568K	RNA polymerase sigma factor RpoD
60941..62674	-	577	15616681	dnaG	BU056	-	COG0358L	DNA primase
62755..62970	-	71	15616682	rpsU	BU057	-	COG0828J	30S ribosomal protein S21
63204..64214	+	336	15616683	ygjD	BU058	-	COG0533O	O-sialoglycoprotein endopeptidase
64192..64839	-	215	15616684	ribB	BU059	-	-	3,4-dihydroxy-2-butanone 4-phosphate synthase
65111..66058	-	315	15616685	yb3052	BU060	-	COG2870M	kinase
66272..67516	+	414	15616686	cca	BU061	-	COG0617J	tRNA CCA-pyrophosphorylase
67542..68339	-	265	15616687	bacA	BU062	-	-	bacitracin resistance protein
68425..68910	-	161	15616688	crr	BU063	-	-	glucose-specific PTS system component
68960..70675	-	571	15616689	ptsI	BU064	-	COG1080G	phosphoenolpyruvate-protein phosphotransferase
70824..71081	-	85	15616690	ptsH	BU065	-	COG1925G	phosphocarrier protein HPr
71230..72177	-	315	15616691	cysK	BU066	-	COG0031E	cysteine synthase A
72432..74459	+	675	15616692	lig	BU067	-	COG0272L	DNA ligase (NAD+)
74771..76174	+	467	15616693	gltX	BU070	-	COG0008J	glutamyl-tRNA synthetase
76514..76810	-	98	15616694	fliE	BU072	-	COG1677NU	flagellar hook-basal body complex protein FliE
77074..78711	+	545	15616695	fliF	BU073	-	COG1766NU	flagellar MS-ring protein
78708..79703	+	331	15616696	fliG	BU074	-	COG1536N	flagellar motor switch protein FliG
79696..80358	+	220	15616697	fliH	BU075	-	COG1317NU	flagellar assembly protein FliH
80316..81719	+	467	15616698	fliI	BU076	-	COG1157NU	flagellum-specific ATP synthase
81749..82186	+	145	15616699	fliJ	BU077	-	-	flagellar FliJ protein
82195..82533	+	112	15616700	yba1	BU078	-	-	hypothetical protein
82624..83331	+	235	15616701	fliK	BU079	-	COG3144N	flagellar hook-length control protein
83392..84339	+	315	15616702	fliM	BU080	-	COG1868N	flagellar motor switch protein FliM
84332..84733	+	133	15616703	fliN	BU081	-	COG1886NU	flagellar motor switch protein FliN
84745..85884	+	379	15616704	fliP	BU082	-	COG1338NU,COG3190N	type III secretion system protein
85956..86225	+	89	15616705	fliQ	BU083	-	COG1987NU	flagellar biosynthetic protein FliQ
86225..87001	+	258	15616706	fliR	BU084	-	COG1684NU	flagellar biosynthetic protein FliR
87154..87321	-	55	15616707	rpmG	BU085	-	COG0267J	50S ribosomal protein L33
87332..87559	-	75	15616708	rpmB	BU086	-	COG0227J	50S ribosomal protein L28
87905..90817	+	970	15616709	ytfN	BU087	-	COG2911S	hypothetical protein
90833..91381	-	182	15616710	ppa	BU088	-	COG0221C	inorganic pyrophosphatase
91575..92915	+	446	15616711	pmbA	BU089	-	COG0312R	PmbA protein
93393..94241	-	282	15616712	yraL	BU091	-	COG0313R	hypothetical protein
94380..95600	+	406	15616713	fabB	BU092	-	COG0304IQ	3-oxoacyl-[acyl-carrier-protein] synthase I
95840..96790	+	316	15616714	talA	BU093	-	-	transaldolase B
96845..98842	+	665	15616715	tktB	BU094	-	COG0021G	transketolase
98947..100074	+	375	15616716	dapE	BU095	-	COG0624E	succinyl-diaminopimelate desuccinylase
100464..101348	-	294	15616717	dapA	BU096	-	COG0329EM	dihydrodipicolinate synthase
101924..102988	-	354	15616718	aroC	BU097	-	-	chorismate synthase
103284..103844	+	186	15616719	yb2331	BU098	-	COG2840S	hypothetical protein
104169..105068	+	299	15616720	hisG	BU099	-	COG0040E	ATP phosphoribosyltransferase
105077..106384	+	435	15616721	hisD	BU100	-	-	histidinol-dehydrogenase
106381..107487	+	368	15616722	hisC	BU101	-	COG0079E	histidinol-phosphate aminotransferase
107477..108538	+	353	15616723	hisB	BU102	-	COG0241E	imidazole glycerol-phosphate dehydratase/histidinol phosphatase
108538..109128	+	196	15616724	hisH	BU103	-	COG0118E	imidazole glycerol phosphate synthase subunit HisH
109133..109873	+	246	15616725	hisA	BU104	-	COG0106E	phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase
109852..110628	+	258	15616726	hisF	BU105	-	COG0107E	imidazole glycerol phosphate synthase subunit HisF
110622..111269	+	215	15616727	hisI	BU106	-	COG0140E	phosphoribosyl-AMP cyclohydrolase
111628..113034	+	468	15616728	gnd	BU107	-	COG0362G	6-phosphogluconate dehydrogenase
113236..113817	+	193	161353757	dcd	BU108	-	-	deoxycytidine triphosphate deaminase
113965..115608	+	547	15616730	metG	BU109	-	COG0143J	methionyl-tRNA synthetase
115656..116978	-	440	15616731	mesJ	BU110	-	COG0037D	cell cycle protein MesJ
117204..117830	+	208	15616732	ribE	BU112	-	COG0307H	riboflavin synthase subunit alpha
117867..118448	+	193	15616733	rnfA	BU113	-	COG4657C	hypothetical protein
118451..118954	+	167	15616734	rnfB	BU114	-	COG2878C	ferredoxin II
119117..120538	+	473	15616735	rnfC	BU115	-	COG4656C	membrane protein
120586..121629	+	347	28952041	ydgO	BU116	-	COG4658C	hypothetical protein
121778..122272	+	164	15616737	rnfG	BU117	-	COG4659C	nitrogen fixation protein
122247..122930	+	227	15616738	ydgQ	BU118	-	COG4660C	SoxR-reducing system protein RsxE
122941..123573	+	210	15616739	nth	BU119	-	COG0177L	endonuclease III
123596..125776	+	726	28952042	priA	BU120	-	COG1198L	primosomal protein N'
125936..127204	+	422	15616741	tyrS	BU121	-	COG0162J	tyrosyl-tRNA synthetase
127212..127604	-	130	15616742	ydiC	BU122	-	COG0316S	hypothetical protein
127828..128910	+	360	15616743	yb1688	BU123	-	COG0628R	predicted inner membrane protein
129262..130308	+	348	15616744	aroH	BU124	-	COG0722E	phospho-2-dehydro-3-heoxyheptonate aldolase
130460..132388	+	642	15616745	thrS	BU125	-	COG0441J	threonyl-tRNA synthetase
132392..132931	+	179	15616746	infC	BU126	-	COG0290J	translation initiation factor IF-3
133018..133215	+	65	15616747	rpmI	BU127	-	COG0291J	50S ribosomal protein L35
133258..133614	+	118	15616748	rplT	BU128	-	-	50S ribosomal protein L20
133809..134798	+	329	15616749	pheS	BU129	-	COG0016J	phenylalanyl-tRNA synthetase subunit alpha
134808..137195	+	795	15616750	pheT	BU130	-	COG0072J,COG0073R	phenylalanyl-tRNA synthetase beta chain
137200..137508	+	102	15616751	himA	BU131	-	-	integration host factor alpha-subunit
137550..138623	+	357	15616752	queA	BU132	-	-	S-adenosylmethionine:tRNA ribosyltransferase-isomerase
138664..139776	+	370	15616753	tgt	BU133	-	COG0343J	queuine tRNA-ribosyltransferase
139801..140136	+	111	15616754	yajC	BU134	-	COG1862U	hypothetical protein
140188..142260	-	690	15616755	glyS	BU135	-	COG0751J	glycyl-tRNA synthetase beta chain
142235..143173	-	312	28952043	glyQ	BU136	-	-	glycyl-tRNA synthetase subunit alpha
143868..144713	+	281	15616757	nfo	BU137	-	COG0648L	endonuclease IV
144748..145035	+	95	15616758	rplY	BU138	-	COG1825J	50S ribosomal protein L25
145105..145875	-	256	15616759	yabI	BU139	-	COG0586S	hypothetical protein
146062..147354	+	430	15616760	surA	BU140	-	COG0760O	survival protein SurA precursor
147408..148229	+	273	15616761	ksgA	BU141	-	COG0030J	dimethyladenosine transferase
148274..149098	+	274	15616762	apaH	BU142	-	COG0639T	diadenosine tetraphosphatase
149125..149610	-	161	15616763	folA	BU143	-	COG0262H	dihydrofolate reductase
149700..152939	-	1079	15616764	carB	BU144	-	COG0458EF	carbamoyl phosphate synthase large subunit
152953..154116	-	387	15616765	carA	BU145	-	COG0505EF	carbamoyl phosphate synthase small subunit
154326..155135	-	269	15616766	dapB	BU146	-	COG0289E	dihydrodipicolinate reductase
155139..156098	-	319	15616767	lytB	BU147	-	-	LytB protein
156163..156645	-	160	15616768	lspA	BU148	-	COG0597MU	lipoprotein signal peptidase
156645..159467	-	940	15616769	ileS	BU149	-	COG0060J	isoleucyl-tRNA synthetase
159484..160425	-	313	15616770	ribF	BU150	-	COG0196H	FMN adenylyltransferase
160640..160909	+	89	15616771	rpsT	BU151	-	COG0268J	30S ribosomal protein S20
160960..162093	-	377	15616772	dnaJ	BU152	-	COG0484O	DnaJ protein
162206..164119	-	637	15616773	dnaK	BU153	-	COG0443O	DnaK protein
164454..164858	+	134	15616774	nuoA	BU154	-	COG0838C	NADH dehydrogenase I chain A
164892..165566	+	224	15616775	nuoB	BU155	-	COG0377C	NADH dehydrogenase subunit B
165657..167459	+	600	15616776	nuoCD	BU156	-	COG0649C	bifunctional NADH:ubiquinone oxidoreductase subunit C/D
167482..167970	+	162	15616777	nuoE	BU157	-	COG1905C	NADH dehydrogenase subunit E
167967..169301	+	444	15616778	nuoF	BU158	-	COG1894C	NADH dehydrogenase I chain F
169395..172115	+	906	15616779	nuoG	BU159	-	COG1034C	NADH dehydrogenase subunit G
172127..173095	+	322	15616780	nuoH	BU160	-	COG1005C	NADH dehydrogenase subunit H
173120..173662	+	180	15616781	nuoI	BU161	-	COG1143C	NADH dehydrogenase subunit I
173672..174184	+	170	15616782	nuoJ	BU162	-	COG0839C	NADH dehydrogenase I chain J
174215..174517	+	100	15616783	nuoK	BU163	-	COG0713C	NADH dehydrogenase I chain K
174514..176358	+	614	15616784	nuoL	BU164	-	COG1009CP	NADH dehydrogenase I chain L
176455..177972	+	505	15616785	nuoM	BU165	-	COG1008C	NADH dehydrogenase I chain M
178030..179439	+	469	15616786	nuoN	BU166	-	COG1007C	NADH dehydrogenase I chain N
180565..181800	+	411	15616787	folC	BU167	-	COG0285H	dihydrofolate synthase
182379..183326	-	315	28952044	prsA	BU169	-	COG0462FE	ribose-phosphate pyrophosphokinase
183446..184330	-	294	15616789	ychB	BU170	-	COG1947I	hypothetical protein
184538..185623	+	361	15616790	prfA	BU171	-	COG0216J	peptide chain release factor 1
185620..186453	+	277	15616791	hemK	BU172	-	COG2890J	HemK protein
186613..187422	+	269	15616792	ychA	BU173	-	COG2912S	putative transcriptional regulator
187430..188236	-	268	15616793	nadE	BU174	-	COG0171H	NAD synthetase
188320..189537	+	405	15616794	ackA	BU175	-	COG0282C	acetate kinase
189582..191708	+	708	15616795	pta	BU176	-	COG0280C,COG0857R	phosphate acetyltransferase
191740..192003	-	87	15616796	yfaE	BU177	-	COG0633C	hypothetical protein
192006..193136	-	376	15616797	nrdB	BU178	-	COG0208F	ribonucleotide-diphosphate reductase subunit beta
193204..195489	-	761	15616798	nrdA	BU179	-	COG0209F	ribonucleotide-diphosphate reductase subunit alpha
195562..198054	-	830	15616799	gyrA	BU180	-	COG0188L	DNA gyrase subunit A
198321..199037	+	238	15616800	yba2	BU181	-	COG3416S	hypothetical protein
199160..199753	-	197	15616801	ahpC	BU182	-	COG0450O	alkyl hydroperoxide reductase
199831..200493	+	220	15616802	ung	BU183	-	COG0692L	uracil-DNA glycosylase
200569..201135	-	188	15616803	grpE	BU184	-	COG0576O	heat shock protein GrpE2
201252..202130	+	292	15616804	yfjB	BU185	-	COG0061G	hypothetical protein
202263..202571	+	102	15616805	smpA	BU186	-	COG2913J	small protein A
203108..203434	+	108	15616806	ydhD	BU187	-	COG0278O	hypothetical protein
203578..204243	-	221	15616807	rnt	BU188	-	COG0847L	ribonuclease T
204463..205074	+	203	15616808	sodA	BU189	-	COG0605P	superoxide dismutase
205262..205795	+	177	15616809	pth	BU190	-	-	peptidyl-tRNA hydrolase
205836..206924	+	362	15616810	ychF	BU191	-	COG0012J	translation-associated GTPase
207000..208289	-	429	15616811	thrC	BU192	-	COG0498E	threonine synthase
208296..209225	-	309	15616812	thrB	BU193	-	COG0083E	homoserine kinase
209246..211696	-	816	15616813	thrA	BU194	-	COG0460E,COG0527E	bifunctional aspartokinase I/homeserine dehydrogenase I
212355..212855	+	166	15616814	hpt	BU195	-	COG0634F	hypoxanthine phosphoribosyltransferase
212899..213756	-	285	15616815	panC	BU196	-	-	pantoate-beta-alanine ligase
213771..214562	-	263	15616816	panB	BU197	-	COG0413H	3-methyl-2-oxobutanoate hydroxymethyltransferase
214678..215133	-	151	15616817	dksA	BU198	-	COG1734T	DnaK suppressor protein
215390..216190	+	266	15616818	truA	BU199	-	COG0101J	tRNA pseudouridine synthase A
216262..218544	+	760	15616819	mrcB	BU200	-	COG0744M	penicillin-binding protein 1b
218774..221401	+	875	15616820	secA	BU201	-	COG0653U	preprotein translocase subunit SecA
221477..221851	+	124	15616821	mutT	BU202	-	COG0494LR	mutator MutT protein
221834..222487	-	217	15616822	yacE	BU203	-	COG0237H	hypothetical protein
222543..223592	+	349	15616823	guaC	BU204	-	COG0516F	guanosine 5'-monophosphate oxidoreductase
223819..226482	+	887	15616824	aceE	BU205	-	COG2609C	pyruvate dehydrogenase subunit E1
226486..227703	+	405	28952045	aceF	BU206	-	COG0508C	branched-chain alpha-keto acid dehydrogenase subunit E2
227748..229169	+	473	15616826	lpdA	BU207	-	COG1249C	dihydrolipoamide dehydrogenase
229342..230139	-	265	15616827	speD	BU208	-	-	S-adenosylmethionine decarboxylase
230158..231018	-	286	15616828	speE	BU209	-	COG0421E	spermidine synthase
231294..231992	-	232	15616829	pfs	BU210	-	COG0775F	5'-methylthioadenosine nucleosidase
232056..232400	-	114	15616830	yadR	BU211	-	COG0316S	hypothetical protein
232634..233788	-	384	15616831	ftsZ	BU212	-	COG0206D	cell division protein FtsZ
233846..235102	-	418	15616832	ftsA	BU213	-	COG0849D	cell division protein FtsA
236217..237671	-	484	15616833	murC	BU215	-	COG0773M	UDP-N-acetylmuramate-alanine ligase
237714..238778	-	354	15616834	murG	BU216	-	COG0707M	UDP-N-acetylglucosamine-N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
238775..239974	-	399	15616835	ftsW	BU217	-	-	cell division protein FtsW
239971..241293	-	440	15616836	murD	BU218	-	COG0771M	UDP-N-acetylmuramoylalanine-D-glutamate ligase
241293..242366	-	357	15616837	mraY	BU219	-	COG0472M	phospho-N-acetylmuramoyl-pentapeptide-transferase
242360..243727	-	455	15616838	murF	BU220	-	COG0770M	UDP-N-acetylmuramoylalanyl-D-glutamyl-2, 6-diaminopimelate-D-alanyl-D-alanyl ligase
243724..245217	-	497	15616839	murE	BU221	-	COG0769M	UDP-N-acetylmuramoylalanyl-D-glutamate-2, 6-diaminopimelate ligase
245218..246957	-	579	15616840	ftsI	BU222	-	COG0768M	cell division protein FtsI
247022..247275	-	84	15617194	ftsL	BU223m	-	COG3116D	cell division protein
247278..248216	-	312	15616841	yabC	BU224	-	-	hypothetical protein
248338..248814	-	158	15616842	ilvH	BU225	-	COG0440E	acetolactate synthase small subunit
248819..250534	-	571	15616843	ilvI	BU226	-	COG0028EH	acetolactate synthase large subunit
252152..253588	+	478	15616844	htrA	BU228	-	COG0265O	serine endoprotease
253632..254456	-	274	15616845	dapD	BU229	-	COG2171E	2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase
254517..255311	-	264	15616846	map	BU230	-	COG0024J	methionine aminopeptidase
255574..256308	+	244	15616847	rpsB	BU231	-	-	30S ribosomal protein S2
256385..257191	+	268	15616848	tsf	BU232	-	-	elongation factor Ts
257242..257970	+	242	15616849	pyrH	BU233	-	COG0528F	uridylate kinase
258051..258608	+	185	15616850	frr	BU234	-	-	ribosome recycling factor
258691..259887	+	398	15616851	dxr	BU235	-	-	1-deoxy-D-xylulose 5-phosphate reductoisomerase
259980..260735	+	251	15616852	uppS	BU236	-	COG0020I	undecaprenyl pyrophosphate synthetase
260969..262822	+	617	15616853	yaeT	BU237	-	COG0764I,COG4775M	hypothetical protein
262859..266344	+	1161	15616854	dnaE	BU238	-	COG0587L	DNA polymerase III alpha chain
266472..268190	-	572	15616855	proS	BU239	-	COG0442J	prolyl-tRNA synthetase
268530..269681	+	383	15616856	flhB	BU240	-	COG1377NU	flagellar biosynthesis protein FlhB
269674..271764	+	696	28952046	flhA	BU241	-	COG1298NU	flagellar biosynthesis protein A
271888..273612	-	574	15616858	argS	BU242	-	COG0018J	arginyl-tRNA synthetase
275795..276550	-	251	15616859	gloB	BU246	-	COG0491R	probable hydroxyacylglutathione hydrolase
277113..277826	+	237	15616860	dnaQ	BU248	-	COG0847L	DNA polymerase III epsilon chain
278052..278633	+	193	15616861	gmhA	BU250	-	COG0279G	phosphoheptose isomerase
278740..279216	+	158	28952047	gpt	BU251	-	COG0503F	xanthine-guanine phosphoribosyltransferase
279317..279901	+	194	15616863	grpE1	BU252	-	COG0576O	heat shock protein GrpE1
279980..280279	-	99	15616864	yfjF	BU253	-	COG2914S	hypothetical protein
280373..280861	+	162	15616865	smpB	BU254	-	COG0691O	SsrA-binding protein
280870..281355	+	161	15616866	yfhC	BU255	-	COG0590FJ	hypothetical protein YfhC
281356..281736	-	126	15616867	acpS	BU256	-	COG0736I	holo-[acyl-carrier protein] synthase
281861..282712	-	283	15616868	era	BU257	-	COG1159R	GTP-binding protein Era
282709..283389	-	226	15616869	rnc	BU258	-	COG0571K	ribonuclease III
283520..284464	-	314	15616870	lepB	BU259	-	COG0681U	signal peptidase I
284480..286312	-	610	15616871	lepA	BU260	-	COG0481M	GTP-binding protein LepA
286508..287614	+	368	28952048	trmU	BU261	-	COG0482J	tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase
287650..288285	+	211	15616873	ycfC	BU262	-	COG2915R	hypothetical protein
288324..289694	+	456	15616874	purB	BU263	-	COG0015F	adenylosuccinate lyase
289718..290383	+	221	15616875	mltE	BU264	-	COG0741M	membrane-bound lytic murein transglycosylase E
290497..291279	+	260	15616876	fabI	BU265	-	COG0623I	enoyl-[acyl-carrier-protein] reductase (NADH)
291466..293415	+	649	15616877	rnb	BU266	-	-	exoribonuclease II
293524..294171	+	215	15616878	ychE	BU267	-	COG2095U	hypothetical protein
294209..294844	+	211	15616879	lipB	BU268	-	COG0321H	lipoate-protein ligase B
294963..295934	+	323	15616880	lipA	BU269	-	COG0320H	lipoyl synthase
296039..296749	+	236	15616881	pyrF	BU270	-	COG0284F	orotidine 5'-phosphate decarboxylase
296797..297381	+	194	15616882	ribA	BU271	-	COG0807H	GTP cyclohydrolase II
297485..297892	-	135	15616883	hns	BU272	-	COG2916R	DNA-binding protein H-ns
298238..299698	-	486	15616884	cls	BU273	-	COG1502I	cardiolipin synthetase
300079..300486	-	135	15616885	yciA	BU274	-	COG1607I	hypothetical protein
300523..301056	-	177	15616886	yciB	BU275	-	COG2917D	hypothetical protein
301084..301827	-	247	15616887	yciC	BU276	-	-	hypothetical protein
301932..302741	-	269	15616888	trpA	BU277	-	COG0159E	tryptophan synthase subunit alpha
302760..303926	-	388	15616889	trpB	BU278	-	COG0133E	tryptophan synthase subunit beta
303964..305325	-	453	15616890	trpC	BU279	-	COG0134E,COG0135E	bifunctional indole-3-glycerol phosphate synthase/phosphoribosylanthranilate isomerase
305306..306334	-	342	15616891	trpD	BU280	-	COG0547E	anthranilate phosphoribosyltransferase
306569..307492	+	307	15616892	yedA	BU281	-	-	hypothetical protein
307521..308273	+	250	15616893	yciL	BU282	-	COG1187J	hypothetical protein
308348..309358	+	336	28952049	sohB	BU283	-	COG0616OU	predicted inner membrane peptidase
309445..312030	+	861	15616895	topA	BU284	-	COG0550L,COG0551L	DNA topoisomerase I
312083..312883	-	266	15616896	suhB	BU285	-	COG0483G	extragenic suppressor protein SuhB
313130..314221	+	363	15616897	yfgB	BU286	-	COG0820R	hypothetical protein
314272..315378	+	368	15616898	gcpE	BU287	-	-	GcpE protein
315404..316675	+	423	15616899	hisS	BU288	-	COG0124J	histidyl-tRNA synthetase
316735..317988	+	417	15616900	glyA	BU289	-	COG0112E	serine hydroxymethyltransferase
318076..318750	-	224	15616901	bioD	BU290	-	COG0132H	dethiobiotin synthetase
319115..320146	-	343	15616902	bioB	BU291	-	COG0502H	biotin synthetase
320225..321511	+	428	15616903	bioA	BU292	-	COG0161H	adenosylmethionine-8-amino-7-oxononanoate aminotransferase
321520..322524	-	334	15616904	ybhE	BU293	-	COG2706G	6-phosphogluconolactonase
322648..325086	-	812	15616905	mfd	BU294	-	COG1197LK	transcription-repair coupling factor
325561..326760	+	399	15616906	ycfU	BU295	-	COG4591M	hypothetical protein
326753..327439	+	228	15616907	ycfV	BU296	-	COG1136V	hypothetical ABC transporter ATP-binding protein YcfV
328764..329774	+	336	15616908	gapA	BU298	-	COG0057G	glyceraldehyde 3-phosphate dehydrogenase A
330105..330620	-	171	15616909	fldA	BU299	-	COG0716C	flavodoxin FldA
330827..332278	+	483	15616910	phrB	BU300	-	COG0415L	deoxyribodipyrimidine photolyase
332275..333018	+	247	15616911	ybgI	BU301	-	COG0327S	hypothetical protein
333143..335872	+	909	15616912	kgd	BU302	-	COG0567C	alpha-ketoglutarate decarboxylase
335888..337150	+	420	15616913	sucB	BU303	-	COG0508C	2-oxoglutarate dehydrogenase E2 component
337248..337943	+	231	15616914	gpmA	BU304	-	COG0588G	phosphoglycerate mutase
338127..339089	+	320	15616915	pfkA	BU305	-	COG0205G	6-phosphofructokinase
339155..339946	+	263	15616916	glpF	BU306	-	-	glycerol uptake facilitator protein
339955..340722	-	255	15616917	tpiA	BU307	-	COG0149G	triosephosphate isomerase
340821..341105	-	94	15616918	himD	BU308	-	-	integration host factor beta-subunit
341201..342877	-	558	15616919	rpsA	BU309	-	COG0539J	30S ribosomal protein S1
343716..344999	-	427	15616920	aroA	BU311	-	COG0128E	3-phosphoshikimate 1-carboxyvinyltransferase
345066..346151	-	361	15616921	serC	BU312	-	COG1932HE	phosphoserine aminotransferase
346190..347473	-	427	15616922	serS	BU313	-	COG0172J	seryl-tRNA synthetase
347821..348780	+	319	15616923	trxB	BU314	-	COG0492O	thioredoxin reductase
348887..349105	+	72	15616924	infA	BU315	-	COG0361J	translation initiation factor IF-1
349274..351034	+	586	15616925	aspS	BU316	-	COG0173J	aspartyl-tRNA synthetase
351045..351833	-	262	15616926	znuB	BU317	-	COG1108P	high-affinity zinc uptake system membrane protein ZnuB
351891..352607	-	238	15616927	znuC	BU318	-	COG1121P	high-affinity zinc uptake system ATP-binding protein ZnuC
353925..355367	-	480	15616928	pykA	BU319	-	-	pyruvate kinase
355650..357125	+	491	15616929	zwf	BU320	-	-	glucose-6-phosphate 1-dehydrogenase
357310..358188	+	292	15616930	htpX	BU321	-	COG0501O	heat shock protein HtpX
358537..358746	+	69	15616931	cspC	BU322	-	-	cold shock-like protein cspC
359049..360614	+	521	15616932	yoaE	BU323	-	COG0861P,COG1253R	hypothetical protein
360644..361309	+	221	15616933	yeaZ	BU324	-	COG1214O	hypothetical protein
361455..361706	-	83	15616934	minE	BU325	-	COG0851D	cell division topological specificity factor MinE
361710..362522	-	270	15616935	minD	BU326	-	COG2894D	septum site-determining protein MinD
362549..363262	-	237	15616936	minC	BU327	-	-	cell division inhibitor MinC
363663..364505	+	280	15616937	yjjT	BU328	-	COG2813J	hypothetical protein
365056..366105	-	349	15616938	ompA	BU332	-	COG2885M	outer membrane protein A precursor
