Streptococcus pneumoniae R6, complete genome - 1..2038615
2043 proteins
Location	Strand	Length	PID	Gene	Synonym	Code	COG	Product
1..1362	+	453	15902045	dnaA	spr0001	-	COG0593L	chromosomal replication initiation protein
1521..2657	+	378	15902046	dnaN	spr0002	-	COG0592L	DNA polymerase III subunit beta
2722..2916	+	64	15902047	-	spr0003	-	-	hypothetical protein
3000..4115	+	371	15902048	-	spr0004	-	COG0012J	translation-associated GTPase
4186..4755	+	189	15902049	pth	spr0005	-	-	peptidyl-tRNA hydrolase
4756..8265	+	1169	15902050	mfd	spr0006	-	COG1197LK	Transcription-repair coupling factor
8323..8589	+	88	15902051	-	spr0007	-	COG1188J	hypothetical protein
8582..8950	+	122	15902052	-	spr0008	-	-	hypothetical protein
9001..10338	+	445	15902053	-	spr0009	-	COG2367V	hypothetical protein
10335..11612	+	425	15902054	-	spr0010	-	COG0037D	hypothetical protein
11616..12158	+	180	15902055	hgt	spr0011	-	COG0634F	hypoxanthine-guanine phosphoribosyltransferase
12174..14132	+	652	15902056	ftsH	spr0012	-	COG0465O	Cell-division protein / general stress protein (class III heat-shock)
14254..14733	+	159	15902057	comX1	spr0013	-	-	Competence-specific global transcription modulator
20207..20554	+	115	15902058	transposase_A	spr0014	-	-	Transposase
20593..20751	-	52	15902059	-	spr0015	-	-	hypothetical protein
20733..21071	+	112	15902060	transposase_B	spr0016	-	COG3335L	Transposase
21106..21312	-	68	15902061	IS1167-truncation	spr0017	-	COG3464L	Degenerate transposase (orf2)
21455..21604	-	49	15902062	IS1167-truncation	spr0018	-	-	Degenerate transposase (orf2)
21645..21851	-	68	15902063	IS1167-truncation	spr0019	-	-	Degenerate transposase (orf1)
22162..22404	+	80	15902064	-	spr0020	-	-	hypothetical protein
22635..23921	+	428	15902065	purA	spr0021	-	-	adenylosuccinate synthetase
24122..24589	+	155	15902066	-	spr0022	-	COG0590FJ	hypothetical protein
24776..25219	+	147	15902067	dut	spr0023	-	-	deoxyuridine 5'-triphosphate nucleotidohydrolase
25158..25736	+	192	15902068	-	spr0024	-	COG0406G	hypothetical protein
25849..27111	+	420	15902069	radA	spr0025	-	COG1066O	DNA repair protein RadA
27115..27681	+	188	15902070	-	spr0026	-	-	hypothetical protein
27706..28365	+	219	15902071	-	spr0027	-	COG2339S	hypothetical protein
28583..29602	+	339	15902072	prsA	spr0028	-	COG0462FE	ribose-phosphate pyrophosphokinase
29624..30016	-	130	15902073	IS1167-truncation	spr0029	-	COG3464L	Degenerate transposase (orf1)
30143..30481	-	112	15902074	-	spr0030	-	-	hypothetical protein
30700..31053	-	117	15902075	-	spr0031	-	-	hypothetical protein
31306..33939	+	877	15902076	polA	spr0032	-	COG0258L,COG0749L	DNA polymerase I
34024..34461	+	145	15902077	-	spr0033	-	COG1832R	hypothetical protein
34652..35674	-	340	15902078	-	spr0034	-	-	hypothetical protein
35811..36980	+	389	15902079	aspC	spr0035	-	COG0436E	aromatic amino acid aminotransferase
36977..37747	+	256	15902080	recO	spr0036	-	COG1381L	DNA repair protein RecO
37744..38736	+	330	15902081	plsX	spr0037	-	COG0416I	fatty acid/phospholipid synthesis protein
38742..38975	+	77	15902082	acpP	spr0038	-	-	Acyl carrier protein
39018..39311	+	97	15902083	IS1381-truncation	spr0039	-	COG3293L	Degenerate transposase (orf2)
39514..39744	+	76	15902084	thmA	spr0040	-	-	Amphipathic pore-forming peptide precursor
40224..40991	-	255	15902085	IS1167	spr0041	-	COG3464L	Transposase (orf2)
40982..41500	-	172	15902086	IS1167	spr0042	-	COG3464L	Transposase (orf1)
41902..44055	+	717	15902087	comA	spr0043	-	COG2274V	Transport ATP-binding protein ComA
44068..45417	+	449	15902088	comB	spr0044	-	-	Transport protein ComB
45545..46294	+	249	15902089	purC	spr0045	-	-	phosphoribosylaminoimidazole-succinocarboxamide synthase
46493..50221	+	1242	15902090	purL	spr0046	-	COG0047F,COG0046F	Phosphoribosylformylglycinamide synthetase
50314..51756	+	480	15902091	purF	spr0047	-	COG0034F	amidophosphoribosyltransferase
51793..52815	+	340	15902092	purM	spr0048	-	COG0150F	phosphoribosylaminoimidazole synthetase
52812..53357	+	181	15902093	purN	spr0049	-	-	phosphoribosylglycinamide formyltransferase
53441..53950	+	169	15902094	vanZ	spr0050	-	COG4767V	Teicoplanin resistance protein
53954..55522	+	522	15902095	purH	spr0051	-	-	bifunctional phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase
55644..56906	+	420	15902096	purD	spr0052	-	COG0151F	phosphoribosylamine--glycine ligase
57276..57797	+	173	15902097	purE	spr0053	-	COG0041F	phosphoribosylaminoimidazole carboxylase catalytic subunit
57724..58875	+	383	15902098	purK	spr0054	-	COG0026F	phosphoribosylaminoimidazole carboxylase ATPase subunit
58885..59112	+	75	15902099	-	spr0055	-	-	hypothetical protein
59175..60473	+	432	15902100	purB	spr0056	-	COG0015F	adenylosuccinate lyase
60528..64466	-	1312	15902101	strH	spr0057	-	COG3525G,COG3583S	Beta-N-acetyl-hexosaminidase precursor
64781..65539	-	252	15902102	-	spr0058	-	COG2188K	hypothetical protein
65845..67632	+	595	15902103	bgaC	spr0059	-	COG1874G	Beta-galactosidase 3
67629..68105	+	158	15902104	PTS-EIIB	spr0060	-	-	Phosphotransferase system sugar-specific EIIB component
68133..69038	+	301	15902105	PTS-EIIC	spr0061	-	-	Phosphotransferase system sugar-specific EIIC component
69010..69840	+	276	15902106	PTS-EIID	spr0062	-	-	Phosphotransferase system sugar-specific EIID component
69847..70251	+	134	15902107	PTS-EII	spr0063	-	COG2893G	Phosphotransferase system sugar-specific EII component
70549..71715	+	388	15902108	agaS	spr0064	-	COG2222M	Tagatose-6-phosphate ketose/aldose isomerase
71831..72868	+	345	15902109	galM	spr0065	-	COG2017G	Aldose-1-epimerase (mutarotase)
73075..73929	+	284	15902110	-	spr0066	-	COG2514R	hypothetical protein
74079..74336	+	85	15902111	-	spr0067	-	COG1937S	hypothetical protein
75311..76075	+	254	15902112	-	spr0068	-	COG2820F	hypothetical protein
76547..76705	+	52	15902113	-	spr0069	-	-	hypothetical protein
76686..78065	+	459	15902114	trkH	spr0070	-	COG0168P	Trk transporter membrane-spanning protein - K+ transport
78058..78744	+	228	15902115	trkA	spr0071	-	COG0569P	Trk transporter NAD+ binding protein - K+ transport
79054..79593	+	179	15902116	-	spr0072	-	COG0463M	hypothetical protein
79471..80040	-	189	15902117	-	spr0073	-	-	hypothetical protein
79660..80070	+	136	15902118	-	spr0074	-	-	hypothetical protein
80186..83671	+	1161	15902119	-	spr0075	-	-	hypothetical protein
83838..84536	+	232	15902120	rr08	spr0076	-	COG0745TK	Response regulator
84533..85585	+	350	15902121	hk08	spr0077	-	COG0642T	Histidine kinase
85780..86391	+	203	15902122	rpsD	spr0078	-	COG0522J	30S ribosomal protein S4
86559..86735	+	58	15902123	transposase_A	spr0079	-	-	Degenerative transposase
87044..87313	+	89	15902124	-	spr0080	-	-	hypothetical protein
87777..88736	+	319	15902125	ABC-MSP	spr0081	-	COG4209G	ABC transporter membrane-spanning permease - sugar transport
88750..89673	+	307	15902126	ABC-MSP	spr0082	-	COG0395G	ABC transporter membrane spanning permease - sugar transport
89862..91406	+	514	15902127	ABC-SBP	spr0083	-	COG1653G	ABC transporter solute binding protein - sugar transport
91678..92664	+	328	15902128	-	spr0084	-	COG1054R	hypothetical protein
92633..93646	+	337	15902129	-	spr0085	-	-	hypothetical protein
93718..94782	-	354	15902130	-	spr0086	-	-	hypothetical protein
94845..95807	-	320	15902131	-	spr0087	-	-	hypothetical protein
95749..96342	-	197	15902132	-	spr0088	-	COG4709S	hypothetical protein
96329..96655	-	108	15902133	-	spr0089	-	COG1695K	hypothetical protein
96794..97960	-	388	15902134	-	spr0090	-	COG2807P	hypothetical protein
98018..99175	+	385	15902135	-	spr0091	-	COG0463M	hypothetical protein
99217..101067	+	616	15902136	capD	spr0092	-	COG1086MG	CapD protein, required for the biosynthesis of type 1 capsular polysaccharide
101463..102095	-	210	15902137	gph	spr0093	-	COG0546R	Phosphoglycolate phosphatase
102117..102989	-	290	15902138	sdaA	spr0094	-	COG1760E	L-serine dehydratase alpha subunit
102998..103669	-	223	15902139	sdaB	spr0095	-	COG1760E	L-serine dehydratase beta subunit
103911..104414	+	167	15902140	-	spr0096	-	-	hypothetical protein
104537..104785	-	82	15902141	-	spr0097	-	-	hypothetical protein
105242..105490	+	82	15902142	-	spr0098	-	-	hypothetical protein
105545..107653	+	702	15902143	ABC-MSP	spr0099	-	-	ABC transporter membrane-spanning permease - amino acid transport
107650..108291	+	213	15902144	ABC-NBD	spr0100	-	COG1136V	ABC transporter ATP-binding protein - amino acid transport
108506..109303	+	265	15902145	ABC-SBP	spr0101	-	COG0834ET	ABC transporter solute-binding protein - amino acid transport
109269..110516	+	415	15902146	argG	spr0102	-	COG0137E	argininosuccinate synthase
110545..111936	+	463	15902147	argH	spr0103	-	COG0165E	argininosuccinate lyase
112225..113124	-	299	15902148	-	spr0104	-	-	hypothetical protein
113542..113775	+	77	15902149	Transporter-truncation	spr0105	-	COG2274V	Transporter, truncation
113839..115773	+	644	15902150	Transporter-truncation	spr0106	-	COG2274V	Transporter, truncation
115766..116233	+	155	15902151	-	spr0107	-	-	hypothetical protein
116230..117582	+	450	15902152	-	spr0108	-	-	hypothetical protein
117728..118108	+	126	15902153	-	spr0109	-	-	hypothetical protein
118611..118931	-	106	15902154	-	spr0110	-	-	hypothetical protein
119688..120059	+	123	15902155	-	spr0111	-	-	hypothetical protein
120067..120279	+	70	15902156	-	spr0112	-	-	hypothetical protein
121084..122142	+	352	15902157	-	spr0113	-	-	hypothetical protein
122441..123433	+	330	15902158	-	spr0114	-	-	hypothetical protein
123810..124184	+	124	15902159	-	spr0115	-	-	hypothetical protein
124191..124373	+	60	15902160	-	spr0116	-	-	hypothetical protein
124392..125294	+	300	15902161	-	spr0117	-	-	hypothetical protein
125317..125703	+	128	15902162	-	spr0118	-	-	hypothetical protein
125670..126428	+	252	15902163	-	spr0119	-	-	hypothetical protein
127503..127802	+	99	15902164	-	spr0120	-	-	hypothetical protein
128356..130215	+	619	15902165	pspA	spr0121	-	COG5263R	Surface protein pspA precursor
130562..131737	+	391	15902166	trmU	spr0122	-	COG0482J	tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase
131851..132333	+	160	15902167	-	spr0123	-	COG0494LR	hypothetical protein
132343..134256	+	637	15902168	gidA	spr0124	-	COG0445D	tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA
134636..136468	-	610	15902169	-	spr0125	-	COG0595R	hypothetical protein
136317..136550	-	77	15902170	-	spr0126	-	-	hypothetical protein
137368..137520	-	50	15902171	orf51	spr0127	-	-	orf51
137522..137707	-	61	15902172	-	spr0128	-	-	hypothetical protein
137885..138568	+	227	15902173	-	spr0129	-	COG1214O	hypothetical protein
138565..139002	+	145	15902174	rimI	spr0130	-	COG0456R	Ribosomal protein alanine acetyltransferase
138992..140002	+	336	15902175	gcp	spr0131	-	COG0533O	O-sialoglycoprotein endopeptidase
140042..140428	-	128	15902176	IS1167-truncation	spr0132	-	-	Degenerate transposase (orf2)
140419..140970	-	183	15902177	IS1167-truncation	spr0133	-	COG3464L	Degenerate transposase (orf2)
142041..142307	-	88	15902178	transposase_A	spr0134	-	-	Degenerative transposase
142595..143809	+	404	15902179	epsG	spr0135	-	COG0438M	Glycosyltransferase involved exopolysaccharide (EPS) synthesis
143802..144755	+	317	15902180	glycosyltransferase	spr0136	-	COG0463M	Glycosyl transferase, family 2
144765..146381	+	538	15902181	ABC-NP	spr0137	-	COG1132V	ABC transporter ATP-binding/membrane spanning permease - possible multidrug resistance
147164..147919	+	251	15902182	-	spr0138	-	COG2120S	hypothetical protein
147932..149104	+	390	15902183	ugd	spr0139	-	COG1004M	UDP-glucose dehydrogenase
149499..150362	+	287	15902184	mutR	spr0140	-	-	Positive transcriptional regulator of mutA
150653..150886	+	77	15902185	-	spr0141	-	-	hypothetical protein
150908..151585	+	225	15902186	-	spr0142	-	COG1266R	hypothetical protein
151597..152262	+	221	15902187	-	spr0143	-	COG1266R	hypothetical protein
152331..153560	+	409	15902188	-	spr0144	-	-	hypothetical protein
153770..154366	+	198	15902189	-	spr0145	-	COG1296E,COG4392S	hypothetical protein
154470..155300	+	276	15902190	ABC-SBP	spr0146	-	COG0834ET	ABC transporter substrate-binding protein - amino acid transport
155454..156308	+	284	15902191	ABC-SBP	spr0147	-	COG1464P	ABC transporter solute-binding protein - unknown substrate
156408..157781	+	457	15902192	dapE	spr0148	-	COG0624E	hypothetical protein
157774..158835	+	353	15902193	ABC-NBD	spr0149	-	COG1135P	ABC transporter ATP-binding protein - unknown substrate
158837..159529	+	230	15902194	ABC-MSD	spr0150	-	COG2011P	ABC transporter membrane-spanning permease - unknown substrate
159559..160128	-	189	15902195	-	spr0151	-	-	hypothetical protein
160263..160877	+	204	15902196	-	spr0152	-	COG5578S	hypothetical protein
161830..162525	+	231	15902197	hk07	spr0153	-	COG2972T	Histidine kinase
162537..163823	+	428	15902198	rr07	spr0154	-	COG4753T	Response regulator
163827..164408	+	193	15902199	-	spr0155	-	-	hypothetical protein
164354..164956	+	200	15902200	-	spr0156	-	COG1780F	hypothetical protein
165249..166511	-	420	15902201	-	spr0157	-	COG1914P	hypothetical protein
166821..167279	-	152	15902202	-	spr0158	-	-	hypothetical protein
167276..167797	-	173	15902203	-	spr0159	-	COG3279KT	hypothetical protein
168072..170021	+	649	15902204	mutL	spr0160	-	COG0323L	DNA mismatch repair protein
170346..170813	-	155	15902205	ribE	spr0161	-	-	Riboflavin synthase beta chain
170814..172019	-	401	15902206	ribA	spr0162	-	COG0807H	Riboflavin biosynthesis; GTP-cyclohydrolase II.
172039..172674	-	211	15902207	ribC	spr0163	-	COG0307H	riboflavin synthase subunit alpha
172659..173759	-	366	15902208	ribD	spr0164	-	COG0117H,COG1985H	Riboflavin biosynthese; a deaminase
174163..174756	+	197	15902209	ruvA	spr0165	-	COG0632L	Holliday junction DNA helicase motor protein
174766..175329	+	187	15902210	tag	spr0166	-	-	3-Methyladenine DNA glycosylase I, constitutive
175326..176003	+	225	15902211	-	spr0167	-	-	hypothetical protein
176158..177189	-	343	15902212	-	spr0168	-	COG1619V	hypothetical protein
177444..178148	-	234	15902213	-	spr0169	-	-	hypothetical protein
178139..179083	-	314	15902214	corA	spr0170	-	COG0598P	Magnesium and cobalt transporter
179215..182046	+	943	15902215	uvrA	spr0171	-	COG0178L	excinuclease ABC subunit A
182039..183100	+	353	15902216	pepP	spr0172	-	COG0006E	Aminopeptidase P
183232..183630	+	132	15902217	spxA	spr0173	-	COG1393P	transcriptional regulator Spx
183696..184265	+	189	15902218	-	spr0174	-	-	hypothetical protein
184352..184618	+	88	15902219	-	spr0175	-	-	hypothetical protein
184622..185041	+	139	15902220	-	spr0176	-	-	Holliday junction resolvase-like protein
185057..185362	+	101	15902221	-	spr0177	-	COG3906S	hypothetical protein
185813..187069	+	418	15902222	folC	spr0178	-	COG0285H	Dihydrofolate:folylpolyglutamate synthetase
187066..187584	+	172	15902223	-	spr0179	-	-	hypothetical protein
187730..189262	+	510	15902224	cls	spr0180	-	COG1502I	Cardiolipin synthase
189340..189483	+	47	15902225	orf47	spr0181	-	-	orf47
189502..191058	+	518	15902226	-	spr0182	-	-	hypothetical protein
191172..193385	+	737	15902227	nrdD	spr0183	-	COG1328F	anaerobic ribonucleoside triphosphate reductase
193581..194087	+	168	15902228	-	spr0184	-	COG3981R	hypothetical protein
194080..194670	+	196	15902229	nrdG	spr0185	-	COG0602O	NrdD activating enzyme, generating glycyl radical
194667..195284	+	205	15902230	-	spr0186	-	COG0572F	hypothetical protein
195551..195859	+	102	15902231	rpsJ	spr0187	-	COG0051J	30S ribosomal protein S10
196076..196702	+	208	15902232	rplC	spr0188	-	-	50S ribosomal protein L3
196727..197350	+	207	15902233	rplD	spr0189	-	-	50S ribosomal protein L4
197350..197646	+	98	15902234	rplW	spr0190	-	COG0089J	50S ribosomal protein L23
197664..198497	+	277	15902235	rplB	spr0191	-	COG0090J	50S ribosomal protein L2
198601..198882	+	93	15902236	rpsS	spr0192	-	COG0185J	30S ribosomal protein S19
198743..199198	-	151	15902237	-	spr0193	-	-	hypothetical protein
198894..199238	+	114	15902238	rplV	spr0194	-	-	50S ribosomal protein L22
199251..199904	+	217	15902239	rpsC	spr0195	-	COG0092J	30S ribosomal protein S3
199908..200321	+	137	15902240	rplP	spr0196	-	COG0197J	50S ribosomal protein L16
200331..200537	+	68	15902241	rpmC	spr0197	-	-	50S ribosomal protein L29
200562..200822	+	86	15902242	rpsQ	spr0198	-	COG0186J	30S ribosomal protein S17
200848..201216	+	122	15902243	rplN	spr0199	-	-	50S ribosomal protein L14
201294..201599	+	101	15902244	rplX	spr0200	-	COG0198J	50S ribosomal protein L24
201623..202165	+	180	15902245	rplE	spr0201	-	COG0094J	50S ribosomal protein L5
202183..202452	+	89	15902246	rpsN	spr0202	-	COG0199J	30S ribosomal protein S14
202737..203135	+	132	15902247	rpsH	spr0203	-	-	30S ribosomal protein S8
203327..203863	+	178	15902248	rplF	spr0204	-	COG0097J	50S ribosomal protein L6
203947..204303	+	118	15902249	rplR	spr0205	-	COG0256J	50S ribosomal protein L18
204321..204815	+	164	15902250	rpsE	spr0206	-	COG0098J	30S ribosomal protein S5
204829..205011	+	60	15902251	rpmD	spr0207	-	COG1841J	50S ribosomal protein L30
205156..205596	+	146	15902252	rplO	spr0208	-	COG0200J	50S ribosomal protein L15
205609..206919	+	436	15902253	secY	spr0209	-	COG0201U	preprotein translocase subunit SecY
207070..207708	+	212	15902254	adk	spr0210	-	COG0563F	adenylate kinase
207771..208043	+	90	15902255	infA	spr0211	-	COG0361J	translation initiation factor IF-1
208068..208184	+	38	15902256	rpmJ	spr0212	-	COG0257J	50S ribosomal protein L36
208202..208567	+	121	15902257	rpsM	spr0213	-	COG0099J	30S ribosomal protein S13
208585..208968	+	127	15902258	rpsK	spr0214	-	COG0100J	30S ribosomal protein S11
209011..209946	+	311	15902259	rpoA	spr0215	-	COG0202K	DNA-directed RNA polymerase subunit alpha
209958..210344	+	128	15902260	rplQ	spr0216	-	COG0203J	50S ribosomal protein L17
210609..210875	+	88	161410756	-	spr0217	-	-	hypothetical protein
210885..212222	+	445	15902262	-	spr0218	-	COG2848S	hypothetical protein
212409..213158	+	249	15902263	gpmB	spr0219	-	COG0406G	Phosphoglycerate mutase 2 paralog
213261..214295	-	344	15902264	ABC-MSP	spr0220	-	COG1178P	ABC transporter membrane-spanning permease - iron transport
214280..214906	-	208	15902265	ABC-MSP	spr0221	-	COG1178P	ABC transporter membrane-spanning permease - iron transport
214896..215987	-	363	15902266	ABC-NBD	spr0222	-	COG3842E	ABC transporter ATP-binding protein - iron transport
216000..216368	-	122	15902267	ABC-SBP-truncation	spr0223	-	COG1840P	ABC transporter solute-binding protein - iron transport, truncation
216513..216707	-	64	15902268	ABC-SBP-truncation	spr0224	-	COG1840P	ABC transporter substrate-binding protein - iron transport, truncation
217339..217536	-	65	15902269	-	spr0225	-	COG4753T	hypothetical protein
217611..218387	-	258	15902270	pflE	spr0226	-	COG1180O	Pyruvate formate-lyase 3
218461..219255	+	264	15902271	deoR	spr0227	-	COG1349KG	DEOR-type transcriptional regulator
219268..220248	+	326	15902272	-	spr0228	-	COG2390K	hypothetical protein
220443..220763	+	106	15902273	PTS-EIIA	spr0229	-	-	Phosphotransferase system sugar-specific EIIA component
220809..221117	+	102	15902274	PTS-EIIB	spr0230	-	COG1440G	Phosphotransferase system sugar-specific EIIB component
221110..222432	+	440	15902275	PTS-EIIC	spr0231	-	COG1455G	Phosphotransferase system sugar-specific EIIC component
222574..225021	+	815	15902276	pflF	spr0232	-	COG1882C	Formate acetyltransferase 3
225040..225708	+	222	15902277	talC	spr0233	-	-	fructose-6-phosphate aldolase
225726..226814	+	362	15902278	gldA	spr0234	-	COG0371C	glycerol dehydrogenase
227269..229770	+	833	15902279	leuS	spr0235	-	COG0495J	leucyl-tRNA synthetase
229964..230659	+	231	15902280	-	spr0236	-	COG1670J	hypothetical protein
230671..231087	+	138	15902281	-	spr0237	-	-	hypothetical protein
232128..233126	+	332	15902282	ruvB	spr0238	-	COG2255L	Holliday junction DNA helicase B
233107..233679	+	190	15902283	-	spr0239	-	-	hypothetical protein
233892..234668	+	258	15902284	uppS	spr0240	-	COG0020I	Undecaprenyl diphosphate synthase
234677..235480	+	267	15902285	cdsA	spr0241	-	COG0575I	Phosphatidate cytidylyltransferase
235502..236761	+	419	15902286	eep	spr0242	-	COG0750M	Determinant for enhanced expression of pheromone
236774..238627	+	617	15902287	proS	spr0243	-	COG0442J	prolyl-tRNA synthetase
238727..240106	+	459	15902288	bglA	spr0244	-	-	6-phospho-beta-glucosidase
240298..242106	+	602	15902289	glmS	spr0245	-	COG0449M	D-fructose-6-phosphate amidotransferase
242225..243274	+	349	15902290	-	spr0246	-	COG2141C	hypothetical protein
243374..247144	-	1256	15902291	pulA	spr0247	-	COG1523G	Alkaline amylopullulanase
247561..247974	+	137	15902292	rpsL	spr0248	-	-	30S ribosomal protein S12
247994..248464	+	156	15902293	rpsG	spr0249	-	COG0049J	30S ribosomal protein S7
248889..250970	+	693	15902294	fusA	spr0250	-	COG0480J	elongation factor G
251074..255465	+	1463	15902295	polC	spr0251	-	COG2176L	DNA polymerase III PolC
255567..255830	+	87	15902296	-	spr0252	-	COG3077L	hypothetical protein
255823..256101	+	92	15902297	-	spr0253	-	COG3041S	hypothetical protein
256296..257537	+	413	15902298	pepS	spr0254	-	COG2309E	Aminopeptidase
257547..257777	+	76	15902299	-	spr0255	-	COG2261S	hypothetical protein
258090..258812	+	240	15902300	rsuA	spr0256	-	COG1187J	Ribosomal small subunit pseudouridine synthase A
258893..259057	+	54	15902301	-	spr0257	-	-	hypothetical protein
259029..260363	+	444	15902302	pepC	spr0258	-	COG3579E	Aminopeptidase C
260419..261330	-	303	15902303	manN	spr0259	-	-	Phosphotransferase system, mannose-specific EIID
261354..262157	-	267	15902304	manM	spr0260	-	-	Phosphotransferase system, mannose-specific EIIC
262185..263183	-	332	15902305	manL	spr0261	-	COG2893G	Phosphotransferase system, mannose-specific EIIAB
263358..264377	-	339	15902306	adhP	spr0262	-	COG1064R	alcohol dehydrogenase
264716..265528	-	270	15902307	-	spr0263	-	COG0561R	hypothetical protein
265664..267136	+	490	15902308	-	spr0264	-	COG2252R	hypothetical protein
267187..267897	+	236	15902309	-	spr0265	-	COG1266R	hypothetical protein
268022..268966	+	314	15902310	sulA	spr0266	-	COG0294H	Dihydropteroate synthase
268968..270290	+	440	15902311	sulB	spr0267	-	COG0285H	Dihydrofolate synthetase
270271..270825	+	184	15902312	folE	spr0268	-	COG0302H	GTP cyclohydrolase I
270868..271680	+	270	15902313	sulD	spr0269	-	COG0801H,COG1539H	Aldolase-pyrophosphokinase
271725..272096	-	123	15902314	-	spr0270	-	-	hypothetical protein
272399..272845	+	148	15902315	rplM	spr0271	-	-	50S ribosomal protein L13
272865..273257	+	130	15902316	rpsI	spr0272	-	-	30S ribosomal protein S9
273609..273815	+	68	15902317	transposase_B	spr0273	-	COG3335L	Degenerate transposase
273803..273895	+	30	15902318	bglB-truncation	spr0274	-	-	Phospho-beta-glucosidase, truncation
273944..274309	+	121	15902319	-	spr0275	-	COG1359S	hypothetical protein
274499..275935	+	478	15902320	celA	spr0276	-	-	6-phospho-beta-glucosidase
275987..276226	+	79	15902321	-	spr0277	-	COG4095S	hypothetical protein
276356..276670	+	104	161410755	celB	spr0278	-	-	cellobiose phosphotransferase system IIB component
276788..278767	+	659	15902323	bglG	spr0279	-	COG1762GT,COG3711K	Transcription antiterminator BglG family
278777..279091	+	104	15902324	celC	spr0280	-	-	cellobiose phosphotransferase system IIA component
279110..279616	+	168	15902325	-	spr0281	-	-	hypothetical protein
279696..281042	+	448	15902326	celD	spr0282	-	COG1455G	cellobiose phosphotransferase system IIC component
281424..281600	+	58	15902327	-	spr0283	-	-	hypothetical protein
282002..284215	+	737	15902328	xylS	spr0284	-	COG1501G	Alpha-xylosidase
284437..284913	-	158	15902329	basA	spr0285	-	COG0386O	Gluthatione peroxidase
285103..288339	+	1078	15902330	hysA	spr0286	-	-	Hyaluronate lyase precursor (hyaluronidase/hyase)
289483..290112	-	209	15902331	kdgA	spr0287	-	COG0800G	keto-hydroxyglutarate-aldolase/keto-deoxy-phosphogluconate aldolase
290122..291123	-	333	15902332	kdgK	spr0288	-	COG0524G	2-keto-3-deoxygluconate kinase
291154..291795	-	213	15902333	-	spr0289	-	COG0698G	hypothetical protein
291814..292629	-	271	15902334	gno	spr0290	-	COG1028IQR	gluconate 5-dehydrogenase
292900..293334	+	144	15902335	PTS-EII	spr0291	-	COG2893G	Phosphotransferase system sugar-specific EII component
293346..294536	+	396	15902336	ugl	spr0292	-	-	Unsaturated glucuronyl hydrolase
294547..295038	+	163	15902337	PTS-EII	spr0293	-	-	Phosphotransferase system sugar-specific EII component
295053..295832	+	259	15902338	PTS-EII	spr0294	-	-	Phosphotransferase system sugar-specific EII component
295819..296637	+	272	15902339	PTS-EII	spr0295	-	-	Phosphotransferase system sugar-specific EII component
296637..296930	+	97	15902340	-	spr0296	-	COG1862U	hypothetical protein
296952..298853	+	633	15902341	-	spr0297	-	-	hypothetical protein
298847..299914	+	355	15902342	regR	spr0298	-	COG1609K	Transcription regulator, member of GalR family
300143..300406	-	87	15902343	-	spr0299	-	-	Hypothetical protein, truncation
300360..300602	-	80	15902344	-	spr0300	-	-	Hypothetical protein, truncation
300618..300812	-	64	15902345	yorfE	spr0301	-	COG1476K	Transcription regulator
300978..301928	+	316	15902346	mraW	spr0302	-	-	S-adenosyl-methyltransferase MraW
301940..302257	+	105	15902347	ftsL	spr0303	-	-	Cell division protein
302261..304513	+	750	15902348	pbpX	spr0304	-	COG0768M	Penicillin-binding protein 2X
304515..305495	+	326	15902349	mraY	spr0305	-	COG0472M	phospho-N-acetylmuramoyl-pentapeptide-transferase
305635..305820	+	61	15902350	-	spr0306	-	-	hypothetical protein
306052..308157	+	701	15902351	clpL	spr0307	-	COG0542O	ATP-dependent protease ATP-binding subunit
308453..308935	-	160	15902352	luxS	spr0308	-	-	S-ribosylhomocysteinase
309030..310514	-	494	15902353	-	spr0309	-	COG4868S	hypothetical protein
310667..312274	+	535	15902354	dexB	spr0310	-	-	Alpha, 1-6-glucosidase
312433..312606	+	57	15902355	-	spr0311	-	-	hypothetical protein
312599..312760	-	53	15902356	transposase_B	spr0312	-	-	Degenerate transposase
313115..313462	-	115	15902357	transposase_A	spr0313	-	COG3335L	Transposase
313695..314657	+	320	15902358	cps2A	spr0314	-	COG1316K	The type 2 capsule locus of Streptococcus pneumoniae
314551..315585	+	344	15902359	cps2H	spr0315	-	-	The type 2 capsule locus of Streptococcus pneumoniae
315715..316872	+	385	15902360	cps2I	spr0316	-	COG0438M	The type 2 capsule locus of Streptococcus pneumoniae
316869..318278	+	469	15902361	cps2J	spr0317	-	COG2244R	The type 2 capsule locus of Streptococcus pneumoniae
318314..319552	+	412	15902362	cps2K	spr0318	-	COG1004M	The type 2 capsule locus of Streptococcus pneumoniae
319581..320186	+	201	15902363	cps2P	spr0319	-	COG0562M	The type 2 capsule locus of Streptococcus pneumoniae
320264..321133	+	289	15902364	cps2L	spr0320	-	COG1209M	The type 2 capsule locus of Streptococcus pneumoniae
321134..321727	+	197	15902365	cps2M	spr0321	-	COG1898M	The type 2 capsule locus of Streptococcus pneumoniae
321740..322789	+	349	15902366	cpsN	spr0322	-	COG1088M	dTDP-glucose-4,6-dehydratase
322855..323706	+	283	15902367	cpsO	spr0323	-	COG1091M	dTDP-L-rhamnose synthase
