Staphylococcus aureus subsp. aureus N315 plasmid pN315, complete sequence - 1..24653
31 proteins
Location	Strand	Length	PID	Gene	Synonym	Code	COG	Product
232..1215	+	327	16119201	rep	SAP001	-	-	hypothetical protein
1196..1516	+	106	16119202	-	SAP002	-	COG5655L	hypothetical protein
2388..3080	-	230	16119203	-	SAP003	-	-	hypothetical protein
3190..3384	+	64	16119204	-	SAP004	-	-	hypothetical protein
4501..5118	+	205	16119205	cadD	SAP005	-	COG4300P	CadD
5137..5484	+	115	16119206	cadX	SAP006	-	COG0640K	CadX
5566..5733	+	55	16119207	-	SAP007	-	-	hypothetical protein
5905..6876	-	323	16119208	-	SAP008	-	COG0604CR	hypothetical protein
7000..7419	+	139	16119209	-	SAP009	-	COG1846K	hypothetical protein
7945..8790	-	281	16119210	blaZ	SAP010	-	COG2367V	beta-lactamase
8897..10654	+	585	16119211	blaR1	SAP011	-	COG2602V,COG4219KT	bla regulator protein blaR1
10644..11024	+	126	16119212	blaI	SAP012	-	COG3682K	PENICILLINASE REPRESSOR
11288..11881	+	197	16119213	binL	SAP013	-	COG1961L	DNA-invertase
11853..13295	+	480	16119214	tnp	SAP014	-	COG2801L	hypothetical protein
13288..14046	+	252	16119215	sin	SAP015	-	COG1961L,COG2842R	recombinase Sin
14107..14421	+	104	16119216	arsR	SAP016	-	COG0640K	arsenical resistance operon repressor
14421..15710	+	429	16119217	arsB	SAP017	-	COG1055P	arsenic efflux pump protein
15728..16123	+	131	16119218	arsC	SAP018	-	COG0394T	arsenate reductase
16503..16796	+	97	16119219	-	SAP019	-	-	hypothetical protein
16871..18805	+	644	16119220	-	SAP020	-	-	hypothetical protein
18809..19120	+	103	16119221	-	SAP021	-	COG5294S	hypothetical protein
19132..19758	+	208	16119222	-	SAP022	-	COG1136V	hypothetical protein
19996..20373	+	125	16119223	-	SAP023	-	-	truncated Pre protein
20313..20639	+	108	16119224	-	SAP024	-	-	truncated Pre protein
20652..21206	+	184	16119225	-	SAP025	-	-	truncated Pre protein
21320..21529	-	69	16119226	-	SAP026	-	-	hypothetical protein
21570..22430	+	286	16119227	rep	SAP027	-	COG5527L	replication protein Rep
22517..22756	+	79	16119228	-	SAP028	-	COG1396K	hypothetical protein
23261..23371	-	36	16119229	-	SAP030	-	-	hypothetical protein
23315..23500	+	61	16119230	-	SAP029	-	-	hypotehtical protein
23716..24459	-	247	16119231	-	SAP031	-	-	hypothetical protein
