Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome - 1..641454
546 proteins
Location	Strand	Length	PID	Gene	Synonym	Code	COG	Product
1..1896	+	631	21672295	gidA	BUsg001	-	COG0445D	tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA
2026..2844	+	272	21672296	atpB	BUsg002	-	-	F0F1 ATP synthase subunit A
2887..3126	+	79	21672297	atpE	BUsg003	-	COG0636C	F0F1 ATP synthase subunit C
3237..3728	+	163	21672298	atpF	BUsg004	-	COG0711C	ATP synthase B chain
3740..4273	+	177	21672299	atpH	BUsg005	-	COG0712C	ATP synthase delta chain
4287..5819	+	510	21672300	atpA	BUsg006	-	COG0056C	F0F1 ATP synthase subunit alpha
5886..6761	+	291	21672301	atpG	BUsg007	-	COG0224C	F0F1 ATP synthase subunit gamma
6783..8183	+	466	21672302	atpD	BUsg008	-	COG0055C	F0F1 ATP synthase subunit beta
8205..8621	+	138	21672303	atpC	BUsg009	-	-	ATP synthase epsilon chain
8726..11137	-	803	21672304	gyrB	BUsg010	-	COG0187L	DNA gyrase subunit B
11292..12392	-	366	21672305	dnaN	BUsg011	-	COG0592L	DNA polymerase III beta chain
12397..13761	-	454	21672306	dnaA	BUsg012	-	COG0593L	chromosomal replication initiator protein
14180..14323	+	47	21672307	rpmH	BUsg013	-	COG0230J	50S ribosomal protein L34
14337..14681	+	114	21672308	rnpA	BUsg014	-	COG0594J	ribonuclease P protein component
14660..14917	+	85	21672309	yidD	BUsg015	-	-	hypothetical protein
14917..16530	+	537	21672310	yidC	BUsg016	-	COG0706U	inner membrane protein
16573..17943	+	456	21672311	trmE	BUsg017	-	COG0486R	tRNA modification GTPase TrmE
18275..18565	+	96	21672312	groES	BUsg018	-	COG0234O	co-chaperonin GroES
18623..20269	+	548	21672313	groEL	BUsg019	-	COG0459O	chaperonin GroEL
20390..21403	-	337	21672314	yjeK	BUsg020	-	COG1509E	hypothetical 38.7 kDa protein
21429..21992	+	187	21672315	efp	BUsg021	-	COG0231J	elongation factor P
22015..22755	-	246	21672316	dnaC	BUsg022	-	COG1484L	DNA replication protein DnaC
22755..23255	-	166	21672317	dnaT	BUsg023	-	-	primosomal protein I
24003..25058	+	351	21672318	ftsY	BUsg025	-	COG0552U	cell division protein FtsY
25214..26071	+	285	21672319	rpoH	BUsg026	-	COG0568K	RNA polymerase factor sigma-32
26225..28051	-	608	21672320	glmS	BUsg027	-	COG0449M	glucosamine--fructose-6-phosphate aminotransferase
28115..29500	-	461	21672321	glmU	BUsg028	-	COG1207M	UDP-N-acetylglucosamine pyrophosphorylase
29642..30466	+	274	21672322	yigL	BUsg029	-	COG0561R	hypothetical 29.8 kDa protein
30453..31391	-	312	21672323	metR	BUsg030	-	COG0583K	transcriptional activator protein MetR
31532..33805	+	757	21672324	metE	BUsg031	-	COG0620E	5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase
33999..35579	-	526	21672325	purH	BUsg032	-	-	bifunctional purine biosynthesis protein
35721..35993	-	90	21672326	hupA	BUsg033	-	-	DNA-binding protein hu-alpha
36463..40704	-	1413	21672327	rpoC	BUsg034	-	COG0086K	DNA-directed RNA polymerase subunit beta'
40773..44801	-	1342	21672328	rpoB	BUsg035	-	COG0085K	DNA-directed RNA polymerase subunit beta
45007..45396	-	129	30410810	rplL	BUsg036	-	COG0222J	50S ribosomal protein L7/L12
45446..45943	-	165	21672330	rplJ	BUsg037	-	COG0244J	50S ribosomal protein L10
46191..46886	-	231	21672331	rplA	BUsg038	-	-	50S ribosomal protein L1
46888..47316	-	142	21672332	rplK	BUsg039	-	-	50S ribosomal protein L11
47344..47889	-	181	21672333	nusG	BUsg040	-	COG0250K	transcription antitermination protein NusG
47894..48277	-	127	21672334	secE	BUsg041	-	COG0690U	preprotein translocase subunit SecE
49078..50112	-	344	21672335	murB	BUsg042	-	COG0812M	UDP-N-acetylenolpyruvoylglucosamine reductase
50249..51127	+	292	21672336	metF	BUsg043	-	COG0685E	5,10-methylenetetrahydrofolate reductase
51160..52305	-	381	21672337	argE	BUsg044	-	COG0624E	acetylornithine deacetylase
52469..53473	+	334	21672338	argC	BUsg045	-	COG0002E	N-acetyl-gamma-glutamyl-phosphate reductase
53489..54265	+	258	21672339	argB	BUsg046	-	COG0548E	acetylglutamate kinase
54294..55499	+	401	21672340	argG	BUsg047	-	COG0137E	argininosuccinate synthase
55540..56919	+	459	21672341	argH	BUsg048	-	COG0165E	argininosuccinate lyase
57050..57493	+	147	21672342	yibN	BUsg049	-	COG0607P	hypothetical 15.6 kDa protein
57569..58033	+	154	21672343	secB	BUsg050	-	COG1952U	preprotein translocase subunit SecB
58127..58879	+	250	30410811	cysE	BUsg051	-	COG1045E	serine acetyltransferase
59048..60901	-	617	21672345	rpoD	BUsg052	-	COG0568K	RNA polymerase sigma factor RpoD
61015..62754	-	579	21672346	dnaG	BUsg053	-	COG0358L	DNA primase
62833..63048	-	71	21672347	rpsU	BUsg054	-	COG0828J	30S ribosomal protein S21
63281..64294	+	337	21672348	gcp	BUsg055	-	COG0533O	O-sialoglycoprotein endopeptidase
64337..64978	-	213	21672349	ribB	BUsg056	-	-	3,4-dihydroxy-2-butanone 4-phosphate synthase
65253..66197	-	314	21672350	rfaE	BUsg057	-	COG2870M	ADP-heptose synthase
66445..67683	+	412	21672351	cca	BUsg058	-	COG0617J	tRNA CCA-pyrophosphorylase
67690..68484	-	264	21672352	bacA	BUsg059	-	-	bacitracin resistance protein
68547..69050	-	167	21672353	crr	BUsg060	-	-	glucose-specific PTS system component
69106..70818	-	570	21672354	ptsI	BUsg061	-	COG1080G	phosphoenolpyruvate-protein phosphotransferase
70962..71219	-	85	21672355	ptsH	BUsg062	-	COG1925G	phosphocarrier protein Hpr
71358..72326	-	322	21672356	cysK	BUsg063	-	COG0031E	cysteine synthase A
75095..76552	+	485	30410812	gltX	BUsg065	-	COG0008J	glutamyl-tRNA synthetase
77072..77377	-	101	21672358	fliE	BUsg066	-	COG1677NU	flagellar hook-basal body complex protein FliE
77554..79224	+	556	21672359	fliF	BUsg067	-	COG1766NU	flagellar MS-ring protein
79221..80216	+	331	21672360	fliG	BUsg068	-	COG1536N	flagellar motor switch protein FliG
80209..80874	+	221	21672361	fliH	BUsg069	-	COG1317NU	flagellar assembly protein FliH
80868..82235	+	455	30410813	fliI	BUsg070	-	COG1157NU	flagellum-specific ATP synthase
82270..82728	+	152	21672363	fliJ	BUsg071	-	COG2882NUO	flagellar FliJ protein
82721..83866	+	381	21672364	fliK	BUsg072	-	COG3144N	flagellar hook-length control protein
83971..84906	+	311	21672365	fliM	BUsg073	-	COG1868N	flagellar motor switch protein FliM
84923..85324	+	133	21672366	fliN	BUsg074	-	COG1886NU	flagellar motor switch protein FliN
85330..86469	+	379	21672367	fliP	BUsg075	-	COG1338NU	type III secretion system protein
86513..86785	+	90	21672368	fliQ	BUsg076	-	COG1987NU	flagellar biosynthetic protein FliQ
86785..87561	+	258	21672369	fliR	BUsg077	-	COG1684NU	flagellar biosynthetic protein FliR
87690..87857	-	55	21672370	rpmG	BUsg078	-	COG0267J	50S ribosomal protein L33
87863..88099	-	78	21672371	rpmB	BUsg079	-	COG0227J	50S ribosomal protein L28
88296..91202	+	968	21672372	ytfN	BUsg080	-	COG2911S	hypothetical 136.8 kDa protein
91194..91736	-	180	21672373	ppa	BUsg081	-	COG0221C	inorganic pyrophosphatase
91921..93264	+	447	21672374	pmbA	BUsg082	-	COG0312R	PmbA
93737..94594	-	285	21672375	yraL	BUsg083	-	COG0313R	hypothetical 31.3 kDa protein
94715..95938	+	407	21672376	fabB	BUsg084	-	COG0304IQ	3-oxoacyl-[acyl-carrier-protein] synthase I
96082..97032	+	316	21672377	tal	BUsg085	-	-	transaldolase B
97083..99080	+	665	21672378	tkt	BUsg086	-	COG0021G	transketolase
99143..100297	+	384	30410814	dapE	BUsg087	-	COG0624E	succinyl-diaminopimelate desuccinylase
100663..101547	-	294	21672380	dapA	BUsg088	-	COG0329EM	dihydrodipicolinate synthase
101886..102362	+	158	21672381	bcp	BUsg089	-	COG1225O	thioredoxin-dependent thiol peroxidase
102466..103527	-	353	21672382	aroC	BUsg090	-	-	chorismate synthase
103730..104260	+	176	21672383	Y098	BUsg091	-	COG2840S	hypothetical protein
104585..105484	+	299	21672384	hisG	BUsg092	-	COG0040E	ATP phosphoribosyltransferase
105492..106799	+	435	21672385	hisD	BUsg093	-	-	histidinol dehydrogenase
106796..107863	+	355	21672386	hisC	BUsg094	-	COG0079E	histidinolphosphate aminotransferase
107890..108957	+	355	21672387	hisB	BUsg095	-	COG0241E	imidazole glycerol-phosphate dehydratase/histidinol phosphatase
108958..109551	+	197	21672388	hisH	BUsg096	-	COG0118E	imidazole glycerol phosphate synthase subunit HisH
109558..110292	+	244	21672389	hisA	BUsg097	-	COG0106E	phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase
110274..111050	+	258	21672390	hisF	BUsg098	-	COG0107E	imidazole glycerol phosphate synthase subunit HisF
111044..111667	+	207	21672391	hisI	BUsg099	-	COG0140E	histidine biosynthesis bifunctional protein
112092..113513	+	473	21672392	gnd	BUsg100	-	COG0362G	6-phosphogluconate dehydrogenase
113675..114256	+	193	21672393	dcd	BUsg101	-	COG0717F	deoxycytidine triphosphate deaminase
114350..115987	+	545	21672394	metG	BUsg102	-	COG0143J	methionyl-tRNA synthetase
116022..117359	-	445	21672395	mesJ	BUsg103	-	COG0037D	putative cell cycle protein MesJ
117605..118231	+	208	21672396	ribE	BUsg104	-	COG0307H	riboflavin synthase subunit alpha
118266..118847	+	193	21672397	rnfA	BUsg105	-	COG4657C	hypothetical protein
118850..119356	+	168	21672398	ydgM	BUsg106	-	COG2878C	putative ferredoxin-like protein
121037..122086	+	349	21672399	ydgO	BUsg108	-	COG4658C	hypothetical 38.1 kDa protein
122083..122691	+	202	21672400	ydgP	BUsg109	-	COG4659C	hypothetical 21.9 kDa protein
122708..123379	+	223	21672401	ydgQ	BUsg110	-	COG4660C	SoxR-reducing system protein RsxE
123387..124016	+	209	21672402	nth	BUsg111	-	COG0177L	endonuclease III
124043..126205	+	720	21672403	priA	BUsg112	-	COG1198L	primosomal protein N'
126368..127636	+	422	21672404	tyrS	BUsg113	-	COG0162J	tyrosyl-tRNA synthetase
127660..128049	-	129	21672405	ydiC	BUsg114	-	COG0316S	hypothetical 13.3 kDa protein
128277..129371	+	364	21672406	ydiK	BUsg115	-	COG0628R	predicted inner membrane protein
129783..130829	+	348	21672407	aroH	BUsg116	-	COG0722E	phospho-2-dehydro-3-heoxyheptonate aldolase
130947..132875	+	642	21672408	thrS	BUsg117	-	COG0441J	threonyl-tRNA synthetase
132879..133418	+	179	30410815	infC	BUsg118	-	COG0290J	translation initiation factor IF-3
133490..133687	+	65	21672409	rpmI	BUsg119	-	COG0291J	50S ribosomal protein L35
133729..134085	+	118	21672410	rplT	BUsg120	-	-	50S ribosomal protein L20
134240..135229	+	329	21672411	pheS	BUsg121	-	COG0016J	phenylalanyl-tRNA synthetase subunit alpha
135239..137635	+	798	21672412	pheT	BUsg122	-	COG0072J,COG0073R	phenylalanyl-tRNA synthetase beta chain
137640..137942	+	100	21672413	himA	BUsg123	-	-	integration host factor alpha-subunit
138018..139091	+	357	21672414	queA	BUsg124	-	-	S-adenosylmethionine:tRNA ribosyltransferase
139148..140254	+	368	21672415	tgt	BUsg125	-	COG0343J	queuine tRNA-ribosyltransferase
140289..140621	+	110	21672416	yajC	BUsg126	-	COG1862U	hypothetical 11.9 kDa protein
140651..142789	-	712	30410816	glyS	BUsg127	-	COG0751J	glyS: glycyl-tRNA synthetase beta chain
142755..143633	-	292	21672418	glyQ	BUsg128	-	-	glycyl-tRNA synthetase subunit alpha
143817..144473	+	218	21672419	folE	BUsg129	-	COG0302H	GTP cyclohydrolase I
144620..145459	+	279	21672420	nfo	BUsg130	-	COG0648L	endonuclease IV
145504..145794	+	96	21672421	rplY	BUsg131	-	COG1825J	50S ribosomal protein L25
145841..146599	-	252	21672422	yabI	BUsg132	-	COG0586S	hypothetical 26.3 kDa protein
146862..148160	+	432	21672423	surA	BUsg133	-	COG0760O	survival protein SurA precursor
148228..149052	+	274	21672424	ksgA	BUsg134	-	COG0030J	dimethyladenosine transferase
149082..149903	+	273	21672425	apaH	BUsg135	-	COG0639T	diadenosine tetraphosphatase
149938..150423	-	161	21672426	folA	BUsg136	-	COG0262H	dihydrofolate reductase
150504..153737	-	1077	21672427	carB	BUsg137	-	COG0458EF	carbamoyl phosphate synthase large subunit
153751..154908	-	385	21672428	carA	BUsg138	-	COG0505EF	carbamoyl phosphate synthase small subunit
155046..155867	-	273	21672429	dapB	BUsg139	-	COG0289E	dihydrodipicolinate reductase
155880..156821	-	313	21672430	lytB	BUsg140	-	-	LytB
156895..157365	-	156	21672431	lspA	BUsg141	-	COG0597MU	lipoprotein signal peptidase
157362..160178	-	938	21672432	ileS	BUsg142	-	COG0060J	isoleucyl-tRNA synthetase
160207..161145	-	312	21672433	ribF	BUsg143	-	COG0196H	riboflavin biosynthesis protein RibF
161309..161578	+	89	21672434	rpsT	BUsg144	-	COG0268J	30S ribosomal protein S20
161635..162771	-	378	21672435	dnaJ	BUsg145	-	COG0484O	DnaJ protein
162874..164790	-	638	21672436	dnaK	BUsg146	-	COG0443O	DnaK protein
165160..165540	+	126	21672437	nuoA	BUsg147	-	COG0838C	NADH dehydrogenase I chain A
165598..166269	+	223	21672438	nuoB	BUsg148	-	COG0377C	NADH dehydrogenase subunit B
166375..168168	+	597	21672439	nuoCD	BUsg149	-	COG0649C	bifunctional NADH:ubiquinone oxidoreductase subunit C/D
168171..168677	+	168	21672440	nuoE	BUsg150	-	COG1905C	NADH dehydrogenase subunit E
168674..170017	+	447	21672441	nuoF	BUsg151	-	COG1894C	NADH dehydrogenase I chain F
170089..172821	+	910	21672442	nuoG	BUsg152	-	COG1034C	NADH dehydrogenase subunit G
172818..173786	+	322	21672443	nuoH	BUsg153	-	COG1005C	NADH dehydrogenase subunit H
173808..174350	+	180	21672444	nuoI	BUsg154	-	COG1143C	NADH dehydrogenase subunit I
174365..174856	+	163	21672445	nuoJ	BUsg155	-	COG0839C	NADH dehydrogenase I chain J
174899..175201	+	100	21672446	nuoK	BUsg156	-	COG0713C	NADH dehydrogenase I chain K
175198..177045	+	615	21672447	nuoL	BUsg157	-	COG1009CP	NADH dehydrogenase I chain L
177130..178635	+	501	21672448	nuoM	BUsg158	-	COG1008C	NADH dehydrogenase I chain M
178667..180127	+	486	21672449	nuoN	BUsg159	-	COG1007C	NADH dehydrogenase I chain N
180194..181126	+	310	21672450	ygjT	BUsg160	-	COG0861P	hypothetical 35.8 kDa protein
181237..182493	+	418	21672451	folC	BUsg161	-	COG0285H	dihydrofolate synthase
183061..184008	-	315	21672452	prsA	BUsg163	-	COG0462FE	ribose-phosphate pyrophosphokinase
184078..184956	-	292	21672453	ipk	BUsg164	-	COG1947I	isopentenyl monophosphate kinase
185288..186373	+	361	21672454	prfA	BUsg165	-	COG0216J	peptide chain release factor 1
186370..187197	+	275	21672455	hemK	BUsg166	-	COG2890J	HemK
187362..188171	+	269	21672456	ychA	BUsg167	-	COG2912S	putative transcriptional regulator
188190..188996	-	268	21672457	nadE	BUsg168	-	COG0171H	NAD synthetase
189118..190329	+	403	21672458	ackA	BUsg169	-	COG0282C	acetate kinase
190383..192512	+	709	21672459	pta	BUsg170	-	COG0280C,COG0857R	phosphate acetyltransferase
192782..193912	-	376	21672460	nrdB	BUsg172	-	COG0208F	ribonucleotide-diphosphate reductase subunit beta
193963..196254	-	763	21672461	nrdA	BUsg173	-	COG0209F	ribonucleotide-diphosphate reductase subunit alpha
196355..198832	-	825	21672462	gyrA	BUsg174	-	COG0188L	DNA gyrase subunit A
199111..199815	+	234	21672463	yba2	BUsg175	-	COG3416S	hypothetical protein
199918..200514	-	198	21672464	ahpC	BUsg176	-	COG0450O	alkyl hydroperoxide reductase subunit C
201376..201942	-	188	21672465	grpE	BUsg178	-	COG0576O	GrpE
202048..202926	+	292	21672466	yfjB	BUsg179	-	COG0061G	hypothetical 32.6 kDa protein
203016..203330	+	104	21672467	smpA	BUsg180	-	COG2913J	small protein A
203859..204182	+	107	21672468	ydhD	BUsg181	-	COG0278O	hypothetical 12.9 kDa protein
204291..204950	-	219	21672469	rnt	BUsg182	-	COG0847L	ribonuclease T
205283..205894	+	203	21672470	sodA	BUsg183	-	COG0605P	superoxide dismutase [Mn]
206033..206581	+	182	30410817	pth	BUsg184	-	-	peptidyl-tRNA hydrolase
206655..207743	+	362	21672472	ychF	BUsg185	-	COG0012J	translation-associated GTPase
207801..209090	-	429	21672473	thrC	BUsg186	-	COG0498E	threonine synthase
209094..210023	-	309	21672474	thrB	BUsg187	-	COG0083E	homoserine kinase
210043..212487	-	814	21672475	thrA	BUsg188	-	COG0460E,COG0527E	bifunctional aspartokinase I/homeserine dehydrogenase I
213256..213789	+	177	21672476	hpt	BUsg189	-	COG0634F	hypoxanthine phosphoribosyltransferase
213798..214655	-	285	21672477	panC	BUsg190	-	-	pantoate--beta-alanine ligase
214671..215462	-	263	21672478	panB	BUsg191	-	COG0413H	3-methyl-2-oxobutanoate hydroxymethyltransferase
215561..216016	-	151	21672479	dksA	BUsg192	-	COG1734T	DnaK suppressor protein
216323..217114	+	263	21672480	truA	BUsg193	-	COG0101J	tRNA pseudouridine synthase A
219583..222207	+	874	21672481	secA	BUsg195	-	COG0653U	preprotein translocase subunit SecA
222237..222629	+	130	21672482	mutT	BUsg196	-	COG0494LR	mutator MutT
222655..223287	-	210	21672483	yacE	BUsg197	-	COG0237H	hypothetical 22.6 kDa protein
223437..224486	+	349	21672484	guaC	BUsg198	-	COG0516F	guanosine 5'-monophosphate oxidoreductase
224713..227379	+	888	21672485	aceE	BUsg199	-	COG2609C	pyruvate dehydrogenase subunit E1
227383..228618	+	411	21672486	aceF	BUsg200	-	COG0508C	branched-chain alpha-keto acid dehydrogenase subunit E2
228645..230075	+	476	21672487	lpdA	BUsg201	-	COG1249C	dihydrolipoamide dehydrogenase
230163..230969	-	268	21672488	speD	BUsg202	-	-	S-adenosylmethionine decarboxylase
230997..231857	-	286	21672489	speE	BUsg203	-	COG0421E	spermidine synthase
232080..232787	-	235	21672490	pfs	BUsg204	-	COG0775F	5'-methylthioadenosine nucleosidase
232865..233209	-	114	21672491	yadR	BUsg205	-	COG0316S	hypothetical 12.1 kDa protein
233484..234638	-	384	21672492	ftsZ	BUsg206	-	COG0206D	cell division protein FtsZ
234686..235942	-	418	21672493	ftsA	BUsg207	-	COG0849D	cell division protein FtsA
236288..237208	-	306	21672494	ddlB	BUsg208	-	COG1181M	D-alanine--D-alanine ligase
238707..239771	-	354	21672495	murG	BUsg210	-	COG0707M	UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
239772..240833	-	353	21672496	ftsW	BUsg211	-	-	cell division protein FtsW
240919..242241	-	440	21672497	murD	BUsg212	-	COG0771M	UDP-N-acetylmuramoylalanine--D-glutamate ligase
246172..247878	-	568	21672498	ftsI	BUsg216	-	COG0768M	penicillin binding protein 3 precursor
247950..248195	-	81	21672499	ftsL	BUsg217	-	COG3116D	cell division protein FtsL
248198..249136	-	312	21672500	yabC	BUsg218	-	-	hypothetical 36.0 kDa protein
249309..249785	-	158	21672501	ilvH	BUsg219	-	COG0440E	acetolactate synthase small subunit
249790..251505	-	571	21672502	ilvI	BUsg220	-	COG0028EH	acetolactate synthase large subunit
252941..254377	+	478	21672503	htrA	BUsg222	-	COG0265O	serine endoprotease
254426..255247	-	273	21672504	dapD	BUsg223	-	COG2171E	2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase
255297..256082	-	261	21672505	map	BUsg224	-	COG0024J	methionine aminopeptidase
256370..257104	+	244	21672506	rpsB	BUsg225	-	-	30S ribosomal protein S2
257146..257949	+	267	21672507	tsf	BUsg226	-	-	elongation factor Ts
258047..258769	+	240	21672508	pyrH	BUsg227	-	COG0528F	uridylate kinase
258819..259376	+	185	21672509	frr	BUsg228	-	-	ribosome recycling factor
259481..260677	+	398	21672510	dxr	BUsg229	-	-	1-deoxy-D-xylulose 5-phosphate reductoisomerase
260728..261477	+	249	21672511	uppS	BUsg230	-	COG0020I	undecaprenyl pyrophosphate synthetase
261670..264069	+	799	21672512	yaeT	BUsg231	-	COG4775M	hypothetical protein
264145..264603	+	152	21672513	fabZ	BUsg232	-	COG0764I	(3R)-hydroxymyristoyl-[acyl carrier protein] dehydratase
264635..268120	+	1161	21672514	dnaE	BUsg233	-	COG0587L	DNA polymerase III alpha chain
268140..269855	-	571	21672515	proS	BUsg234	-	COG0442J	prolyl-tRNA synthetase
270067..271212	+	381	21672516	flhB	BUsg235	-	COG1377NU	flagellar biosynthesis protein FlhB
271205..273292	+	695	161485725	flhA	BUsg236	-	-	flagellar biosynthesis protein A
273397..275139	-	580	21672518	argS	BUsg237	-	COG0018J	arginyl-tRNA synthetase
277295..278047	-	250	21672519	gloB	BUsg238	-	COG0491R	probable hydroxyacylglutathione hydrolase
278071..278556	-	161	21672520	rnhA	BUsg239	-	COG0328L	ribonuclease H
278600..279304	+	234	21672521	dnaQ	BUsg240	-	COG0847L	DNA polymerase III epsilon chain
279530..280114	+	194	21672522	gmhA	BUsg241	-	COG0279G	phosphoheptose isomerase
280218..280682	+	154	21672523	gpt	BUsg242	-	COG0503F	xanthine-guanine phosphoribosyltransferase
280779..281387	+	202	21672524	grpE1	BUsg243	-	COG0576O	GrpE
281392..281679	-	95	21672525	yfjF	BUsg244	-	COG2914S	hypothetical protein
281802..282293	+	163	21672526	smpB	BUsg245	-	COG0691O	SsrA-binding protein
282303..282758	+	151	21672527	yfhC	BUsg246	-	COG0590FJ	hypothetical 20.0 kDa protein
282784..283164	-	126	21672528	acpS	BUsg247	-	COG0736I	holo-[acyl-carrier protein] synthase
283258..284094	-	278	21672529	era	BUsg248	-	COG1159R	GTP-binding protein Era
284091..284771	-	226	21672530	rnc	BUsg249	-	COG0571K	ribonuclease III
284909..285847	-	312	21672531	lepB	BUsg250	-	COG0681U	signal peptidase I
285864..287669	-	601	21672532	lepA	BUsg251	-	COG0481M	GTP-binding protein LepA
287920..289023	+	367	21672533	trmU	BUsg252	-	COG0482J	tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase
289173..290543	+	456	21672534	purB	BUsg253	-	COG0015F	adenylosuccinate lyase
291293..292075	+	260	21672535	fabI	BUsg255	-	COG0623I	enoyl-[acyl-carrier-protein] reductase
292269..294209	+	646	21672536	rnb	BUsg256	-	-	exoribonuclease II
294273..294908	+	211	21672537	ychE	BUsg257	-	COG2095U	hypothetical protein
294987..295643	+	218	30410818	lipB	BUsg258	-	COG0321H	lipoate-protein ligase B
295766..296725	+	319	21672539	lipA	BUsg259	-	COG0320H	lipoyl synthase
296820..297530	+	236	21672540	pyrF	BUsg260	-	COG0284F	orotidine 5'-phosphate decarboxylase
297655..298245	+	196	21672541	ribA	BUsg261	-	COG0807H	GTP cyclohydrolase II
298432..299892	-	486	21672542	cls	BUsg262	-	COG1502I	cardiolipin synthetase
300252..300659	-	135	21672543	yciA	BUsg263	-	COG1607I	hypothetical protein
300701..301234	-	177	21672544	ispZ	BUsg264	-	COG2917D	probable intracellular septation protein
301263..302006	-	247	21672545	yciC	BUsg265	-	-	hypothetical protein
302118..302933	-	271	21672546	trpA	BUsg266	-	COG0159E	tryptophan synthase subunit alpha
302920..304119	-	399	21672547	trpB	BUsg267	-	COG0133E	tryptophan synthase subunit beta
304157..305512	-	451	21672548	trpC	BUsg268	-	COG0134E,COG0135E	bifunctional indole-3-glycerol phosphate synthase/phosphoribosylanthranilate isomerase
305514..306521	-	335	21672549	trpD	BUsg269	-	COG0547E	anthranilate phosphoribosyltransferase
306733..307635	+	300	21672550	Y281	BUsg270	-	-	hypothetical 34.4 kDa protein
307632..308405	+	257	21672551	yciL	BUsg271	-	COG1187J	hypothetical 30.2 kDa protein
308452..309480	+	342	21672552	sohB	BUsg272	-	COG0616OU	predicted inner membrane peptidase
309636..312197	+	853	21672553	topA	BUsg273	-	COG0551L,COG0550L	DNA topoisomerase I
312208..313017	-	269	21672554	suhB	BUsg274	-	COG0483G	extragenic suppressor protein SuhB
313181..314272	+	363	21672555	yfgB	BUsg275	-	COG0820R	hypothetical 43.1 kDa protein
314386..315489	+	367	21672556	gcpE	BUsg276	-	-	GcpE
315534..316820	+	428	21672557	hisS	BUsg277	-	COG0124J	histidyl-tRNA synthetase
316892..318145	+	417	21672558	glyA	BUsg278	-	COG0112E	serine hydroxymethyltransferase
319167..320195	-	342	21672559	bioB	BUsg280	-	COG0502H	biotin synthase
320276..321574	+	432	21672560	bioA	BUsg281	-	COG0161H	adenosylmethionine-8-amino-7-oxononanoate aminotransferase
321600..322601	-	333	21672561	ybhE	BUsg282	-	COG2706G	6-phosphogluconolactonase
325580..326779	+	399	21672562	ycfU	BUsg284	-	COG4591M	hypothetical 43.3 kDa protein
326772..327461	+	229	21672563	ycfV	BUsg285	-	COG1136V	hypothetical ABC transporter ATP-binding protein
327482..328723	+	413	21672564	ycfW	BUsg286	-	COG4591M	hypothetical 45.3 kDa protein
328785..329783	+	332	21672565	gapA	BUsg287	-	COG0057G	glyceraldehyde 3-phosphate dehydrogenase
329919..330707	-	262	21672566	queF	BUsg288	-	COG0780R,COG2904S	7-cyano-7-deazaguanine reductase
330852..331316	-	154	21672567	fldA	BUsg289	-	COG0716C	flavodoxin FldA
333044..333787	+	247	21672568	ybgI	BUsg291	-	COG0327S	hypothetical 26.9 kDa protein
333885..336656	+	923	21672569	kgd	BUsg292	-	COG0567C	alpha-ketoglutarate decarboxylase
336668..337849	+	393	21672570	sucB	BUsg293	-	COG0508C	2-oxoglutarate dehydrogenase E2 component
338021..338713	+	230	21672571	gpmA	BUsg294	-	COG0588G	phosphoglycerate mutase
338920..339882	+	320	21672572	pfkA	BUsg295	-	COG0205G	6-phosphofructokinase
339966..340754	+	262	21672573	glpF	BUsg296	-	-	glycerol uptake facilitator protein
340759..341523	-	254	21672574	tpiA	BUsg297	-	COG0149G	triosephosphate isomerase
341617..341898	-	93	21672575	himD	BUsg298	-	-	integration host factor beta subunit
341938..343617	-	559	21672576	rpsA	BUsg299	-	COG0539J	30S ribosomal protein S1
344439..345725	-	428	21672577	aroA	BUsg301	-	COG0128E	3-phosphoshikimate 1-carboxyvinyltransferase
345790..346875	-	361	21672578	serC	BUsg302	-	COG1932HE	phosphoserine aminotransferase
346910..348193	-	427	21672579	serS	BUsg303	-	COG0172J	seryl-tRNA synthetase
348469..349428	+	319	21672580	trxB	BUsg304	-	COG0492O	thioredoxin reductase
349547..349765	+	72	21672581	infA	BUsg305	-	COG0361J	translation initiation factor IF-1
349957..351711	+	584	21672582	aspS	BUsg306	-	COG0173J	aspartyl-tRNA synthetase
351718..352503	-	261	21672583	znuB	BUsg307	-	COG1108P	high-affinity zinc uptake system membrane protein
352525..353241	-	238	21672584	znuC	BUsg308	-	COG1121P	high-affinity zinc uptake system ATP-binding protein
