Buchnera aphidicola str. Bp (Baizongia pistaciae), complete genome - 1..615980
504 proteins
Location	Strand	Length	PID	Gene	Synonym	Code	COG	Product
469..2349	+	626	27904514	gidA	bbp001	-	COG0445D	tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA
2668..3492	+	274	27904515	atpB	bbp002	-	-	F0F1 ATP synthase subunit A
3545..3784	+	79	27904516	atpE	bbp003	-	COG0636C	F0F1 ATP synthase subunit C
3909..4379	+	156	27904517	atpF	bbp004	-	COG0711C	ATP synthase B chain
4392..4928	+	178	27904518	atpH	bbp005	-	COG0712C	ATP synthase delta chain
4942..6486	+	514	27904519	atpA	bbp006	-	COG0056C	F0F1 ATP synthase subunit alpha
6524..7399	+	291	27904520	atpG	bbp007	-	COG0224C	ATP synthase gamma chain
7427..8824	+	465	27904521	atpD	bbp008	-	COG0055C	F0F1 ATP synthase subunit beta
8826..9263	+	145	27904522	atpC	bbp009	-	-	ATP synthase epsilon chain
9397..11811	-	804	27904523	gyrB	bbp010	-	COG0187L	putative DNA gyrase subunit b
11994..13109	-	371	27904524	dnaN	bbp011	-	COG0592L	putative DNA polymerase III beta chain
13114..14487	-	457	27904525	dnaA	bbp012	-	COG0593L	chromosomal replication initiator protein DnaA
14903..15046	+	47	27904526	rpmH	bbp013	-	COG0230J	50S ribosomal protein L34
15067..15411	+	114	27904527	rnpA	bbp014	-	COG0594J	ribonuclease P protein component
15390..15647	+	85	27904528	yidD	bbp015	-	-	hypothetical protein
15650..17260	+	536	27904529	yidC	bbp016	-	COG0706U	hypothetical protein
17419..18798	+	459	27904530	trmE	bbp017	-	COG0486R	tRNA modification GTPase TrmE
18848..19510	+	220	27904531	mutH	bbp018	-	-	DNA mismatch repair protein
19865..20158	+	97	27904532	groES	bbp020	-	COG0234O	co-chaperonin GroES
20209..21861	+	550	27904533	groEL	bbp021	-	COG0459O	chaperonin GroEL
21944..22966	-	340	27904534	yjeK	bbp022	-	COG1509E	putative aminomutase
23004..23573	+	189	27904535	efp	bbp023	-	COG0231J	elongation factor P
23630..24370	-	246	27904536	dnaC	bbp024	-	COG1484L	DNA replication protein DnaC
24595..25185	-	196	27904537	yhhF	bbp025	-	COG0742L	putative methylase
25316..26509	+	397	27904538	ftsY	bbp026	-	COG0552U	FtsY protei
26669..27532	+	287	27904539	rpoH	bbp027	-	COG0568K	RNA polymerase factor sigma-32
27630..29462	-	610	27904540	glmS	bbp028	-	COG0449M	glucosamine-fructose-6-phosphate aminotransferase isomerizing
29548..30894	-	448	27904541	glmU	bbp029	-	COG1207M	UDP-N-acetylglucosamine pyrophosphorylase
31189..31992	+	267	27904542	yigL	bbp030	-	COG0561R	putative haloacid dehalogenase-like hydrolase
32186..34456	+	756	27904543	metE	bbp031	-	COG0620E	5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase
35810..37420	-	536	27904544	purH	bbp032	-	-	phosphoribosylaminoimidazolecarboxamide formyltransferase
37493..37771	-	92	27904545	hupA	bbp033	-	-	DNA-binding protein HU
38178..42392	-	1404	27904546	rpoC	bbp034	-	COG0086K	DNA-directed RNA polymerase subunit beta'
42481..46512	-	1343	27904547	rpoB	bbp035	-	COG0085K	DNA-directed RNA polymerase beta chain
46740..47108	-	122	27904548	rplL	bbp036	-	COG0222J	50S ribosomal protein L7/L12
47182..47688	-	168	27904549	rplJ	bbp037	-	COG0244J	50S ribosomal protein L10
47970..48671	-	233	27904550	rplA	bbp038	-	-	50S ribosomal protein L1
48668..49108	-	146	27904551	rplK	bbp039	-	-	50S ribosomal protein L11
49323..49868	-	181	27904552	nusG	bbp040	-	COG0250K	transcription antitermination protein
49873..50256	-	127	27904553	secE	bbp041	-	-	preprotein translocase SecE subunit
51395..52399	-	334	27904554	murB	bbp046	-	COG0812M	UDP-N-acetylenolpyruvoylglucosamine reductase
52577..53464	+	295	27904555	metF	bbp047	-	COG0685E	5,10-methylenetetrahydrofolate reductase
53764..54993	+	409	27904556	argG	bbp048	-	COG0137E	argininosuccinate synthase
55107..56483	+	458	27904557	argH	bbp049	-	COG0165E	argininosuccinate lyase
56667..57110	+	147	27904558	yibN	bbp050	-	COG0607P	hypothetical protein
57358..58122	+	254	27904559	cysE	bbp051	-	COG1045E	serine acetyltransferase
58313..60142	-	609	27904560	rpoD	bbp052	-	COG0568K	RNA polymerase sigma factor RpoD
60380..62116	-	578	27904561	dnaG	bbp053	-	COG0358L	DNA primase
62223..62438	-	71	27904562	rpsU	bbp054	-	COG0828J	30S ribosomal protein S21
62606..63622	+	338	27904563	gcp	bbp055	-	COG0533O	putative O-sialoglycoprotein endopeptidase
63734..64369	-	211	27904564	ribB	bbp056	-	-	3,4-dihydroxy-2-butanone 4-phosphate synthase
64717..65976	+	419	27904565	cca	bbp057	-	COG0617J	tRNA CCA-pyrophosphorylase
65973..66779	-	268	27904566	bacA	bbp058	-	-	bacitracin resistance protein
66905..67411	-	168	27904567	crr	bbp059	-	-	glucose-specific PTS system component
67420..69150	-	576	27904568	ptsI	bbp060	-	COG1080G	phosphoenolpyruvate-protein phosphotransferase
69325..69582	-	85	27904569	ptsH	bbp061	-	COG1925G	phosphocarrier protein HPr
71142..73160	+	672	27904570	lig	bbp062	-	COG0272L	DNA ligase
73495..74913	+	472	27904571	gltX	bbp065	-	COG0008J	glutamyl-tRNA synthetase
75190..75492	-	100	27904572	fliE	bbp067	-	COG1677NU	flagellar hook-basal body complex protein FliE
75688..77355	+	555	27904573	fliF	bbp068	-	COG1766NU	flagellar M-ring protein
77360..78322	+	320	27904574	fliG	bbp069	-	COG1536N	flagellar motor switch protein FliG
78353..79030	+	225	27904575	fliH	bbp070	-	COG1317NU	Flagellar assembly protein FliH
79027..80391	+	454	27904576	fliI	bbp071	-	COG1157NU	flagellum-specific ATP synthase
80408..80875	+	155	27904577	fliJ	bbp072	-	-	flagellar FliJ protein
80868..81938	+	356	27904578	fliK	bbp073	-	-	flagellar FliK protein
82082..83077	+	331	27904579	fliM	bbp074	-	COG1868N	flagellar motor switch protein FliM
83070..83474	+	134	27904580	fliN	bbp075	-	COG1886NU	flagellar motor switch protein FliN
83536..84618	+	360	27904581	fliOP	bbp076	-	COG1338NU,COG3190N	type III secretion system protein
84702..84974	+	90	27904582	fliQ	bbp077	-	COG1987NU	flagellar biosynthetic protein FliQ
84974..85747	+	257	27904583	fliR	bbp078	-	COG1684NU	flagellar biosynthetic protein FliR
86140..86307	-	55	27904584	rpmG	bbp079	-	COG0267J	50S ribosomal protein L33
86349..86573	-	74	27904585	rpmB	bbp080	-	COG0227J	50S ribosomal protein L28
86752..88905	+	717	27904586	ytfN	bbp081	-	-	RpoD protein
89898..90425	-	175	27904587	ppa	bbp082	-	COG0221C	inorganic pyrophosphatase
90540..91886	+	448	27904588	pmbA	bbp083	-	COG0312R	PmbA protein
92362..93240	-	292	27904589	yraL	bbp085	-	COG0313R	putative tetrapyrrole methylase
93527..94750	+	407	27904590	fabB	bbp086	-	COG0304IQ	3-oxoacyl-[acyl-carrier-protein] synthase I
95374..96324	+	316	27904591	talA	bbp087	-	-	transaldolase B
96422..98422	+	666	27904592	tktB	bbp088	-	COG0021G	transketolase
98589..99722	+	377	27904593	dapE	bbp089	-	COG0624E	succinyl-diaminopimelate desuccinylase
100159..101043	-	294	27904594	dapA	bbp090	-	COG0329EM	dihydrodipicolinate synthase
101526..102593	-	355	27904595	aroC	bbp091	-	-	chorismate synthase
102976..103506	+	176	27904596	yb2331	bbp092	-	COG2840S	hypothetical protein
103996..104895	+	299	27904597	hisG	bbp093	-	COG0040E	ATP phosphoribosyltransferase
104901..106208	+	435	27904598	hisD	bbp094	-	-	histidinol dehydrogenase
106210..107292	+	360	27904599	hisC	bbp095	-	COG0079E	histidinol-phosphate aminotransferase
107294..108367	+	357	27904600	hisB	bbp096	-	COG0241E	imidazole glycerol-phosphate dehydratase/histidinol phosphatase
108368..108958	+	196	27904601	hisH	bbp097	-	COG0118E	amidotransferase HisH
108962..109687	+	241	27904602	hisA	bbp098	-	COG0106E	phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase
109681..110457	+	258	27904603	hisF	bbp099	-	COG0107E	imidazole glycerol phosphate synthase subunit HisF
110451..111071	+	206	27904604	hisI	bbp100	-	COG0140E	phosphoribosyl-AMP cyclohydrolase
111225..112631	+	468	27904605	gnd	bbp101	-	COG0362G	6-phosphogluconate dehydrogenase
112936..113517	+	193	27904606	dcd	bbp102	-	COG0717F	deoxycytidine triphosphate deaminase
113619..115256	+	545	27904607	metG	bbp103	-	COG0143J	methionyl-tRNA synthetase
115306..116622	-	438	27904608	mesJ	bbp104	-	COG0037D	putative cell cycle protein MesJ
116861..118216	-	451	27904609	norM	bbp106	-	COG0534V	multidrug resistance protein NorM
118530..119168	+	212	27904610	ribE	bbp107	-	COG0307H	riboflavin synthase subunit alpha
119467..120051	+	194	27904611	rnfA	bbp108	-	COG4657C	electron transport complex protein RnfA
120063..120572	+	169	27904612	rnfB	bbp109	-	COG2878C	electron transport complex protein RnfB
120590..122107	+	505	27904613	rnfC	bbp110	-	COG4656C	electron transport complex protein RnfC
122275..123339	+	354	27904614	rnfD	bbp111	-	COG4658C	electron transport complex protein RnfD
123323..123973	+	216	27904615	rnfG	bbp112	-	COG4659C	electron transport complex protein RnfG
123966..124691	+	241	27904616	ydgQ	bbp113	-	COG4660C	SoxR-reducing system protein RsxE
124654..125301	+	215	27904617	nth	bbp114	-	COG0177L	endonuclease III
125590..126864	+	424	27904618	tyrS	bbp115	-	COG0162J	tyrosyl-tRNA synthetase
126931..127317	-	128	27904619	ydiC	bbp116	-	COG0316S	hypothetical protein
127799..128905	+	368	27904620	yb1688	bbp117	-	COG0628R	predicted inner membrane protein
129441..130487	+	348	27904621	aroH	bbp118	-	COG0722E	phospho-2-dehydro-3-heoxyheptonate aldolase
130663..132594	+	643	27904622	thrS	bbp119	-	COG0441J	threonyl-tRNA synthetase
132598..133143	+	181	27904623	infC	bbp120	-	COG0290J	translation initiation factor IF-3
133189..133386	+	65	27904624	rpmI	bbp121	-	COG0291J	50S ribosomal protein L35
133429..133809	+	126	27904625	rplT	bbp122	-	-	50S ribosomal protein L20
133982..134968	+	328	27904626	pheS	bbp123	-	COG0016J	phenylalanyl-tRNA synthetase alpha chain
134983..137391	+	802	27904627	pheT	bbp124	-	COG0072J,COG0073R	phenylalanyl-tRNA synthetase beta chain
137603..137950	+	115	27904628	yajC	bbp125	-	COG1862U	putative membrane protein YajC
138135..140228	-	697	27904629	glyS	bbp126	-	COG0751J	glycyl-tRNA synthetase beta chain (Glycine--tRNA ligase beta chain) (GlyRS)
140274..141176	-	300	27904630	glyQ	bbp127	-	-	glycyl-tRNA synthetase subunit alpha
141478..142314	+	278	27904631	nfo	bbp128	-	COG0648L	endonuclease IV
142440..142733	+	97	27904632	rplY	bbp129	-	COG1825J	50S ribosomal protein L25
142971..143744	-	257	27904633	yabI	bbp130	-	COG0586S	putative DedA-family membrane protein
144271..145053	+	260	27904634	ksgA	bbp131	-	COG0030J	dimethyladenosine transferase
145169..146005	+	278	27904635	apaH	bbp132	-	COG0639T	diadenosine tetraphosphatase
146011..146505	-	164	27904636	folA	bbp133	-	COG0262H	dihydrofolate reductase
146590..149820	-	1076	27904637	carB	bbp134	-	COG0458EF	carbamoyl phosphate synthetase large chain
149829..151022	-	397	27904638	carA	bbp135	-	COG0505EF	carbamoyl phosphate synthase small subunit
151161..151979	-	272	27904639	dapB	bbp136	-	COG0289E	dihydrodipicolinate reductase
152274..152939	-	221	27904640	lytB	bbp137	-	-	LytB protein homolog
152995..153486	-	163	27904641	lspA	bbp138	-	COG0597MU	lipoprotein signal peptidase
153486..156305	-	939	27904642	ileS	bbp139	-	COG0060J	isoleucyl-tRNA synthetase
156975..157235	+	86	27904643	rpsT	bbp140	-	COG0268J	30S ribosomal protein S20
157317..158468	-	383	27904644	dnaJ	bbp141	-	COG0484O	chaperone protein DnaJ
158590..160506	-	638	27904645	dnaK	bbp142	-	COG0443O	chaperone protein DnaK
160780..161178	+	132	27904646	nuoA	bbp143	-	COG0838C	NADH dehydrogenase I chain A
161204..161872	+	222	27904647	nuoB	bbp144	-	COG0377C	NADH dehydrogenase subunit B
161977..163770	+	597	27904648	nuoCD	bbp145	-	COG0649C	bifunctional NADH:ubiquinone oxidoreductase subunit C/D
163757..164272	+	171	27904649	nuoE	bbp146	-	COG1905C	NADH dehydrogenase subunit E
164269..165603	+	444	27904650	nuoF	bbp147	-	COG1894C	NADH dehydrogenase I chain F
165732..168455	+	907	27904651	nuoG	bbp148	-	COG1034C	NADH dehydrogenase subunit G
168452..169420	+	322	27904652	nuoH	bbp149	-	COG1005C	NADH dehydrogenase subunit H
169443..169985	+	180	27904653	nuoI	bbp150	-	COG1143C	NADH dehydrogenase subunit I
169996..170490	+	164	27904654	nuoJ	bbp151	-	COG0839C	NADH dehydrogenase I chain J
170548..170850	+	100	27904655	nuoK	bbp152	-	COG0713C	NADH dehydrogenase I chain K
170847..172712	+	621	27904656	nuoL	bbp153	-	COG1009CP	NADH dehydrogenase I chain L
172823..174349	+	508	27904657	nuoM	bbp154	-	COG1008C	NADH dehydrogenase subunit 4
174371..175855	+	494	27904658	nuoN	bbp155	-	COG1007C	NADH dehydrogenase subunit 2
175946..176911	+	321	27904659	ygjT	bbp156	-	COG0861P	putative transport protein
176994..178274	+	426	27904660	folC	bbp157	-	COG0285H	folylpolyglutamate synthase
178315..178800	+	161	27904661	cvpA	bbp158	-	-	colicin V production-like protein
178982..179929	-	315	27904662	prsA	bbp159	-	COG0462FE	ribose-phosphate pyrophosphokinase
181702..182790	+	362	27904663	prfA	bbp161	-	COG0216J	peptide chain release factor 1
182787..183620	+	277	27904664	hemK	bbp162	-	COG2890J	HemK
183795..184604	+	269	27904665	ychA	bbp163	-	COG2912S	putative transcriptional regulator
185121..186323	+	400	27904666	ackA	bbp164	-	COG0282C	acetate kinase
186377..188524	+	715	27904667	pta	bbp165	-	COG0280C,COG0857R	phosphate acetyltransferase
188615..188878	-	87	27904668	yfaE	bbp166	-	COG0633C	putative iron-sulphur binding protein
188879..190009	-	376	27904669	nrdB	bbp167	-	COG0208F	ribonucleotide-diphosphate reductase subunit beta
190074..192359	-	761	27904670	nrdA	bbp168	-	COG0209F	ribonucleotide-diphosphate reductase subunit alpha
192634..195177	-	847	27904671	gyrA	bbp169	-	COG0188L	DNA gyrase subunit A
195718..196557	+	279	27904672	yba2	bbp170	-	COG3416S	hypothetical protein
196716..197315	-	199	27904673	ahpC	bbp171	-	COG0450O	peroxiredoxin 2
197551..198225	+	224	27904674	ung	bbp172	-	COG0692L	uracil-DNA glycosylase
198306..198890	-	194	27904675	grpE	bbp173	-	COG0576O	GrpE protein 2
199004..199882	+	292	27904676	ppnK	bbp174	-	COG0061G	putative inorganic polyphosphate/ATP-NAD kinase
200435..200761	+	108	27904677	ydhD	bbp176	-	COG0278O	thioredoxin-like protein 2
200826..201479	-	217	27904678	rnt	bbp177	-	COG0847L	ribonuclease T
201679..202305	+	208	27904679	sodA	bbp178	-	COG0605P	superoxide dismutase
202401..203024	+	207	27904680	pth	bbp179	-	-	peptidyl-tRNA hydrolase
203069..204160	+	363	27904681	ychF	bbp180	-	COG0012J	translation-associated GTPase
204244..205536	-	430	27904682	thrC	bbp181	-	COG0498E	threonine synthase
205537..206469	-	310	27904683	thrB	bbp182	-	COG0083E	homoserine kinase
206489..208939	-	816	27904684	thrA	bbp183	-	COG0527E,COG0460E	bifunctional aspartokinase I/homeserine dehydrogenase I
209657..210112	-	151	27904685	dksA	bbp184	-	COG1734T	DnaK suppressor protein
210481..211275	+	264	27904686	truA	bbp185	-	COG0101J	tRNA pseudouridine synthase A (Pseudouridylate synthase I) (Pseudouridine synthase I) (Uracil hydrolyase) (PSU-I)
211524..213749	+	741	27904687	mrcB	bbp186	-	COG0744M	penicillin-binding protein 1b
214226..216778	+	850	27904688	secA	bbp187	-	COG0653U	preprotein translocase subunit SecA
217697..218752	+	351	27904689	guaC	bbp188	-	COG0516F	guanosine 5'-monophosphate oxidoreductase
219162..221825	+	887	27904690	aceE	bbp189	-	COG2609C	pyruvate dehydrogenase subunit E1
221836..223086	+	416	27904691	aceF	bbp190	-	COG0508C	dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex
223234..224661	+	475	27904692	lpdA	bbp191	-	COG1249C	dihydrolipoamide dehydrogenase
224733..225491	-	252	27904693	pfs	bbp192	-	COG0775F	5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase
225530..225877	-	115	27904694	yadR	bbp193	-	COG0316S	HesB/YadR/YfhF family protein
225983..227140	-	385	27904695	ftsZ	bbp194	-	COG0206D	cell division protein FtsZ
227173..228438	-	421	27904696	ftsA	bbp195	-	COG0849D	cell division protein FtsA
228840..229769	-	309	27904697	ddlB	bbp196	-	COG1181M	D-alanine-D-alanine ligase
229771..231231	-	486	27904698	murC	bbp197	-	COG0773M	UDP-N-acetylmuramate-alanine ligase
231269..232330	-	353	27904699	murG	bbp198	-	COG0707M	UDP-N-acetylglucosamine-N-acetylmuramyl-pentapeptide pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
232327..233469	-	380	27904700	ftsW	bbp199	-	-	Cell division protein FtsW
233524..234852	-	442	27904701	murD	bbp200	-	COG0771M	UDP-N-acetylmuramoylalanine-D-glutamate ligase
234849..235871	-	340	27904702	mraY	bbp201	-	COG0472M	phospho-N-acetylmuramoyl-pentapeptide-transferase
235938..237320	-	460	27904703	murF	bbp202	-	COG0770M	UDP-N-acetylmuramoylalanyl-D-glutamyl-2,6-diaminopimelate-D-alanyl-D- alanyl ligase
237307..238833	-	508	27904704	murE	bbp203	-	COG0769M	UDP-N-acetylmuramoylalanyl-D-glutamate-2,6-diaminopimelate ligase
238874..240604	-	576	27904705	ftsI	bbp204	-	COG0768M	peptidoglycan synthetase FtsI
240687..240938	-	83	27904706	ftsL	bbp205	-	COG3116D	cell division protein FtsL homolog
240931..241878	-	315	27904707	yabC	bbp206	-	-	hypothetical protein
241972..242451	-	159	27904708	ilvH	bbp207	-	COG0440E	acetolactate synthase small subunit
242448..244178	-	576	27904709	ilvI	bbp208	-	COG0028EH	acetolactate synthase large subunit
244469..245494	-	341	27904710	apbE	bbp209	-	-	putative thiamine biosynthesis protein ApbE precursor
245995..247392	+	465	27904711	htrA	bbp210	-	COG0265O	serine protease
247523..248347	-	274	27904712	dapD	bbp211	-	COG2171E	2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase
248425..249225	-	266	27904713	map	bbp212	-	COG0024J	methionine aminopeptidase
249579..250265	+	228	27904714	rpsB	bbp213	-	-	30S ribosomal protein S2
250352..251152	+	266	27904715	tsf	bbp214	-	-	elongation factor Ts
251299..252027	+	242	27904716	pyrH	bbp215	-	COG0528F	uridylate kinase
252164..252715	+	183	27904717	frr	bbp216	-	-	ribosome recycling factor
253985..254740	+	251	27904718	uppS	bbp218	-	COG0020I	undecaprenyl pyrophosphate synthetase
255146..255598	+	150	27904719	fabZ	bbp219	-	COG0764I	(3R)-hydroxymyristoyl-[acyl carrier protein] dehydratase
255887..259120	+	1077	27904720	dnaE	bbp220	-	COG0587L	DNA polymerase III alpha subunit
259265..260989	-	574	27904721	proS	bbp221	-	COG0442J	prolyl-tRNA synthetase
261394..262542	+	382	27904722	flhB	bbp222	-	COG1377NU	flagellar biosynthetic protein FlhB
262535..264643	+	702	27904723	flhA	bbp223	-	COG1298NU	flagellar biosynthesis protein FlhA
264814..266550	-	578	27904724	argS	bbp224	-	COG0018J	arginyl-tRNA synthetase
268750..269499	-	249	27904725	gloB	bbp228	-	COG0491R	putative hydroxyacylglutathione hydrolase
269553..270014	-	153	27904726	rnhA	bbp229	-	COG0328L	ribonuclease HI
270064..270801	+	245	27904727	dnaQ	bbp230	-	COG0847L	putative DNA polymerase III epsilon chain
271229..271690	+	153	27904728	gpt	bbp232	-	COG0503F	xanthine-guanine phosphoribosyltransferase
271815..272411	+	198	27904729	grpE1	bbp233	-	COG0576O	GrpE protein
272425..272685	-	86	27904730	yfjF	bbp234	-	COG2914S	hypothetical protein
272836..273312	+	158	27904731	smpB	bbp235	-	COG0691O	SsrA-binding protein
273380..273868	+	162	27904732	yfhC	bbp236	-	COG0590FJ	putative deaminase
273933..274319	-	128	27904733	acpS	bbp237	-	COG0736I	holo-[acyl-carrier protein] synthase
274316..275179	-	287	27904734	era	bbp238	-	COG1159R	GTP-binding protein era homolog
275176..275856	-	226	27904735	rnc	bbp239	-	COG0571K	ribonuclease III
275957..276889	-	310	27904736	lepB	bbp240	-	COG0681U	signal peptidase I
276925..278712	-	595	27904737	lepA	bbp241	-	COG0481M	GTP-binding protein LepA
279218..280330	+	370	27904738	trmU	bbp242	-	COG0482J	putative tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase
280403..281032	+	209	27904739	ycfC	bbp243	-	COG2915R	hypothetical protein
281074..282456	+	460	27904740	purB	bbp244	-	COG0015F	adenylosuccinate lyase
282568..283206	+	212	27904741	mltE	bbp245	-	COG0741M	membrane-bound lytic murein transglycosylase E
283259..284083	+	274	27904742	fabI	bbp246	-	COG0623I	enoyl-[acyl-carrier-protein] reductase [NADH]
284191..286131	+	646	27904743	rnb	bbp247	-	-	exoribonuclease II
286404..287051	+	215	27904744	ychE	bbp248	-	COG2095U	hypothetical protein
287195..287806	+	203	27904745	lipB	bbp249	-	COG0321H	lipoate-protein ligase B
287938..288882	+	314	27904746	lipA	bbp250	-	COG0320H	lipoyl synthase
288954..289664	-	236	27904747	pyrF	bbp251	-	COG0284F	orotidine 5'-phosphate decarboxylase
289913..290512	+	199	27904748	ribA	bbp252	-	COG0807H	GTP cyclohydrolase II
291112..292584	-	490	27904749	cls	bbp253	-	COG1502I	cardiolipin synthetase
292797..293204	-	135	27904750	yciA	bbp254	-	COG1607I	putative acyl-CoA thioester hydrolase YciA
293260..293796	-	178	27904751	ispZ	bbp255	-	COG2917D	putative intracellular septation protein
293820..294572	-	250	27904752	yciC	bbp256	-	-	hypothetical protein
294709..295518	-	269	27904753	trpA	bbp257	-	COG0159E	tryptophan synthase alpha chain
295523..296707	-	394	27904754	trpB	bbp258	-	COG0133E	tryptophan synthase subunit beta
296707..298116	-	469	27904755	trpC	bbp259	-	COG0134E,COG0135E	bifunctional indole-3-glycerol phosphate synthase/phosphoribosylanthranilate isomerase
298131..299126	-	331	27904756	trpD	bbp260	-	COG0547E	anthranilate phosphoribosyltransferase
300608..301351	+	247	27904757	yciL	bbp262	-	COG1187J	ribosomal large subunit pseudouridine synthase B
301540..302589	+	349	27904758	sohB	bbp263	-	COG0616OU	predicted inner membrane peptidase
303565..304365	-	266	27904759	suhB	bbp264	-	COG0483G	myo-inositol-1(or 4)-monophosphatase
304751..305872	+	373	27904760	yfgB	bbp265	-	COG0820R	hypothetical protein
307258..308535	+	425	27904761	hisS	bbp267	-	COG0124J	histidyl-tRNA synthetase
308661..309914	+	417	27904762	glyA	bbp268	-	COG0112E	serine hydroxymethyltransferase
310034..310717	-	227	27904763	bioD	bbp269	-	COG0132H	dethiobiotin synthetase
310714..311457	-	247	27904764	bioC	bbp270	-	COG0500QR	biotin synthesis protein BioC
311447..312601	-	384	27904765	bioF	bbp271	-	COG0156H	8-amino-7-oxononanoate synthase
312598..313632	-	344	27904766	bioB	bbp272	-	COG0502H	biotin synthase
313714..315003	+	429	27904767	bioA	bbp273	-	COG0161H	adenosylmethionine-8-amino-7-oxononanoate aminotransferase
315011..316006	-	331	27904768	ybhE	bbp274	-	COG2706G	6-phosphogluconolactonase
316434..318527	-	697	27904769	mfd	bbp275	-	COG1197LK	transcription-repair coupling factor
320110..321111	+	333	27904770	gapA	bbp276	-	COG0057G	glyceraldehyde 3-phosphate dehydrogenase
321257..321781	-	174	27904771	fldA	bbp277	-	COG0716C	flavodoxin FldA
322294..323730	+	478	27904772	phrB	bbp278	-	COG0415L	deoxyribodipyrimidine photolyase
323766..324509	+	247	27904773	ybgI	bbp279	-	COG0327S	hypothetical protein
324852..327602	+	916	27904774	kgd	bbp280	-	COG0567C	alpha-ketoglutarate decarboxylase
327613..328845	+	410	27904775	sucB	bbp281	-	COG0508C	dihydrolipoamide succinyltransferase component of 2-oxoglutarate dehydrogenase complex
328948..329469	-	173	27904776	pal	bbp282	-	COG2885M	peptidoglycan-associated lipoprotein precursor
330198..330896	+	232	27904777	gpmA	bbp283	-	COG0588G	phosphoglycerate mutase
331073..332035	+	320	27904778	pfkA	bbp284	-	COG0205G	6-phosphofructokinase
332959..333717	-	252	27904779	tpiA	bbp285	-	COG0149G	triosephosphate isomerase
334005..335705	-	566	161511183	rpsA	bbp286	-	-	30S ribosomal protein S1
335816..336508	-	230	27904781	cmk	bbp287	-	COG0283F	cytidylate kinase
336665..337948	-	427	27904782	aroA	bbp288	-	COG0128E	3-phosphoshikimate 1-carboxyvinyltransferase
338022..339143	-	373	27904783	serC	bbp289	-	COG1932HE	phosphoserine aminotransferase
339256..340554	-	432	27904784	serS	bbp290	-	COG0172J	seryl-tRNA synthetase
341206..342186	+	326	27904785	trxB	bbp291	-	COG0492O	thioredoxin reductase
342241..342459	+	72	27904786	infA	bbp292	-	COG0361J	translation initiation factor IF-1
342535..344265	+	576	27904787	aspS	bbp293	-	COG0173J	aspartyl-tRNA synthetase
344357..345142	-	261	27904788	znuB	bbp294	-	COG1108P	high-affinity zinc uptake system membrane protein ZnuB
345178..345894	-	238	27904789	znuC	bbp295	-	COG1121P	high-affinity zinc uptake system ATP-binding protein ZnuC
346080..347210	+	376	27904790	yebA	bbp296	-	COG0739M	metalloendopeptidase-like membrane protein
347279..348718	-	479	27904791	pykA	bbp297	-	-	pyruvate kinase
349167..350639	+	490	27904792	zwf	bbp298	-	-	glucose-6-phosphate 1-dehydrogenase
350972..351847	+	291	27904793	htpX	bbp299	-	COG0501O	heat shock protein HtpX
352488..354047	+	519	27904794	yoaE	bbp300	-	COG1253R,COG0861P	hypothetical protein
354198..354863	+	221	27904795	yeaZ	bbp301	-	COG1214O	putative protease precursor
354884..355135	-	83	27904796	minE	bbp302	-	COG0851D	cell division topological specificity factor MinE
355139..355951	-	270	27904797	minD	bbp303	-	COG2894D	septum site-determining protein
355976..356680	-	234	27904798	minC	bbp304	-	-	putative septum site-determining protein MinC
357059..358039	+	326	27904799	rsmC	bbp305	-	COG2813J	ribosomal RNA small subunit methyltransferase C
358702..360243	-	513	27904800	mviN	bbp309	-	COG0728R	virulence factor MviN
361919..362329	+	136	27904801	flgB	bbp310	-	COG1815N	flagellar basal-body rod protein Flgb
362333..362743	+	136	27904802	flgC	bbp311	-	COG1558N	flagellar basal-body rod protein FlgC
363479..364225	+	248	161511182	flgF	bbp312	-	-	flagellar basal body rod protein FlgF
364255..365037	+	260	27904804	flgG	bbp313	-	COG4786N	flagellar basal-body rod protein FlgG
365107..365841	+	244	27904805	flgH	bbp314	-	COG2063N	flagellar L-ring protein precursor
365946..367073	+	375	27904806	flgI	bbp315	-	COG1706N	flagellar basal body P-ring protein
367077..367529	+	150	27904807	flgJ	bbp316	-	COG3951MNO	flagellar protein FlgJ homolog
368538..369770	-	410	27904808	rne	bbp317	-	COG1530J	ribonuclease G
370167..371114	+	315	27904809	rluC	bbp318	-	COG0564J	ribosomal large subunit pseudouridine synthase D
371349..371513	+	54	27904810	rpmF	bbp319	-	COG0333J	50S ribosomal protein L32
371796..372731	+	311	27904811	fabD	bbp320	-	COG0331I	malonyl CoA-acyl carrier protein transacylase
372741..373478	+	245	27904812	fabG	bbp321	-	COG1028IQR	3-oxoacyl-[acyl-carrier protein] reductase
373583..373819	+	78	27904813	acpP	bbp322	-	-	acyl carrier protein
374000..374653	+	217	27904814	tmk	bbp323	-	COG0125F	thymidylate kinase
