Candidatus Blochmannia floridanus, complete genome - 1..705557
583 proteins
Location	Strand	Length	PID	Gene	Synonym	Code	COG	Product
1..1905	+	634	33519484	gidA	Bfl001	-	COG0445D	tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA
2294..3112	+	272	33519485	atpB	Bfl002	-	-	F0F1 ATP synthase subunit A
3181..3420	+	79	33519486	atpE	Bfl003	-	COG0636C	F0F1 ATP synthase subunit C
3490..3975	+	161	33519487	atpF	Bfl004	-	COG0711C	ATP synthase subunit B
3976..4521	+	181	33519488	atpH	Bfl005	-	COG0712C	ATP synthase delta subunit
4543..6084	+	513	33519489	atpA	Bfl006	-	COG0056C	F0F1 ATP synthase subunit alpha
6110..6976	+	288	33519490	atpG	Bfl007	-	COG0224C	F0F1 ATP synthase subunit gamma
7006..8400	+	464	33519491	atpD	Bfl008	-	COG0055C	F0F1 ATP synthase subunit beta
8460..8876	+	138	33519492	atpC	Bfl009	-	-	ATP synthase epsilon subunit
9010..10407	+	465	33519493	glmU	Bfl010	-	COG1207M	UDP-N-acetylglucosamine pyrophosphorylase
10537..11961	-	474	33519494	trmE	Bfl011	-	COG0486R	tRNA modification GTPase TrmE
12064..13740	-	558	33519495	yidC	Bfl012	-	COG0706U	putative Preprotein translocase subunit YidC
13776..14000	-	74	33519496	yidD	Bfl013	-	-	hypothetical protein
13964..14326	-	120	33519497	rnpA	Bfl014	-	COG0594J	RNase P, protein component
14374..14514	-	46	33519498	rpmH	Bfl015	-	COG0230J	50s ribosomal protein l34
14731..15834	+	367	33519499	dnaN	Bfl016	-	COG0592L	DNA polymerase III beta-subunit
16096..18516	+	806	33519500	gyrB	Bfl017	-	COG0187L	DNA gyrase subunit B
18765..19175	+	136	33519501	ibpA	Bfl018	-	COG0071O	heat shock protein A
19346..20356	-	336	33519502	unknown	Bfl019	-	-	probable transmembrane protein
20794..21699	+	301	33519503	glyQ	Bfl020	-	-	glycyl-tRNA synthetase subunit alpha
21725..23710	+	661	33519504	glyS	Bfl021	-	COG0751J	glycine-tRNA synthetase, beta subunit
23766..24389	-	207	33519505	sodA	Bfl022	-	COG0605P	manganese superoxide dismutase
24707..26794	+	695	33519506	prlC	Bfl023	-	COG0339E	oligopeptidase A
26943..28562	-	539	33519507	pitA	Bfl024	-	COG0306P	putative low-affinity inorganic phosphate transporter
28887..29741	+	284	33519508	ubiA	Bfl025	-	COG0382H	prenyltransferase
29903..30382	-	159	33519509	zur	Bfl026	-	COG0735P	zinc uptake regulation protein
30665..32065	+	466	33519510	dnaB	Bfl027	-	COG0305L	replicative DNA helicase
32202..32678	+	158	33519511	ssb	Bfl028	-	COG0629L	single-strand DNA-binding protein
33060..34706	+	548	33519512	yjcE	Bfl029	-	COG0025P	putative sodium/hydrogen exchanger family protein
35103..36392	+	429	33519513	gltP	Bfl030	-	COG1301C	glutamate/aspartate:proton symporter
36578..36994	-	138	33519514	yjgF	Bfl031	-	COG0251J	putative translation initiation inhibitor
37062..38105	-	347	33519515	argI	Bfl032	-	COG0078E	ornithine carbamoyltransferase
38360..41260	-	966	33519516	valS	Bfl033	-	COG0525J	valyl-tRNA synthetase
41257..41718	-	153	33519517	holC	Bfl034	-	-	DNA polymerase III, chi subunit
41838..43352	-	504	33519518	pepA	Bfl035	-	-	cytosol aminopeptidase
43484..44596	+	370	33519519	yjgP	Bfl036	-	-	putative inner membrane protein
44598..45680	+	360	33519520	yjgQ	Bfl037	-	-	putative inner membrane protein
45692..46615	-	307	33519521	yidZ	Bfl038	-	COG0583K	putative LysR-family transcriptional regulator
47224..47880	+	218	33519522	unknown	Bfl040	-	COG1121P	putative manganese transport system ATP-binding protein
47930..48793	+	287	33519523	unknown	Bfl041	-	COG1108P	putative manganese transport system permease protein
49103..49828	-	241	33519524	yhbG	Bfl042	-	COG1137R	probable ABC transport protein, ATP-binding component
49841..50347	-	168	33519525	yhbN	Bfl043	-	COG1934S	hypothetical protein
50328..50936	-	202	33519526	yrbK	Bfl044	-	COG3117S	possible exported protein
51122..51376	+	84	33519527	yrbA	Bfl045	-	COG5007K	hypothetical protein
51431..52693	+	420	33519528	murA	Bfl046	-	COG0766M	UDP-N-acetylglucosamine 1-carboxyvinyltransferase
52798..54183	-	461	33519529	degQ	Bfl047	-	COG0265O	serine protease
54393..54803	-	136	33519530	yhcB	Bfl048	-	-	hypothetical protein
55306..55725	+	139	33519531	rplM	Bfl049	-	-	50S ribosomal protein L13
55796..56188	+	130	33519532	rpsI	Bfl050	-	-	30S ribosomal subunit protein S9
56365..56943	-	192	33519533	yraP	Bfl051	-	COG2823R	possible lipoprotein
57241..58146	+	301	33519534	yraL	Bfl052	-	COG0313R	hypothetical protein
58900..59466	+	188	33519535	yqjA	Bfl054	-	COG0586S	hypothetical protein
59697..61550	-	617	33519536	rpoD	Bfl056	-	COG0568K	RNA polymerase sigma-70 factor
61710..63476	-	588	33519537	dnaG	Bfl057	-	COG0358L	DNA primase
63622..63837	-	71	33519538	rpsU	Bfl058	-	COG0828J	30S ribosomal subunit protein S21
64010..65071	+	353	33519539	gcp	Bfl059	-	COG0533O	possible glycoprotease
65143..65733	-	196	33519540	ygiH	Bfl060	-	COG0344S	hypothetical protein
65861..66229	+	122	33519541	folB	Bfl061	-	COG1539H	dihydroneopterin aldolase, also has dihydroneopterin triphosphate 2'-epimerase activity
66776..68011	-	411	33519542	cca	Bfl062	-	COG0617J	tRNA CCA-pyrophosphorylase
68185..69624	+	479	33519543	rfaE	Bfl063	-	COG2870M	bifunctional heptose 7-phosphate kinase/heptose 1-phosphate adenyltransferase
69770..70039	-	89	33519544	yqiC	Bfl064	-	-	hypothetical protein
70261..70902	+	213	33519545	ribB	Bfl065	-	-	3,4-dihydroxy-2-butanone 4-phosphate synthase
71182..71916	+	244	33519546	plsC	Bfl066	-	COG0204I	1-acyl-glycerol-3-phosphate acyltransferase
72022..73197	-	391	33519547	metC	Bfl067	-	COG0626E	beta-cystathionase
73702..74061	-	119	33519548	cutA	Bfl069	-	COG1324P	periplasmic divalent cation tolerance protein CutA
74437..74730	+	97	33519549	groES	Bfl070	-	COG0234O	co-chaperonin GroES
74787..76430	+	547	33519550	groEL	Bfl071	-	COG0459O	chaperonin GroEL
76578..77141	+	187	33519551	efp	Bfl072	-	COG0231J	elongation factor P (EF-P)
77182..80439	-	1085	33519552	yjeP	Bfl073	-	COG3264M	hypothetical protein
80515..81411	-	298	33519553	psd	Bfl074	-	COG0688I	phosphatidylserine decarboxylase proenzyme
81932..82474	+	180	33519554	orn	Bfl075	-	COG1949A	oligoribonuclease
82974..83477	+	167	33519555	yjeE	Bfl077	-	COG0802R	putative nucleotide-binding protein
83491..84750	+	419	33519556	amiB	Bfl078	-	COG0860M	N-acetylmuramoyl-L-alanine amidase
84768..85739	+	323	33519557	miaA	Bfl079	-	COG0324J	tRNA delta-2-isopentenylpyrophosphate (IPP) transferase
86066..87184	+	372	33519558	hflX	Bfl080	-	COG2262R	HflX protein, putative GTP-binding protein
87413..88735	+	440	33519559	hflK	Bfl081	-	COG0330O	HflK protein
88740..89765	+	341	33519560	hflC	Bfl082	-	COG0330O	FtsH protease regulator HflC
89881..91197	+	438	33519561	purA	Bfl083	-	-	adenylosuccinate synthetase
91405..92169	+	254	33519562	yjfH	Bfl084	-	COG0566J	probable tRNA/rRNA methyltransferase
92399..92761	+	120	33519563	rpsF	Bfl085	-	COG0360J	30S ribosomal protein S6
92839..93075	+	78	33519564	rpsR	Bfl086	-	-	30S ribosomal protein S18
93152..93637	+	161	33519565	rplI	Bfl087	-	COG0359J	50S ribosomal protein L9
93801..94589	+	262	33519566	cysQ	Bfl088	-	COG1218P	cysQ protein
96536..100396	+	1286	33519567	ytfN	Bfl090	-	COG2911S	hypothetical protein
100483..101022	-	179	33519568	ppa	Bfl091	-	COG0221C	inorganic pyrophosphatase
101185..102159	-	324	33519569	ispB	Bfl092	-	COG0142H	octaprenyl-diphosphate synthase
102286..102669	+	127	33519570	rplU	Bfl093	-	-	50S ribosomal protein L21
102659..102916	+	85	33519571	rpmA	Bfl094	-	-	50S ribosomal protein L27
103318..104235	+	305	33519572	yhbZ	Bfl095	-	COG0536R	probable GTP-binding protein
104321..104809	+	162	33519573	greA	Bfl096	-	COG0782K	transcription elongation factor, cleaves 3' nucleotide of paused mRNA
105196..105816	+	206	33519574	ftsJ	Bfl097	-	COG0293J	cell division protein 23S rRNA methyltransferase FtsJ
105868..107802	+	644	33519575	ftsH	Bfl098	-	COG0465O	cell division protein FtsH
107925..108770	+	281	33519576	folP	Bfl099	-	COG0294H	dihydropteroate synthase
108772..110130	+	452	33519577	mrsA	Bfl100	-	COG1109G	PGM/PMM-family protein
111377..112882	+	501	33519578	nusA	Bfl103	-	COG0195K	transcription elongation factor NusA
112933..115626	+	897	33519579	infB	Bfl104	-	COG0532J	translation initiation factor IF-2
115697..116050	+	117	33519580	rbfA	Bfl105	-	COG0858J	ribosome-binding factor A (P15B protein)
116087..116854	+	255	33519581	truB	Bfl106	-	COG0130J	tRNA pseudouridine 5S synthase
116984..117256	+	90	33519582	rpsO	Bfl107	-	-	30S ribosomal subunit protein S15
117421..119514	+	697	33519583	pnp	Bfl108	-	COG1185J	polynucleotide phosphorylase/polyadenylase
119755..121218	+	487	33519584	deaD	Bfl109	-	COG0513LKJ	Cold-shock DEAD-box protein A, inducible ATP-independent RNA helicase
121590..121997	+	135	33519585	holD	Bfl110	-	-	DNA polymerase III, psi subunit
122444..124900	+	818	33519586	thrA	Bfl111	-	COG0460E,COG0527E	bifunctional aspartokinase I/homeserine dehydrogenase I
124937..125872	+	311	33519587	thrB	Bfl112	-	COG0083E	homoserine kinase
125876..127207	+	443	33519588	thrC	Bfl113	-	COG0498E	threonine synthase
127463..129394	+	643	33519589	dnaK	Bfl114	-	COG0443O	DnaK protein (heat shock protein 70)
129526..130659	+	377	33519590	dnaJ	Bfl115	-	COG0484O	DnaJ protein
130753..131019	-	88	33519591	rpsT	Bfl116	-	COG0268J	30S ribosomal protein S20
131171..132106	+	311	33519592	ribF	Bfl117	-	COG0196H	riboflavin biosynthesis protein RibF
132130..134991	+	953	33519593	ileS	Bfl118	-	COG0060J	isoleucyl-tRNA synthetase
135013..135474	+	153	33519594	lspA	Bfl119	-	COG0597MU	lipoprotein signal peptidase
136567..137391	+	274	33519595	dapB	Bfl121	-	COG0289E	dihydrodipicolinate reductase
137577..138725	+	382	33519596	carA	Bfl122	-	COG0505EF	carbamoyl phosphate synthase small subunit
138746..142012	+	1088	33519597	carB	Bfl123	-	COG0458EF	carbamoyl-phosphate synthase large chain
142060..142566	+	168	33519598	folA	Bfl124	-	COG0262H	dihydrofolate reductase type I
142622..143440	-	272	33519599	apaH	Bfl125	-	COG0639T	diadenosine tetraphosphatase
143554..144369	-	271	33519600	ksgA	Bfl126	-	COG0030J	dimethyladenosine transferase
144350..145378	-	342	33519601	pdxA	Bfl127	-	-	pyridoxal phosphate biosynthetic protein PdxA
145371..146651	-	426	33519602	surA	Bfl128	-	COG0760O	survival protein SurA precursor
146701..149157	-	818	33519603	imp	Bfl129	-	COG1452M	organic solvent tolerance protein precursor
149336..149950	-	204	33519604	leuD	Bfl130	-	COG0066E	3-isopropylmalate dehydratase subunit 1
149984..151384	-	466	33519605	leuC	Bfl131	-	-	isopropylmalate isomerase large subunit
151396..152490	-	364	33519606	leuB	Bfl132	-	COG0473CE	3-isopropylmalate dehydrogenase
152514..154073	-	519	33519607	leuA	Bfl133	-	COG0119E	2-isopropylmalate synthase
154460..155425	+	321	33519608	yabC	Bfl134	-	-	putative S-adenosyl methionine adenyltransferase
155428..155739	+	103	33519609	ftsL	Bfl135	-	COG3116D	cell division protein FtsL
155840..157525	+	561	33519610	ftsI	Bfl136	-	COG0768M	penicillin-binding protein 3 precursor
157557..159056	+	499	33519611	murE	Bfl137	-	COG0769M	UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligase
159076..160464	+	462	33519612	murF	Bfl138	-	COG0770M	UDP-N-acetylmuramoylalanyl-D-glutamyl-2, 6-diaminopimelate--D-alanyl-D-alanyl ligase
160449..161546	+	365	33519613	mraY	Bfl139	-	COG0472M	phospho-N-acetylmuramoyl-pentapeptide transferase
161558..162892	+	444	33519614	murD	Bfl140	-	COG0771M	UDP-N-acetylmuramoyl-L-alanine:D-glutamate ligase
162965..164071	+	368	33519615	ftsW	Bfl141	-	-	cell division protein FtsW
164094..165176	+	360	33519616	murG	Bfl142	-	COG0707M	UDP-N-acetylglucosamine:N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
165206..166648	+	480	33519617	murC	Bfl143	-	COG0773M	UDP-N-acetylmuramate:alanine ligase
166732..167562	+	276	33519618	ftsQ	Bfl144	-	COG1589M	cell division protein FtsQ
167555..168817	+	420	33519619	ftsA	Bfl145	-	COG0849D	cell division protein FtsA
168893..170068	+	391	33519620	ftsZ	Bfl146	-	COG0206D	cell division protein FtsZ
170136..171032	+	298	33519621	lpxC	Bfl147	-	-	UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase
171410..173932	+	840	33519622	secA	Bfl148	-	COG0653U	preprotein translocase subunit SecA
174973..175434	+	153	33519623	dksA	Bfl149	-	COG1734T	dosage-dependent dnaK suppressor protein
175495..175989	+	164	33519624	folK	Bfl150	-	COG0801H	7, 8-dihydro-6-hydroxymethylpterin-pyrophosphokinase
176600..178012	-	470	33519625	lpdA	Bfl151	-	COG1249C	dihydrolipoamide dehydrogenase
178141..179418	-	425	33519626	aceF	Bfl152	-	COG0508C	branched-chain alpha-keto acid dehydrogenase subunit E2
179433..182111	-	892	33519627	aceE	Bfl153	-	COG2609C	pyruvate dehydrogenase subunit E1
182581..184923	+	780	33519628	mrcB	Bfl154	-	COG0744M	penicillin-binding protein 1b
185120..185479	+	119	33519629	yadR	Bfl155	-	COG0316S	hypothetical protein
185911..187563	+	550	33519630	pyrG	Bfl156	-	COG0504F	CTP synthetase
187652..188995	+	447	33519631	eno	Bfl157	-	COG0148G	enolase
189377..191209	+	610	33519632	cysJ	Bfl158	-	COG0369P	sulfite reductase (NADPH) flavoprotein beta subunit
191209..192918	+	569	33519633	cysI	Bfl159	-	COG0155P	sulfite reductase (NADPH) hemoprotein alpha subunit
192957..193697	+	246	33519634	cysH	Bfl160	-	COG0175EH	phosphoadenosine phosphosulfate reductase
193837..195222	+	461	33519635	cysG	Bfl161	-	COG0007H,COG1648H	siroheme synthase
195282..196199	+	305	33519636	cysD	Bfl162	-	COG0175EH	sulfate adenylyltransferase subunit 2
196218..197660	+	480	33519637	cysN	Bfl163	-	COG2895P	ATP sulfurylase (ATP:sulfate adenyltransferase) subunit 1
197664..198296	+	210	33519638	cysC	Bfl164	-	COG0529P	adenosine 5-phosphosulfate kinase
198470..198775	+	101	33519639	ygbQ	Bfl165	-	COG2919D	hypothetical protein
200374..201321	+	315	33519640	nlpD	Bfl167	-	COG0739M	lipoprotein NlpD precursor
201467..204142	+	891	33519641	alaS	Bfl168	-	COG0013J	alanyl-tRNA synthetase
204306..204503	+	65	33519642	csrA	Bfl169	-	-	carbon storage regulator
205013..206386	+	457	33519643	ffh	Bfl172	-	COG0541U	4.5S-RNP protein, GTP binding export factor, part of signal recognition particle with 4.5 RNA
206462..206710	+	82	33519644	rpsP	Bfl173	-	-	30S ribosomal protein S16
206757..207314	+	185	33519645	rimM	Bfl174	-	COG0806J	16S rRNA processing protein
207348..208094	+	248	33519646	trmD	Bfl175	-	-	tRNA(guanine-N1)methyltransferase
208123..208476	+	117	33519647	rplS	Bfl176	-	-	50S ribosomal protein L19
208858..209943	+	361	33519648	aroF	Bfl177	-	COG0722E	phospho-2-dehydro-3-heoxyheptonate aldolase
209950..211083	+	377	33519649	tyrA	Bfl178	-	COG0287E,COG1605E	bifunctional chorismate mutase/prephenate dehydrogenase
211156..212052	-	298	33519650	pheA	Bfl179	-	COG0077E	chorismate mutase/prephenate dehydratase
212149..212889	-	246	33519651	yfiO	Bfl180	-	COG4105R	putative lipoprotein
213012..213977	+	321	33519652	rluD	Bfl181	-	COG0564J	pseudouridine synthase (pseudouridines 1911, 1915, 1917 in 23S RNA)
214168..216786	+	872	33519653	clpB	Bfl182	-	COG0542O	ATP-dependent protease, Hsp 100, part of novel multi-chaperone system with DnaK, DnaJ, and GrpE
216984..218021	+	345	33519654	murB	Bfl183	-	COG0812M	UDP-N-acetylenolpyruvoylglucosamine reductase
218136..218960	+	274	33519655	birA	Bfl184	-	COG0340H	bifunctional protein: biotin operon repressor and biotin-[acetyl-CoA carboxylase] synthetase
220512..220982	+	156	33519656	bfr	Bfl189	-	COG2193P	bacterioferritin
221115..221426	+	103	33519657	rpsJ	Bfl190	-	COG0051J	30S ribosomal protein S10
221527..222186	+	219	33519658	rplC	Bfl191	-	-	50S ribosomal subunit protein L3
222183..222821	+	212	33519659	rplD	Bfl192	-	-	50S ribosomal protein L4
222830..223129	+	99	33519660	rplW	Bfl193	-	COG0089J	50S ribosomal subunit protein L23
223151..223981	+	276	33519661	rplB	Bfl194	-	COG0090J	50S ribosomal protein L2
224008..224289	+	93	33519662	rpsS	Bfl195	-	COG0185J	30S ribosomal protein S19
224342..224671	+	109	33519663	rplV	Bfl196	-	-	50S ribosomal subunit protein L22
224731..225438	+	235	33519664	rpsC	Bfl197	-	COG0092J	30S ribosomal protein S3
225456..225857	+	133	33519665	rplP	Bfl198	-	COG0197J	50S ribosomal protein L16
225862..226062	+	66	33519666	rpmC	Bfl199	-	-	50S ribosomal subunit protein L29
226109..226366	+	85	33519667	rpsQ	Bfl200	-	COG0186J	30S ribosomal subunit protein S17
226450..226821	+	123	33519668	rplN	Bfl201	-	-	50S ribosomal protein L14
226853..227173	+	106	33519669	rplX	Bfl202	-	COG0198J	50S ribosomal protein L24
227197..227769	+	190	33519670	rplE	Bfl203	-	COG0094J	50S ribosomal protein L5
227775..228080	+	101	33519671	rpsN	Bfl204	-	COG0199J	30S ribosomal subunit protein S14
228132..228527	+	131	33519672	rpsH	Bfl205	-	-	30S ribosomal protein S8
228550..229095	+	181	33519673	rplF	Bfl206	-	COG0097J	50S ribosomal protein L6
229150..229503	+	117	33519674	rplR	Bfl207	-	COG0256J	50S ribosomal protein L18
229516..230049	+	177	33519675	rpsE	Bfl208	-	COG0098J	30S ribosomal subunit protein S5
230055..230231	+	58	33519676	rpmD	Bfl209	-	COG1841J	50S ribosomal subunit protein L30
230238..230681	+	147	33519677	rplO	Bfl210	-	COG0200J	50S ribosomal subunit protein L15
230690..232045	+	451	33519678	secY	Bfl211	-	COG0201U	preprotein translocase subunit SecY
232091..232207	+	38	33519679	rpmJ	Bfl212	-	COG0257J	50S ribosomal subunit protein L36
232287..232643	+	118	33519680	rpsM	Bfl213	-	COG0099J	30S ribosomal protein S13
232707..233099	+	130	33519681	rpsK	Bfl214	-	COG0100J	30S ribosomal protein S11
233135..233758	+	207	33519682	rpsD	Bfl215	-	COG0522J	30S ribosomal protein S4
233794..234789	+	331	33519683	rpoA	Bfl216	-	COG0202K	DNA-directed RNA polymerase subunit alpha
234854..235231	+	125	33519684	rplQ	Bfl217	-	COG0203J	50S ribosomal protein L17
235306..236277	-	323	33519685	fmt	Bfl218	-	COG0223J	methionyl-tRNA formyltransferase
236304..236831	-	175	33519686	def	Bfl219	-	-	polypeptide deformylase
237099..237668	+	189	33519687	yrdC	Bfl220	-	COG0009J	hypothetical protein
237684..238568	+	294	33519688	aroE	Bfl221	-	COG0169E	shikimate 5-dehydrogenase
238821..239591	-	256	33519689	gloB	Bfl223	-	COG0491R	probable hydroxyacylglutathione hydrolase
239641..240144	-	167	33519690	rnhA	Bfl224	-	COG0328L	ribonuclease H
240201..240977	+	258	33519691	dnaQ	Bfl225	-	COG0847L	DNA polymerase III epsilon subunit
241132..241713	+	193	33519692	gmhA	Bfl226	-	COG0279G	phosphoheptose isomerase
242033..242632	-	199	33519693	ahpC	Bfl228	-	COG0450O	alkyl hydroperoxide reductase C22 protein
242932..243993	+	353	33519694	queA	Bfl229	-	-	S-adenosylmethionine:tRNA ribosyltransferase-isomerase
244122..245258	+	378	33519695	tgt	Bfl230	-	COG0343J	queuine tRNA-ribosyltransferase; tRNA-guanine transglycosylase
245301..245648	+	115	33519696	yajC	Bfl231	-	COG1862U	preprotein translocase YajC subunit
245653..247527	+	624	33519697	secD	Bfl232	-	COG0342U	preprotein translocase subunit SecD
247568..248470	+	300	33519698	secF	Bfl233	-	COG0341U	preprotein translocase subunit SecF
248862..249998	+	378	33519699	ribD	Bfl234	-	COG0117H,COG1985H	bifunctional pyrimidine deaminase/reductase in pathway of riboflavin synthesis
250136..250615	+	159	33519700	ribH	Bfl235	-	-	6,7-dimethyl-8-ribityllumazine synthase (riboflavin synthase beta chain)
250640..251056	+	138	33519701	nusB	Bfl236	-	COG0781K	transcription antitermination protein NusB
251094..251570	+	158	33519702	pgpA	Bfl237	-	COG1267I	phosphatidylglycerophosphatase A
251626..253479	-	617	33519703	dxs	Bfl238	-	COG1154HI	1-deoxy-D-xylulose-5-phosphate synthase
254257..255735	+	492	33519704	thiI	Bfl239	-	COG0301H,COG0607P	thiamine biosynthesis protein ThiI
255873..257057	-	394	33519705	yajR	Bfl240	-	-	putative MFS family transporter
257182..258063	-	293	33519706	cyoE	Bfl241	-	COG0109O	protohaeme IX farnesyltransferase (haeme O biosynthesis)
258094..258396	-	100	33519707	cyoD	Bfl242	-	COG3125C	cytochrome O ubiquinol oxidase subunit CyoD
258401..258991	-	196	33519708	cyoC	Bfl243	-	COG1845C	cytochrome o ubiquinol oxidase subunit III
258975..260939	-	654	33519709	cyoB	Bfl244	-	COG0843C	cytochrome o ubiquinol oxidase subunit I
261009..261893	-	294	33519710	cyoA	Bfl245	-	COG1622C	cytochrome o ubiquinol oxidase subunit II
262722..263351	+	209	33519711	clpP	Bfl246	-	COG0740OU	ATP-dependent Clp protease proteolytic subunit
263539..264819	+	426	33519712	clpX	Bfl247	-	COG1219O	ATP-dependent protease ATP-binding subunit
264937..265176	-	79	33519713	yggX	Bfl248	-	-	hypothetical protein
265230..266297	-	355	33519714	mutY	Bfl249	-	COG1194L	A/G-specific adenine glycosylase
266961..267389	-	142	33519715	yqgF	Bfl250	-	-	putative endonuclease involved in recombination
267386..267967	-	193	33519716	yqgE	Bfl251	-	COG1678K	hypothetical protein
268376..269533	-	385	33519717	metK	Bfl252	-	COG0192H	S-adenosylmethionine synthetase
269924..270835	+	303	33519718	speB	Bfl253	-	COG0010E	agmatine ureohydrolase
271177..272379	+	400	33519719	pgk	Bfl254	-	-	phosphoglycerate kinase
272472..273548	+	358	33519720	fba	Bfl255	-	COG0191G	fructose-bisphosphate aldolase
273801..274469	+	222	33519721	rpiA	Bfl256	-	COG0120G	ribose-5-phosphate isomerase A
274607..275194	-	195	33519722	ygfA	Bfl257	-	-	putative ligase
275289..275633	-	114	33519723	ygfE	Bfl258	-	COG3027S	Z-ring-associated protein
276061..277245	+	394	33519724	ubiH	Bfl259	-	COG0654HC	2-octaprenyl-6-methoxyphenol hydroxylase
277749..278759	-	336	33519725	ygfZ	Bfl260	-	COG0354R	putative aminomethyltransferase
279048..280145	+	365	33519726	prfB	Bfl261	-	COG1186J	peptide chain release factor 2 (RF-2)
280221..281678	+	485	33519727	lysS	Bfl262	-	COG1190J	lysyl-tRNA synthetase
281804..283081	+	425	33519728	lysA	Bfl263	-	COG0019E	diaminopimelate decarboxylase
283319..283795	+	158	33519729	ygdP	Bfl264	-	COG0494LR	dinucleoside polyphosphate hydrolase
283950..284804	+	284	33519730	lgt	Bfl265	-	-	prolipoprotein diacylglyceryl transferase
285021..288440	+	1139	33519731	recC	Bfl266	-	COG1330L	exonuclease V, subunit
288494..290416	-	640	33519732	recD	Bfl267	-	COG0507L	exonuclease V, alpha chain
290623..294249	-	1208	33519733	recB	Bfl268	-	COG1074L	exonuclease V, beta chain
294367..295209	-	280	33519734	dapD	Bfl269	-	COG2171E	2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase
295222..296016	-	264	33519735	map	Bfl270	-	COG0024J	methionine aminopeptidase
296283..296978	+	231	33519736	rpsB	Bfl271	-	-	30S ribosomal protein S2
297058..297867	+	269	33519737	tsf	Bfl272	-	-	elongation factor Ts
298001..298732	+	243	33519738	pyrH	Bfl273	-	COG0528F	uridine 5'-monophosphate kinase
298800..299366	+	188	33519739	frr	Bfl274	-	-	ribosome recycling factor
299486..300661	+	391	33519740	dxr	Bfl275	-	-	1-deoxy-D-xylulose 5-phosphate reductoisomerase
300736..301488	+	250	33519741	uppS	Bfl276	-	COG0020I	undecaprenyl pyrophosphate synthetase
301540..302406	+	288	33519742	cdsA	Bfl277	-	COG0575I	phosphatidate cytidylyltransferase
302432..303820	+	462	33519743	yaeL	Bfl278	-	COG0750M	putative membrane-associated Zn-dependent protease
303837..306302	+	821	33519744	yaeT	Bfl279	-	COG4775M	outer membrane protein precursor
306394..306900	+	168	33519745	hlpA	Bfl280	-	COG2825M	histone-like protein, located in outer membrane
306928..308037	+	369	33519746	lpxD	Bfl281	-	COG1044M	UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase
308041..308496	+	151	33519747	fabZ	Bfl282	-	COG0764I	(3R)-hydroxymyristoyl-(acyl carrier protein) dehydratase
308500..309288	+	262	33519748	lpxA	Bfl283	-	COG1043M	UDP-N-acetylglucosamine acyltransferase
309315..310469	+	384	33519749	lpxB	Bfl284	-	COG0763M	lipid-A-disaccharide synthase
310493..311110	+	205	33519750	rnhB	Bfl285	-	COG0164L	ribonuclease HII
311183..314683	+	1166	33519751	dnaE	Bfl286	-	COG0587L	DNA polymerase III, alpha chain
314706..315665	+	319	33519752	accA	Bfl287	-	COG0825I	acetyl-coenzyme A carboxylase carboxyl transferase subunit alpha
315871..317466	+	531	33519753	mesJ	Bfl288	-	COG0037D	cell cycle protein MesJ
317588..319333	-	581	33519754	proS	Bfl289	-	COG0442J	prolyl-tRNA synthetase
320225..321577	-	450	33519755	accC	Bfl291	-	COG0439I	acetyl CoA carboxylase, biotin carboxylase subunit
321596..322030	-	144	33519756	accB	Bfl292	-	COG0511I	acetylCoA carboxylase, BCCP subunit, carrier of biotin
322066..322506	-	146	33519757	aroQ	Bfl293	-	COG0757E	3-dehydroquinate dehydratase
322853..323896	+	347	33519758	mreB	Bfl294	-	COG1077D	rod shape-determining protein MreB
323987..324805	+	272	33519759	mreC	Bfl295	-	COG1792M	rod shape-determining protein MreC
324845..325333	+	162	33519760	mreD	Bfl296	-	COG2891M	rod shape-determining protein MreD
325620..327092	+	490	33519761	tldD	Bfl297	-	COG0312R	TldD protein
327138..328481	+	447	33519762	pmbA	Bfl298	-	COG0312R	putative PmbA protein
328887..331223	+	778	33519763	lon	Bfl299	-	COG0466O	Lon protease
331775..332326	+	183	33519764	apt	Bfl300	-	COG0503F	adenine phosphoribosyltransferase
332391..334016	+	541	33519765	dnaX	Bfl301	-	COG2812L	DNA polymerase III subunit gamma
334622..335302	+	226	33519766	adk	Bfl302	-	COG0563F	adenylate kinase
335303..336046	-	247	33519767	ybbF	Bfl303	-	COG2908S	UDP-2,3-diacylglucosamine hydrolase
