Onion yellows phytoplasma OY-M, complete genome - 1..860631
754 proteins
Location	Strand	Length	PID	Gene	Synonym	Code	COG	Product
1..1524	+	507	39938487	dnaA	PAM001	-	COG0593L	chromosomal replication initiator protein
1831..2967	+	378	39938488	dnaN	PAM002	-	COG0592L	DNA polymerase III beta subunit
4447..4866	+	139	39938489	-	PAM003	-	-	hypothetical protein
4948..5220	+	90	39938490	-	PAM004	-	-	hypothetical protein
5467..6222	-	251	39938491	pgpB	PAM005	-	-	membrane-associated phospholipid phosphatase
6431..7063	-	210	39938492	-	PAM006	-	-	hypothetical protein
7660..8976	+	438	39938493	folC	PAM007	-	COG0285H	folylpolyglutamate synthase
10428..11675	+	415	39938494	rfaG	PAM008	-	COG0438M	1,2-diacylglycerol 3-glucosyltransferase
12222..12509	+	95	161611250	rpsF	PAM009	-	-	30S ribosomal protein S6
12524..12868	+	114	39938496	ssb	PAM010	-	COG0629L	single-stranded DNA-binding protein
13006..13245	+	79	39938497	rpsR	PAM011	-	-	30S ribosomal protein S18
13316..15889	+	857	39938498	-	PAM012	-	COG3887T,COG0359J	exopolyphosphatase-related protein
15886..17229	+	447	39938499	dnaB	PAM013	-	COG0305L	replicative DNA helicase
17300..18355	+	351	39938500	prfA	PAM014	-	COG0216J	protein chain release factor A
18448..19005	+	185	39938501	sua5	PAM015	-	COG0009J	translation factor
19044..20015	-	323	39938502	holA	PAM016	-	COG1466L	DNA polymerase III delta subunit
20275..20865	+	196	39938503	-	PAM017	-	COG0218R	GTPase EngB
21671..23713	+	680	39938504	valS	PAM018	-	COG0525J	valyl-tRNA synthetase
23899..24366	+	155	39938505	-	PAM019	-	COG4720S	hypothetical protein
24424..26190	+	588	39938506	cbiO	PAM020	-	COG1122P	ABC-type cobalt transport system, ATPase component
27755..28120	+	121	39938507	-	PAM021	-	-	hypothetical protein
28890..29273	+	127	39938508	dppB	PAM022	-	COG0601EP	ABC-type dipeptide/oligopeptide transport system, permease component
29578..30684	+	368	39938509	-	PAM023	-	COG1173EP	hypothetical protein
30946..31737	+	263	39938510	-	PAM024	-	COG0624E	hypothetical protein
32258..33295	+	345	39938511	dppD	PAM025	-	COG0444EP	ABC-type dipeptide/oligopeptide transport system, ATPase component
33626..34087	+	153	39938512	oppF	PAM026	-	COG4608E	ABC-type dipeptide/oligopeptide transport system, ATPase component
34179..37277	-	1032	39938513	-	PAM027	-	COG0265O	hypothetical protein
37635..38057	+	140	39938514	ibpA	PAM028	-	COG0071O	molecular chaperone
38180..38635	-	151	39938515	-	PAM029	-	-	hypothetical protein
38845..41607	-	920	39938516	mgtA	PAM030	-	COG0474P	cation transport ATPase
42625..43755	+	376	39938517	-	PAM031	-	-	hypothetical protein
44868..45518	+	216	39938518	-	PAM032	-	-	hypothetical protein
45800..46258	+	152	39938519	-	PAM033	-	-	hypothetical protein
46529..47068	+	179	39938520	-	PAM034	-	-	hypothetical protein
47948..48301	+	117	39938521	-	PAM035	-	-	hypothetical protein
48277..48939	+	220	39938522	-	PAM036	-	-	hypothetical protein
48879..49766	+	295	39938523	smc	PAM037	-	-	chromosome segregation ATPase homolog
50195..50506	+	103	39938524	-	PAM038	-	-	hypothetical protein
50922..52589	+	555	39938525	-	PAM039	-	-	hypothetical protein
52707..53312	+	201	39938526	fliA	PAM040	-	COG1191K	DNA-directed RNA polymerase specialized sigma subunit
53544..53873	+	109	39938527	ssb	PAM041	-	COG0629L	single-stranded DNA-binding protein
54352..55011	+	219	39938528	dam	PAM042	-	COG0338L	site-specific DNA methylase
55120..55410	+	96	39938529	himA	PAM043	-	-	bacterial nucleoid DNA-binding protein
55772..56566	+	264	39938530	-	PAM044	-	COG0465O	hypothetical protein
56624..57805	+	393	39938531	-	PAM045	-	-	hypothetical protein
58212..59057	+	281	39938532	-	PAM046	-	-	hypothetical protein
58996..60171	+	391	39938533	-	PAM047	-	-	hypothetical protein
60238..60963	+	241	39938534	-	PAM048	-	-	hypothetical protein
61011..61388	+	125	39938535	-	PAM049	-	-	hypothetical protein
61925..62146	+	73	39938536	-	PAM050	-	-	hypothetical protein
62166..63443	+	425	39938537	-	PAM051	-	COG0210L	hypothetical protein
63851..65281	+	476	39938538	-	PAM052	-	-	hypothetical protein
65858..66352	+	164	39938539	-	PAM053	-	-	hypothetical protein
67342..69651	+	769	39938540	nrdA	PAM054	-	COG0209F,COG1780F	ribonucleotide reductase alpha subunit
70037..71089	+	350	39938541	nrdF	PAM055	-	COG0208F	ribonucleotide-diphosphate reductase subunit beta
73506..73904	+	132	39938542	-	PAM056	-	-	hypothetical protein
74018..74953	+	311	39938543	-	PAM057	-	-	hypothetical protein
75777..76295	+	172	39938544	mscL	PAM058	-	-	large-conductance mechanosensitive channel
76501..78225	+	574	39938545	mdlB	PAM059	-	COG1132V	ABC-type multidrug/protein/lipid transport system, ATPase component
80717..81424	+	235	39938546	-	PAM060	-	-	hypothetical protein
81782..82084	+	100	39938547	-	PAM061	-	-	hypothetical protein
83133..83315	+	60	39938548	-	PAM062	-	COG0629L	hypothetical protein
83594..83884	+	96	39938549	himA	PAM063	-	-	bacterial nucleoid DNA-binding protein
84325..86229	+	634	39938550	hflB	PAM064	-	COG0465O,COG0542O,COG0464O	ATP-dependent Zn protease
86315..86587	+	90	39938551	-	PAM065	-	-	hypothetical protein
86592..87452	+	286	39938552	-	PAM066	-	-	hypothetical protein
87922..88545	+	207	39938553	-	PAM067	-	-	hypothetical protein
88612..89337	+	241	39938554	-	PAM068	-	-	hypothetical protein
89402..90103	+	233	39938555	-	PAM069	-	-	hypothetical protein
90298..90870	+	190	39938556	-	PAM070	-	-	hypothetical protein
91415..92062	+	215	39938557	-	PAM071	-	COG5377L	hypothetical protein
92123..92512	+	129	39938558	-	PAM072	-	COG0125F	hypothetical protein
92749..93516	+	255	39938559	-	PAM073	-	-	hypothetical protein
93535..95034	+	499	39938560	dnaB	PAM074	-	COG0305L	replicative DNA helicase
95046..95924	+	292	39938561	-	PAM075	-	COG0358L	hypothetical protein
99183..100070	+	295	39938562	-	PAM076	-	COG0834ET	hypothetical protein
100067..101188	+	373	39938563	artM	PAM077	-	COG0765E	ABC-type amino acid transport system, permease component
101697..103502	+	601	39938564	-	PAM078	-	COG0765E,COG0834ET	ABC-type amino acid transport system, permease component
103752..104231	+	159	39938565	glnQ	PAM079	-	COG1126E	ABC-type polar amino acid transport system, ATPase component
104409..104654	+	81	39938566	-	PAM080	-	-	hypothetical protein
105231..105491	+	86	39938567	rpsT	PAM081	-	COG0268J	30S ribosomal protein S20
105664..105870	-	68	39938568	-	PAM082	-	-	hypothetical protein
106430..107704	+	424	39938569	serS	PAM083	-	COG0172J	seryl-tRNA synthetase
107898..108221	+	107	39938570	-	PAM084	-	-	hypothetical protein
108383..109348	+	321	39938571	-	PAM085	-	COG1054R	hypothetical protein
109530..109838	+	102	161611249	rplU	PAM086	-	-	50S ribosomal protein L21
109844..110179	+	111	39938573	-	PAM087	-	COG2868J	hypothetical protein
110181..110459	+	92	39938574	rpmA	PAM088	-	-	50S ribosomal protein L27
110486..111754	+	422	39938575	obgE	PAM089	-	COG0536R	GTPase ObgE
112097..112297	+	66	39938576	gepA	PAM090	-	COG3600S	uncharacterized phage-associated protein
113366..114295	-	309	39938577	-	PAM091	-	-	hypothetical protein
115631..116776	+	381	39938578	znuA	PAM092	-	COG0803P	ABC-type Mn/Zn transport system, periplasmic Mn/Zn-binding protein
116807..117571	+	254	39938579	znuC	PAM093	-	COG1121P	ABC-type Mn/Zn transport system, ATPase component
117672..119831	+	719	39938580	znuB	PAM094	-	COG1108P	ABC-type Mn/Zn transport system, permease component
120521..121441	+	306	39938581	-	PAM095	-	-	hypothetical protein
121578..123077	+	499	39938582	phnL	PAM096	-	COG1136V	ABC-type transport system, involved in lipoprotein release, ATPase component
123489..124316	+	275	39938583	nlpA	PAM097	-	COG1464P	ABC-type uncharacterized transport system, periplasmic component
124440..124871	+	143	39938584	-	PAM098	-	-	hypothetical protein
124840..125193	+	117	39938585	-	PAM099	-	-	hypothetical protein
125336..125773	+	145	39938586	iscU	PAM100	-	COG0822C	nifU-like protein
125929..126663	-	244	39938587	-	PAM101	-	COG3481R	hypothetical protein
127074..128312	-	412	39938588	pcnB	PAM102	-	COG0617J	tRNA nucleotidyltransferase/polyA polymerase
128672..129157	-	161	39938589	-	PAM103	-	COG0590FJ	cytosine/adenosine deaminase
129216..129845	-	209	39938590	tdk	PAM104	-	COG1435F	thymidine kinase
129965..130246	-	93	39938591	rpmE	PAM105	-	COG0254J	50S ribosomal protein L31
130471..130659	-	62	39938592	rpmB	PAM106	-	COG0227J	50S ribosomal protein L28
131206..131559	+	117	39938593	-	PAM107	-	-	hypothetical protein
131721..132260	+	179	39938594	-	PAM108	-	-	hypothetical protein
133602..134309	+	235	39938595	-	PAM109	-	-	hypothetical protein
134511..135191	+	226	39938596	-	PAM110	-	-	hypothetical protein
135268..135834	+	188	39938597	-	PAM111	-	-	hypothetical protein
135841..136182	+	113	39938598	-	PAM112	-	-	hypothetical protein
136537..136968	+	143	39938599	-	PAM113	-	-	hypothetical protein
137018..137326	-	102	39938600	-	PAM114	-	-	hypothetical protein
137373..138002	+	209	39938601	-	PAM115	-	-	hypothetical protein
138038..138400	+	120	39938602	-	PAM116	-	-	hypothetical protein
138877..140088	+	403	39938603	hflB	PAM117	-	COG0465O	ATP-dependent Zn protease
140090..140833	+	247	39938604	-	PAM118	-	-	hypothetical protein
141035..141751	+	238	39938605	-	PAM119	-	-	hypothetical protein
142019..142288	+	89	39938606	groES	PAM120	-	COG0234O	chaperonin GroES
142480..144090	+	536	39938607	groEL	PAM121	-	COG0459O	chaperonin GroEL
144248..144949	+	233	39938608	amp	PAM122	-	-	antigenic membrane protein
145355..146122	+	255	39938609	-	PAM123	-	COG0388R	hypothetical protein
146315..147289	+	324	39938610	nadE	PAM124	-	-	NAD synthase
147401..148537	+	378	39938611	trmU	PAM125	-	COG0482J	tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase
148452..150842	+	796	39938612	spoT	PAM126	-	COG0317TK	guanosine polyphosphate pyrophosphohydrolase/synthetase
151153..152421	+	422	39938613	hisS	PAM127	-	COG0124J	histidyl-tRNA synthetase
152425..154185	+	586	39938614	aspS	PAM128	-	COG0173J	aspartyl-tRNA synthetase
154195..155505	+	436	39938615	mesJ	PAM129	-	COG0037D	hypothetical protein
155627..157651	+	674	39938616	hflB	PAM130	-	COG0465O	ATP-dependent Zn protease
157887..158798	+	303	39938617	rluA	PAM131	-	COG0564J	pseudouridylate synthase
159000..159611	+	203	39938618	abc	PAM132	-	COG1135P	uncharacterized ABC-type transport system ATPase component
159694..160737	+	347	39938619	nlpA	PAM133	-	COG1464P	ABC-type uncharacterized transport system, periplasmic component
160750..161451	+	233	39938620	-	PAM134	-	COG2011P	permease component of an uncharacterized ABC transporter
161563..161895	+	110	39938621	-	PAM135	-	COG3870S	hypothetical protein
161971..162195	+	74	39938622	rpsO	PAM136	-	-	30S ribosomal protein S15
162349..162891	+	180	39938623	-	PAM137	-	COG0693R	hypothetical protein
163245..163703	+	152	39938624	rplM	PAM138	-	-	50S ribosomal protein L13
163708..164100	+	130	39938625	rpsI	PAM139	-	-	30S ribosomal protein S9
164200..165549	+	449	39938626	glnS	PAM140	-	COG0008J	glutamyl- and glutaminyl-tRNA synthetase
165715..167031	+	438	39938627	cysS	PAM141	-	COG0215J	cysteinyl-tRNA synthetase
167203..168843	+	546	39938628	rplM	PAM142	-	COG0441J,COG0572F	ribosomal protein L13
169118..170422	+	434	39938629	udk	PAM143	-	COG0301H	uridine kinase
170667..171371	+	234	39938630	spoU	PAM144	-	COG0566J	rRNA methylase
171465..172019	+	184	39938631	ppa	PAM145	-	COG0221C	inorganic pyrophosphatase
172267..172725	+	152	39938632	smpB	PAM146	-	COG0691O	SsrA-binding protein
172933..174789	+	618	39938633	-	PAM147	-	-	hypothetical protein
175032..176105	+	357	39938634	nusA	PAM148	-	COG0195K	transcription elongation factor NusA
176111..176368	+	85	39938635	-	PAM149	-	COG2740K	hypothetical protein
176528..178387	+	619	39938636	infB	PAM150	-	COG0532J	translation initiation factor IF-2
178391..178732	+	113	39938637	rbfA	PAM151	-	COG0858J	ribosome-binding factor A
179034..179600	+	188	39938638	pth	PAM152	-	-	peptidyl-tRNA hydrolase
179708..181000	-	430	39938639	-	PAM153	-	COG1253R	hemolysin
181476..183935	-	819	39938640	priA	PAM154	-	COG1198L	primosomal protein N'
184282..185001	-	239	39938641	-	PAM155	-	COG0465O	hypothetical protein
186032..186349	-	105	39938642	-	PAM156	-	-	hypothetical protein
187236..188186	-	316	39938643	-	PAM157	-	-	hypothetical protein
188497..189192	+	231	39938644	-	PAM158	-	COG1272R	hemolysin III homolog
189434..190666	+	410	39938645	ackA	PAM159	-	COG0282C	acetate kinase
192132..192719	+	195	39938646	-	PAM160	-	-	hypothetical protein
192871..193596	-	241	39938647	-	PAM161	-	-	hypothetical protein
193875..194648	+	257	39938648	-	PAM162	-	-	hypothetical protein
194730..195371	+	213	39938649	ung	PAM163	-	COG0692L	uracil-DNA glycosylase
195555..196007	+	150	39938650	dut	PAM164	-	-	dUTPase
196610..197425	+	271	39938651	rpsB	PAM165	-	-	30S ribosomal protein S2
197515..198351	+	278	39938652	tsf	PAM166	-	-	elongation factor Ts
198441..199166	+	241	39938653	pyrH	PAM167	-	COG0528F	uridylate kinase
199169..199723	+	184	39938654	frr	PAM168	-	-	ribosome recycling factor
199795..200712	+	305	39938655	cdsA	PAM169	-	COG0575I	CDP-diglyceride synthetase
200974..201798	+	274	39938656	tpiA	PAM170	-	COG0149G	triosephosphate isomerase
201977..202774	+	265	39938657	cof	PAM171	-	COG0561R	hypothetical protein
203036..203902	+	288	39938658	fba	PAM172	-	COG0191G	fructose/tagatose bisphosphate aldolase
204009..204341	+	110	39938659	-	PAM173	-	-	hypothetical protein
204612..205808	+	398	39938660	pgk	PAM174	-	-	phosphoglycerate kinase
205969..206976	+	335	39938661	gapA	PAM175	-	COG0057G	glyceraldehyde-3-phosphate dehydrogenase
207358..208038	+	226	39938662	-	PAM176	-	-	hypothetical protein
208663..209136	+	157	39938663	-	PAM177	-	-	hypothetical protein
209279..210967	+	562	39938664	-	PAM178	-	COG1164E	oligoendopeptidase F
211167..211982	+	271	39938665	cbiO	PAM179	-	COG1122P	ABC-type cobalt transport system, ATPase component
212828..213877	+	349	39938666	cbiQ	PAM180	-	COG0619P	ABC-type cobalt transport system, permease component
213971..215221	+	416	39938667	glyA	PAM181	-	COG0112E	glycine hydroxymethyltransferase
215698..216618	+	306	39938668	-	PAM182	-	COG1162R	hypothetical protein
216815..217906	+	363	39938669	-	PAM183	-	COG0012J	translation-associated GTPase
218019..220721	+	900	39938670	ileS	PAM184	-	COG0060J	isoleucyl-tRNA synthetase
220738..221556	+	272	39938671	-	PAM185	-	COG1284S	uncharacterized BCR
221711..224467	+	918	39938672	mgtA	PAM186	-	COG0474P	cation transport ATPase
224522..225679	-	385	39938673	-	PAM187	-	COG2317E	Zn-dependent carboxypeptidase
225774..226019	-	81	39938674	-	PAM188	-	COG2317E	Zn-dependent carboxypeptidase
226296..227099	-	267	39938675	dppC	PAM189	-	COG1173EP	ABC-type dipeptide/oligopeptide system, permease component
227128..228054	-	308	39938676	dppB	PAM190	-	COG0601EP	ABC-type dipeptide/oligopeptide transport system, permease component
231479..233050	-	523	39938677	oppA	PAM191	-	COG0747E	ABC-type dipeptide/oligopeptide transport system, periplasmic component
233256..234059	-	267	39938678	dppD	PAM192	-	COG0444EP	ABC-type dipeptide/oligopeptide transport system, ATPase component
234071..234652	-	193	39938679	-	PAM193	-	COG4608E	hypothetical protein
235406..238492	-	1028	39938680	-	PAM194	-	-	hypothetical protein
238797..239279	-	160	39938681	-	PAM195	-	-	hypothetical protein
239527..240111	-	194	39938682	-	PAM196	-	-	hypothetical protein
240541..240843	+	100	39938683	-	PAM197	-	-	hypothetical protein
241162..241368	+	68	39938684	rpmF	PAM198	-	COG0333J	50S ribosomal protein L32
242717..243040	+	107	39938685	rpsJ	PAM199	-	COG0051J	30S ribosomal protein S10
243429..243902	+	157	39938686	rplC	PAM200	-	-	ribosomal protein L3
243889..244512	+	207	39938687	rplD	PAM201	-	-	50S ribosomal protein L4
244512..244802	+	96	39938688	rplW	PAM202	-	COG0089J	50S ribosomal protein L23
244862..245692	+	276	39938689	rplB	PAM203	-	COG0090J	50S ribosomal protein L2
245705..245986	+	93	39938690	rpsS	PAM204	-	COG0185J	30S ribosomal protein S19
246003..246392	+	129	39938691	rplV	PAM205	-	-	50S ribosomal protein L22
246376..247134	+	252	39938692	rpsC	PAM206	-	COG0092J	30S ribosomal protein S3
247112..247534	+	140	39938693	rplP	PAM207	-	COG0197J	50S ribosomal protein L16
247531..247851	+	106	39938694	rpmC	PAM208	-	-	50S ribosomal protein L29
247851..248114	+	87	39938695	rpsQ	PAM209	-	COG0186J	30S ribosomal protein S17
248127..248489	+	120	39938696	rplN	PAM210	-	-	50S ribosomal protein L14
248611..248850	+	79	39938697	rplX	PAM211	-	COG0198J	ribosomal protein L24
248866..249411	+	181	39938698	rplE	PAM212	-	COG0094J	50S ribosomal protein L5
249426..249695	+	89	39938699	rpsN	PAM213	-	COG0199J	30S ribosomal protein S14
249717..250109	+	130	39938700	rpsH	PAM214	-	-	30S ribosomal protein S8
250156..250710	+	184	39938701	rplF	PAM215	-	COG0097J	50S ribosomal protein L6
250720..251073	+	117	39938702	rplR	PAM216	-	COG0256J	50S ribosomal protein L18
251088..251603	+	171	39938703	rpsE	PAM217	-	COG0098J	30S ribosomal protein S5
251600..251797	+	65	39938704	rpmD	PAM218	-	COG1841J	50S ribosomal protein L30
251855..252235	+	126	39938705	rplO	PAM219	-	COG0200J	50S ribosomal protein L15
252238..253479	+	413	39938706	secY	PAM220	-	COG0201U	preprotein translocase subunit SecY
253498..254151	+	217	39938707	adk	PAM221	-	COG0563F	adenylate kinase
254148..254891	+	247	39938708	map	PAM222	-	COG0024J	methionine aminopeptidase
254967..255203	+	78	39938709	infA	PAM223	-	COG0361J	translation initiation factor IF-1
255216..255332	+	38	39938710	rpmJ	PAM224	-	COG0257J	50S ribosomal protein L36
255345..255710	+	121	39938711	rpsM	PAM225	-	COG0099J	30S ribosomal protein S13
255752..256138	+	128	39938712	rpsK	PAM226	-	COG0100J	30S ribosomal protein S11
256169..256912	+	247	39938713	rpoA	PAM227	-	COG0202K	DNA-directed RNA polymerase alpha subunit
257206..257562	+	118	39938714	rplQ	PAM228	-	COG0203J	50S ribosomal protein L17
257734..258465	+	243	39938715	truA	PAM229	-	COG0101J	tRNA pseudouridine synthase A
258513..259136	+	207	39938716	tmk	PAM230	-	COG0125F	thymidylate kinase
259133..260122	+	329	39938717	holB	PAM231	-	COG0470L	DNA polymerase III, delta prime subunit
260206..261063	+	285	39938718	-	PAM232	-	COG0313R	hypothetical protein
261149..262711	+	520	39938719	metG	PAM233	-	COG0143J	methionyl-tRNA synthetase
263120..263794	+	224	39938720	-	PAM234	-	COG0465O	hypothetical protein
263801..264769	+	322	39938721	-	PAM235	-	COG0465O	hypothetical protein
265227..265478	+	83	39938722	trxA	PAM236	-	COG0526OC	thioredoxin
265512..266363	+	283	39938723	truB	PAM237	-	COG0130J	pseudouridine synthase
266482..267219	+	245	39938724	rsuA	PAM238	-	COG1187J	16S rRNA pseudouridylate synthase
267259..267930	+	223	39938725	cmk	PAM239	-	COG0283F	cytidylate kinase
267931..269367	+	478	39938726	engA	PAM240	-	COG1160R	GTP-binding protein EngA
269418..270569	+	383	39938727	gpsA	PAM241	-	COG0240C	glycerol 3-phosphate dehydrogenase
270744..271028	+	94	39938728	himA	PAM242	-	-	bacterial nucleoid DNA-binding protein
271525..272415	+	296	39938729	-	PAM243	-	-	hypothetical protein
272498..272647	+	49	39938730	rpmG	PAM244	-	COG0267J	50S ribosomal protein L33
272915..274171	+	418	39938731	pepP	PAM245	-	COG0006E	xaa-Pro aminopeptidase
274923..276347	+	474	39938732	proS	PAM246	-	COG0442J	prolyl-tRNA synthetase
276574..276708	+	44	39938733	rpmH	PAM247	-	COG0230J	50S ribosomal protein L34
276812..277237	+	141	39938734	rnpA	PAM248	-	COG0594J	ribonuclease P
277256..278833	+	525	39938735	yidC	PAM249	-	COG0706U	preprotein translocase subunit YidC
282933..283574	-	213	39938736	-	PAM250	-	-	hypothetical protein
284635..286782	+	715	39938737	pnp	PAM251	-	COG1185J	polynucleotide phosphorylase/polyadenylase
286852..290022	+	1056	39938738	mgtA	PAM252	-	COG0474P,COG0566J	cation transport ATPase
290245..290430	+	61	39938739	rpmG	PAM253	-	COG0267J	ribosomal protein L33
290447..290857	+	136	39938740	secE	PAM254	-	-	preprotein translocase subunit SecE
290859..291473	+	204	39938741	nusG	PAM255	-	COG0250K	transcription antiterminator
291671..292096	+	141	39938742	rplK	PAM256	-	-	50S ribosomal protein L11
292190..292882	+	230	161611248	rplA	PAM257	-	-	50S ribosomal protein L1
292922..293431	+	169	39938744	rplJ	PAM258	-	COG0244J	50S ribosomal protein L10
293443..293853	+	136	39938745	rplL	PAM259	-	COG0222J	50S ribosomal protein L7/L12
294025..297846	+	1273	39938746	rpoB	PAM260	-	COG0085K	DNA-directed RNA polymerase subunit beta
297849..301910	+	1353	39938747	rpoC	PAM261	-	COG0086K	DNA-directed RNA polymerase beta' subunit
301931..302350	+	139	39938748	rpsL	PAM262	-	-	30S ribosomal protein S12
302439..302909	+	156	39938749	rpsG	PAM263	-	COG0049J	30S ribosomal protein S7
302934..305000	+	688	39938750	fusA	PAM264	-	COG0480J	elongation factor G
305131..306315	+	394	39938751	tufB	PAM265	-	COG0050J	elongation factor Tu
306887..307555	+	222	39938752	-	PAM266	-	COG4760S	hypothetical protein
307603..308241	-	212	39938753	gidB	PAM267	-	COG0357M	S-adenosylmethionine-dependent methyltransferase
308228..310081	-	617	39938754	gidA	PAM268	-	COG0445D	tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA
310138..310833	-	231	39938755	-	PAM269	-	-	hypothetical protein
311826..312911	+	361	39938756	-	PAM270	-	COG1322S	uncharacterized BCR
313230..313541	+	103	39938757	-	PAM271	-	-	hypothetical protein
314047..315633	+	528	39938758	-	PAM272	-	COG1418R	hypothetical protein
315658..316119	+	153	39938759	-	PAM273	-	COG1692S	uncharacterized BCR
316094..316279	+	61	39938760	-	PAM274	-	COG1692S	hypothetical protein
316651..317526	+	291	39938761	miaA	PAM275	-	COG0324J	tRNA delta(2)-isopentenylpyrophosphate transferase
317585..318154	+	189	39938762	efp	PAM276	-	COG0231J	translation elongation factor EF-P
318371..319135	+	254	39938763	-	PAM277	-	-	hypothetical protein
319165..320052	+	295	39938764	-	PAM278	-	COG1161R	hypothetical protein
320143..322086	+	647	39938765	topA	PAM279	-	COG0551L,COG0550L	topoisomerase IA
322195..323790	-	531	39938766	norM	PAM280	-	COG0534V	Na+-driven multidrug efflux pump
324839..325837	+	332	39938767	pfkA	PAM281	-	COG0205G	6-phosphofructokinase
325982..327466	+	494	39938768	-	PAM282	-	-	hypothetical protein
327589..328869	+	426	39938769	pgi	PAM283	-	COG0166G	glucose-6-phosphate isomerase
329038..330330	+	430	39938770	eno	PAM284	-	COG0148G	enolase
330452..331990	+	512	39938771	gpmI	PAM285	-	COG0696G	phosphoglyceromutase
332415..333560	+	381	39938772	citS	PAM286	-	-	malate/citrate symporter
333629..334969	+	446	39938773	pykF	PAM287	-	-	pyruvate kinase
335094..336308	-	404	39938774	-	PAM288	-	-	hypothetical protein
336401..337345	-	314	39938775	-	PAM289	-	-	hypothetical protein
337963..339339	+	458	39938776	argE	PAM290	-	COG0624E	dipeptidase PepV
339373..339753	+	126	39938777	-	PAM291	-	-	hypothetical protein
339884..340327	+	147	39938778	argE	PAM292	-	COG0624E	acetylornithine deacetylase
340372..341238	+	288	39938779	thyA	PAM293	-	-	thymidylate synthase
341235..341726	+	163	39938780	folA	PAM294	-	COG0262H	dihydrofolate reductase
341720..342529	+	269	39938781	plsC	PAM295	-	COG0204I	1-acyl-sn-glycerol-3-phosphate acyltransferase
342630..343058	+	142	39938782	-	PAM296	-	COG1764O	hypothetical protein
343147..343494	-	115	39938783	-	PAM297	-	-	hypothetical protein
343499..343714	-	71	39938784	-	PAM298	-	COG3763S	uncharacterized BCR
343768..344328	-	186	39938785	-	PAM299	-	COG0742L	N6-adenine-specific methylase
344325..344924	-	199	39938786	-	PAM300	-	COG1713H	hypothetical protein
344911..345480	-	189	39938787	-	PAM301	-	COG2179R	hypothetical protein
345470..345982	-	170	39938788	greA	PAM302	-	COG0782K	transcription elongation factor
345993..346577	-	194	39938789	smtA	PAM303	-	COG4122R	SAM-dependent methyltransferase
346579..347034	-	151	39938790	-	PAM304	-	-	Hollyday junction resolvase
347381..349975	-	864	39938791	alaS	PAM305	-	COG0013J	alanyl-tRNA synthetase
350438..351805	+	455	39938792	ksgA	PAM306	-	COG0030J	dimethyladenosine transferase
351876..353144	-	422	39938793	hflB	PAM307	-	COG0465O	ATP-dependent Zn protease
353275..353958	-	227	39938794	-	PAM308	-	-	hypothetical protein
354084..355100	-	338	39938795	lplA	PAM309	-	COG0095H	lipoate-protein ligase A
356125..356589	+	154	39938796	-	PAM310	-	-	hypothetical protein
357507..357839	+	110	39938797	-	PAM311	-	-	hypothetical protein
358034..358504	+	156	39938798	-	PAM312	-	-	hypothetical protein
358467..359141	+	224	39938799	-	PAM313	-	-	hypothetical protein
359173..360414	+	413	39938800	-	PAM314	-	-	hypothetical protein
360616..363732	+	1038	39938801	uvrD	PAM315	-	COG0210L	ATP-dependent DNA helicase
363945..365318	-	457	39938802	hflB	PAM316	-	COG0464O,COG0465O	ATP-dependent Zn protease
365361..365651	-	96	39938803	himA	PAM317	-	-	bacterial nucleoid DNA-binding protein
366112..366591	-	159	39938804	-	PAM318	-	COG0338L	hypothetical protein
366900..367229	-	109	39938805	ssb	PAM319	-	COG0629L	single-stranded DNA-binding protein
367444..368073	-	209	39938806	fliA	PAM320	-	-	DNA-directed RNA polymerase specialized sigma subunit
368215..368709	+	164	39938807	-	PAM321	-	-	hypothetical protein
368724..369350	+	208	39938808	-	PAM322	-	-	hypothetical protein
369487..370107	+	206	39938809	fliA	PAM323	-	COG1191K	DNA-directed RNA polymerase specialized sigma subunit
370112..370441	+	109	39938810	ssb	PAM324	-	COG0629L	single-stranded DNA-binding protein
370495..370785	+	96	39938811	himA	PAM325	-	-	bacterial nucleoid DNA-binding protein
370828..372378	+	516	39938812	hflB	PAM326	-	COG0464O,COG0465O	ATP-dependent Zn protease
373206..374069	+	287	39938813	-	PAM327	-	-	hypothetical protein
374032..374439	+	135	39938814	-	PAM328	-	-	hypothetical protein
375253..375576	+	107	39938815	-	PAM329	-	-	hypothetical protein
376003..376815	+	270	39938816	-	PAM330	-	-	hypothetical protein
376958..377524	+	188	39938817	-	PAM331	-	-	hypothetical protein
377580..377939	+	119	39938818	-	PAM332	-	-	hypothetical protein
378595..379044	+	149	39938819	-	PAM333	-	-	hypothetical protein
381179..381676	+	165	39938820	-	PAM334	-	COG0305L	hypothetical protein
381801..382148	+	115	39938821	-	PAM335	-	COG0305L	hypothetical protein
382174..382650	+	158	39938822	-	PAM336	-	COG0358L	hypothetical protein
383271..384200	-	309	39938823	tra5	PAM337	-	COG2801L	putative transposase
