Mycoplasma mobile 163K, complete genome - 1..777079
633 proteins
Location	Strand	Length	PID	Gene	Synonym	Code	COG	Product
215..1603	+	462	47458836	dnaA	MMOB0010	-	COG0593L	chromosomal replication initiation protein
1739..2848	+	369	47458837	dnaN	MMOB0020	-	COG0592L	DNA polymerase III beta chain
2848..3054	+	68	47458838	-	MMOB0030	-	COG2501S	expressed protein
3074..3454	-	126	47458839	-	MMOB0040	-	-	hypothetical protein
3444..4838	-	464	47458840	gltX	MMOB0050	-	COG0008J	glutamyl-tRNA synthetase
4925..6607	-	560	47458841	-	MMOB0060	-	-	expressed putative lipoprotein
6749..7897	+	382	47458842	-	MMOB0070	-	-	hypothetical protein
7959..9176	+	405	47458843	pstS	MMOB0080	-	-	phosphate binding protein
9182..11209	+	675	47458844	pstA	MMOB0090	-	COG0573P,COG0581P	phosphate ABC transporter permease protein
11202..12047	+	281	47458845	pstB	MMOB0100	-	COG1117P	phosphate ABC transporter ATP-binding protein
12049..12744	+	231	47458846	phoU	MMOB0110	-	COG0704P	truncated phosphate uptake regulatory protein
12766..13473	-	235	47458847	-	MMOB0120	-	-	hypothetical protein
13442..14764	-	440	47458848	xylH	MMOB0130	-	COG4214G	xylose ABC transporter permease protein
14730..16295	-	521	47458849	xylG	MMOB0140	-	COG1129G	xylose ABC transporter ATB-binding protein
16318..17934	-	538	47458850	xylF	MMOB0150	-	COG4213G	xylose solute binding protein
18298..20826	+	842	47458851	nrdA	MMOB0160	-	COG0209F	ribonucleotide-diphosphate reductase subunit alpha
20828..21331	+	167	47458852	btuR	MMOB0170	-	COG2109H	cobalamin adenosyltransferase
21463..21813	-	116	47458853	-	MMOB0180	-	-	expressed protein
22567..23049	+	160	47458854	-	MMOB0190	-	-	expressed protein
23201..23707	+	168	47458855	-	MMOB0200	-	-	expressed protein
24206..24655	-	149	47458856	-	MMOB0210	-	-	hypothetical protein
24776..27118	-	780	47458857	lrpE	MMOB0220	-	-	long repeat protein copy 5
27222..27647	-	141	47458858	lrpAbor	MMOB0230	-	-	truncated long repeat protein
28562..30901	-	779	47458859	lrpD	MMOB0240	-	-	long repeat protein copy 4
31005..33335	-	776	47458860	lrpC	MMOB0250	-	-	long repeat protein copy 3
33439..35766	-	775	47458861	lrpB	MMOB0260	-	-	long repeat protein copy 2
35870..38215	-	781	47458862	lrpA	MMOB0270	-	-	long repeat protein copy 1
38479..38736	+	85	47458863	-	MMOB0280	-	-	expressed protein
38726..39361	+	211	47458864	-	MMOB0290	-	-	expressed protein
42704..43153	-	149	47458865	-	MMOB0300	-	-	hypothetical protein
43762..44445	-	227	47458866	-	MMOB0310	-	-	expressed protein
44746..45648	-	300	47458867	-	MMOB0320	-	COG1518L	conserved expressed putative DNA-repair protein
45652..49362	-	1236	47458868	-	MMOB0330	-	COG3513S	hypothetical protein
49646..50512	+	288	47458869	thyA	MMOB0340	-	-	thymidylate synthase
50512..50985	+	157	47458870	dhfR	MMOB0350	-	COG0262H	dihydrofolate reductase
51115..52590	+	491	47458871	-	MMOB0360	-	COG1744R	unspecified sugar ABC transporter binding protein
52592..54124	+	510	47458872	mglA	MMOB0370	-	COG3845R	unspecified sugar ABC transport ATP-binding protein
54124..55719	+	531	47458873	-	MMOB0380	-	COG4603R	unspecified sugar ABC transport permease protein
55719..56636	+	305	47458874	-	MMOB0390	-	COG1079R	unspecified sugar ABC transport permease protein
56722..57393	+	223	47458875	-	MMOB0400	-	-	expressed protein
57555..58511	+	318	47458876	ldh	MMOB0410	-	COG0039C	l-lactate dehydrogenase
58514..59923	+	469	47458877	-	MMOB0420	-	-	unspecified transport or permease protein
60043..61446	+	467	47458878	-	MMOB0430	-	-	unspecified transport or permease protein
61535..62998	+	487	47458879	lysS	MMOB0440	-	COG1190J	lysyl-tRNA synthetase
63032..63844	+	270	47458880	-	MMOB0450	-	COG0561R	COF family HAD hydrolase protein
63849..64703	+	284	47458881	-	MMOB0460	-	COG0561R	COF family HAD hydrolase protein
64733..65578	+	281	47458882	-	MMOB0470	-	COG0561R	COF family HAD hydrolase protein
65713..67134	+	473	47458883	potA	MMOB0480	-	COG3842E	spermidine/putrescine ABC transporter ATP-binding protein
67103..67945	+	280	47458884	potB	MMOB0490	-	COG1176E	spermidine/putrescine ABC transporter permease protein
67938..68867	+	309	47458885	potC	MMOB0500	-	COG1177E	spermidine/putrescine ABC transporter permease protein
68869..70482	+	537	47458886	potD	MMOB0510	-	-	probable spermidine/putrescine/ABC transporter substrate binding protein
70641..72221	+	526	47458887	-	MMOB0520	-	-	probable spermidine/putrescine/ABC transporter substrate binding protein
72257..72484	+	75	47458888	-	MMOB0530	-	COG2739S	hypothetical protein
72513..73250	+	245	47458889	pyrH	MMOB0540	-	COG0528F	uridylate kinase
73254..73805	+	183	47458890	rrf	MMOB0550	-	-	ribosome recycling factor
73807..74820	+	337	47458891	cdsA	MMOB0560	-	COG0575I	phosphatidate cytidylyltransferase
74868..79169	+	1433	47458892	polC	MMOB0570	-	COG2176L	DNA polymerase III PolC
79180..80163	-	327	47458893	lplA	MMOB0580	-	COG0095H	lipoate-protein ligase
80163..80483	-	106	47458894	-	MMOB0590	-	-	expressed protein
80583..81500	+	305	47458895	-	MMOB0600	-	-	expressed protein
81554..83260	-	568	47458896	ptsI	MMOB0610	-	COG1080G	phosphoenolpyruvate-protein phosphotransferase enzyme I
83472..84977	+	501	47458897	treB	MMOB0620	-	COG1263G	pts system trehalose specific enzyme iibc
84992..86587	+	531	47458898	treC	MMOB0630	-	-	alpha, alpha phosphotrehalase
86580..86852	+	90	47458899	-	MMOB0640	-	-	hypothetical protein
86867..87352	+	161	47458900	bglP	MMOB0650	-	-	pts system enzyme iia component
87378..88235	+	285	47458901	lip2	MMOB0660	-	COG0596R	triacyl glycerol lipase
88264..89253	-	329	47458902	mgpA	MMOB0670	-	COG0618R	mgpa-like protein
89326..90375	-	349	47458903	nemA	MMOB0680	-	COG1902C	NADH:flavin oxidoreductase
90487..91086	-	199	47458904	rpsD	MMOB0690	-	COG0522J	30S ribosomal protein S4
91348..93072	+	574	47458905	-	MMOB0700	-	-	expressed protein
93041..94240	+	399	47458906	thiI	MMOB0710	-	COG0301H	thiamine biosynthesis protein thiI
94224..94895	+	223	47458907	ung	MMOB0720	-	COG0692L	uracil-DNA glycosylase
94931..97093	+	720	47458908	dnaX	MMOB0730	-	COG2812L	DNA polymerase III subunits gamma and tau
97106..97393	+	95	47458909	-	MMOB0740	-	COG0718S	putative DNA repair-related protein
97393..97983	+	196	47458910	recR	MMOB0750	-	COG0353L	recombination protein RecR
97983..98612	+	209	47458911	tmk	MMOB0760	-	COG0125F	thymidylate kinase
98672..99757	+	361	47458912	-	MMOB0770	-	-	expressed protein
99788..100216	-	142	47458913	nifU	MMOB0780	-	COG0822C	aminotransferase protein U homolog
100203..101372	-	389	47458914	nifS	MMOB0790	-	COG0520E	aminotransferase protein S homolog
101375..102100	-	241	47458915	-	MMOB0800	-	COG1189J	putative rRNA methylase
103012..103920	-	302	47458916	-	MMOB0810	-	-	hypothetical protein
104141..105982	-	613	47458917	topA	MMOB0820	-	COG0550L	DNA topoisomerase I
106271..106789	+	172	47458918	-	MMOB0830	-	COG1881R	putative phospholipid binding protein
107016..107747	+	243	47458919	-	MMOB0840	-	-	expressed protein
107771..109222	+	483	47458920	tig	MMOB0850	-	COG0544O	trigger factor
109320..111884	+	854	47458921	secA	MMOB0860	-	COG0653U	preprotein translocase subunit SecA
111853..112281	+	142	47458922	-	MMOB0870	-	-	hypothetical protein
112395..114488	+	697	47458923	-	MMOB0880	-	-	expressed protein
114516..114884	-	122	47458924	-	MMOB0890	-	COG0537FGR	HIT-family hydrolase protein
114898..116790	-	630	47458925	-	MMOB0900	-	-	lipoprotein P60 homolog
116799..119450	-	883	47458926	-	MMOB0910	-	-	M. homonis p80-related protein
119577..120842	-	421	47458927	serS	MMOB0920	-	COG0172J	seryl-tRNA synthetase
120929..123133	+	734	47458928	recD	MMOB0930	-	COG0507L	exodeoxyribonuclease V alpha chain
123815..124303	+	162	47458929	-	MMOB0940	-	-	hypothetical protein
124594..125523	+	309	47458930	-	MMOB0950	-	-	putative type II DNA methylase protein
125745..126359	+	204	47458931	recD	MMOB0960	-	COG0507L	exodeoxyribonuclease V C-terminal fragment
126415..126867	-	150	47458932	-	MMOB0970	-	-	hypothetical protein
128047..129525	+	492	47458933	mvspA	MMOB0980	-	-	variable surface protein mvspA
129616..131862	-	748	47458934	ushA	MMOB0990	-	COG0737F	5'-nucleotidase
131977..133110	-	377	47458935	ald	MMOB1000	-	COG0686E	alanine dehydrogenase
133204..135147	-	647	47458936	gyrB	MMOB1010	-	COG0187L	DNA gyrase subunit b
135402..138788	+	1128	47458937	-	MMOB1020	-	-	P123 expressed protein
138878..148429	+	3183	47458938	gliA	MMOB1030	-	-	Gli349 adhesion and gliding protein
148482..162665	+	4727	47458939	gliB	MMOB1040	-	-	Gli521 adhesion and gliding protein
162669..163739	+	356	47458940	-	MMOB1050	-	-	P42 expressed protein
163752..164024	-	90	47458941	-	MMOB1060	-	-	hypothetical protein
164079..164537	-	152	47458942	-	MMOB1070	-	-	expressed protein
164539..165072	-	177	47458943	-	MMOB1080	-	-	hypothetical protein
165044..165592	-	182	47458944	-	MMOB1090	-	-	expressed protein
165687..166874	+	395	47458945	-	MMOB1100	-	-	expressed protein
166919..167917	+	332	47458946	hrcA	MMOB1110	-	COG1420K	heat-inducible transcription repressor
167939..168850	+	303	47458947	grpE	MMOB1120	-	COG0576O,COG0544O	heat shock protein GrpE
168947..170752	+	601	47458948	dnaK	MMOB1130	-	COG0443O	molecular chaperone DnaK
170842..172458	+	538	47458949	-	MMOB1140	-	COG0531E	putative amino acid permease
172491..173990	+	499	47458950	-	MMOB1150	-	COG0531E	putative amino acid permease
173993..174580	+	195	47458951	-	MMOB1160	-	-	expressed protein
174637..175515	+	292	47458952	galU	MMOB1170	-	COG1210M	UTP-glucose-1-phosphate uridylyltransferase
175519..176235	+	238	47458953	-	MMOB1180	-	COG0344S	hypothetical protein
176245..177078	-	277	47458954	rbgA	MMOB1190	-	COG1161R	ribosomal biogenesis GTPase
177104..177799	-	231	47458955	spoU	MMOB1200	-	COG0566J	spoU class tRNA/rRNA methylase
177792..178313	-	173	47458956	cspR	MMOB1210	-	COG0219J	spoU class tRNA/rRNA methylase
178376..179284	+	302	47458957	-	MMOB1220	-	COG0561R	COF family HAD hydrolase protein
179287..179970	+	227	47458958	rnhB	MMOB1230	-	COG1039L	ribonuclease HII
180127..181737	+	536	47458959	argS	MMOB1240	-	COG0018J	arginyl-tRNA synthetase
181739..181996	+	85	47458960	-	MMOB1250	-	-	expressed protein
182025..182897	+	290	47458961	fba	MMOB1260	-	COG0191G	fructose-bisphosphate aldolase
182869..183471	+	200	47458962	nuc	MMOB1270	-	COG1525L	staphylococcal nuclease
183550..183762	+	70	47458963	rpmE	MMOB1280	-	COG0254J	50S ribosomal protein L31
183768..184127	+	119	47458964	-	MMOB1290	-	-	expressed protein
184120..185037	-	305	47458965	gcp	MMOB1300	-	COG0533O	O-sialoglycoprotein endopeptidase
185041..185595	-	184	47458966	-	MMOB1310	-	COG1214O	expressed protein
185972..186367	-	131	47458967	-	MMOB1320	-	COG0802R	putative ATPase or kinase
186439..187512	+	357	47458968	-	MMOB1330	-	-	putative K+ ion channel membrane protein
187518..188522	+	334	47458969	-	MMOB1340	-	-	expressed protein
188522..189238	+	238	47458970	-	MMOB1350	-	-	expressed protein
189247..191235	+	662	47458971	-	MMOB1360	-	-	putative expressed membrane/lipoprotein
191216..194320	+	1034	47458972	-	MMOB1370	-	-	expressed protein
194351..195631	-	426	47458973	ftsY	MMOB1380	-	COG0552U	cell division protein ftsY
195690..196391	-	233	47458974	rplA	MMOB1390	-	-	50S ribosomal protein L1
196384..196977	-	197	161621807	rplK	MMOB1400	-	-	50S ribosomal protein L11
197320..198141	-	273	47458976	-	MMOB1410	-	COG0561R	COF family HAD hydrolase protein
198196..198498	-	100	47458977	trxA	MMOB1420	-	COG0526OC	thioredoxin
198612..198917	-	101	47458978	trxA	MMOB1430	-	COG0526OC	thioredoxin
199009..200439	-	476	47458979	proRS	MMOB1440	-	COG0442J	prolyl-tRNA synthetase
200771..201418	-	215	47458980	nusG	MMOB1450	-	COG0250K	transcription antitermination protein NusG
201419..201646	-	75	47458981	secE	MMOB1460	-	COG0690U	preprotein translocase subunit SecE
202394..203086	-	230	47458982	spoU	MMOB1470	-	COG0566J	spoU class tRNA/rRNA methylase
203090..204331	-	413	47458983	cysS	MMOB1480	-	COG0215J	cysteinyl-tRNA synthetase
204463..204969	+	168	47458984	-	MMOB1490	-	COG0779S	hypothetical protein
204985..206529	+	514	47458985	nusA	MMOB1500	-	COG0195K	transcription elongation factor NusA
206510..206827	+	105	47458986	-	MMOB1510	-	COG2740K	putative transciprtional termination factor
206796..208598	+	600	47458987	infB	MMOB1520	-	COG0532J	translation initiation factor IF-2
208623..208988	+	121	47458988	rbfA	MMOB1530	-	COG0858J	ribosome-binding factor a
208978..210813	+	611	47458989	gidA	MMOB1540	-	COG0445D	tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA
210803..211234	+	143	47458990	-	MMOB1550	-	COG1576S	expressed protein
211279..212214	+	311	47458991	-	MMOB1560	-	-	hypothetical protein
212201..214753	+	850	47458992	oppF	MMOB1570	-	COG4608E	oligopeptide ABC transporter ATP-binding protein
214754..217273	+	839	47458993	valS	MMOB1580	-	COG0525J	valyl-tRNA synthetase
217394..217567	+	57	47458994	-	MMOB1590	-	-	expressed protein
217597..218439	+	280	47458995	folD	MMOB1600	-	COG0190H	methylenetetrahydrofolate dehydrogenase/methenyltetrahydrofolate cyclohydrolase
218564..220006	+	480	47458996	-	MMOB1610	-	-	expressed protein
220026..220907	+	293	47458997	-	MMOB1620	-	-	expressed protein
220932..221942	+	336	47458998	-	MMOB1630	-	-	expressed protein
221945..222541	+	198	47458999	-	MMOB1640	-	-	expressed protein
222553..226029	+	1158	47459000	-	MMOB1650	-	-	expressed protein
226054..227640	+	528	47459001	atpA	MMOB1660	-	COG0056C	ATP synthase alpha chain
228431..229981	+	516	161621806	atpD	MMOB1670	-	-	F0F1 ATP synthase subunit beta
230100..231068	+	322	47459003	eutD	MMOB1680	-	COG0280C	phosphotransacetylase
231049..232254	+	401	47459004	ackA	MMOB1690	-	COG0282C	acetate kinase
232701..233795	-	364	47459005	-	MMOB1700	-	COG1284S	conserved expressed protein
233805..235163	-	452	47459006	dnaB	MMOB1710	-	COG0305L	replicative DNA helicase
235156..235611	-	151	47459007	rplI	MMOB1720	-	COG0359J	50S ribosomal protein L9
235636..237597	-	653	47459008	-	MMOB1730	-	COG3887T	predicted signaling protein
237643..238995	-	450	47459009	pepA	MMOB1740	-	-	leucyl aminopeptidase
239009..240430	-	473	47459010	pdhD	MMOB1750	-	COG1249C	dihydrolipoamide dehydrogenase (pyruvate dehydrogenase complex)
240774..241676	+	300	47459011	rpsB	MMOB1760	-	-	30S ribosomal protein S2
241676..242560	+	294	47459012	tsf	MMOB1770	-	-	elongation factor Ts
242814..243668	-	284	47459013	degV	MMOB1780	-	COG1307S	degV homolog
243712..244557	-	281	47459014	degV	MMOB1790	-	COG1307S	degV homolog
244670..246037	+	455	47459015	eno	MMOB1800	-	COG0148G	phosphopyruvate hydratase
246151..248994	+	947	47459016	uvrA	MMOB1810	-	COG0178L	excinuclease ABC subunit A
248981..249949	+	322	47459017	ptsK	MMOB1820	-	COG1493T	HPr kinase/phosphorylase
249937..250833	+	298	47459018	lgt	MMOB1830	-	-	prolipoprotein diacylglyceryl transferase
250826..251761	+	311	47459019	trxB	MMOB1840	-	COG0492O	thioredoxin reductase
252012..253067	+	351	47459020	ydnaB	MMOB1850	-	COG3611L	putative dnaB-like protein
253060..253989	+	309	47459021	-	MMOB1860	-	-	expressed protein
254079..255098	+	339	47459022	gapA	MMOB1870	-	COG0057G	glyceraldehyde 3-phosphate dehydrogenase
255221..256210	+	329	47459023	-	MMOB1880	-	-	hypothetical protein
256197..256907	-	236	47459024	hemK	MMOB1890	-	COG2890J	protoporphyrinogen oxidase
256914..257990	-	358	47459025	prfA	MMOB1900	-	COG0216J	peptide chain release factor 1
258108..258842	-	244	47459026	-	MMOB1910	-	-	hypothetical protein
258843..259550	-	235	47459027	nadE	MMOB1920	-	COG0171H	NH(3)-dependent NAD(+) synthetase
259550..260542	-	330	47459028	galE	MMOB1930	-	COG1087M	udp-glucose 4-epimerase
260831..261079	+	82	47459029	-	MMOB1940	-	-	expressed protein
261127..263142	-	671	47459030	lig	MMOB1950	-	COG0272L	NAD(+)-dependent DNA ligase
263143..264009	-	288	47459031	-	MMOB1960	-	COG1131V	unspecified ABC transporter ATP-binding subunit
264009..265058	-	349	47459032	-	MMOB1970	-	-	expressed protein
265270..265785	+	171	47459033	apt	MMOB1980	-	COG0503F	adenine phosphoribosyltransferase
265805..267634	+	609	47459034	pepF	MMOB1990	-	COG1164E	oligoendopeptidase f
267656..268456	-	266	47459035	lip	MMOB2000	-	COG0596R	triacylglycerol lipase 2
268526..269206	+	226	47459036	alsD	MMOB2010	-	COG3527Q	alpha-acetolactate decarboxylase
269250..272147	+	965	47459037	manB	MMOB2020	-	COG1109G,COG0392S	phosphoglucomutase/phosphomannomutase
272191..273078	+	295	47459038	glcK	MMOB2030	-	COG1940KG	putative sugar binding signalling protein
273279..274745	+	488	47459039	-	MMOB2040	-	-	unspecified permease
274755..275465	+	236	47459040	glpQ	MMOB2050	-	COG0584C	glycerophosphoryl diester phosphodiesterase
275514..277109	+	531	47459041	gap1	MMOB2060	-	COG0531E	amino acid permease
277370..277795	-	141	47459042	atpC	MMOB2070	-	-	ATP synthase epsilon chain
277782..279194	-	470	47459043	atpD	MMOB2080	-	COG0055C	F0F1 ATP synthase subunit beta
279210..280070	-	286	47459044	atpG	MMOB2090	-	COG0224C	F0F1 ATP synthase subunit gamma
280073..280195	-	40	47459045	-	MMOB2100	-	-	ATP synthase operon intergenic protein
280237..281808	-	523	47459046	atpA	MMOB2110	-	COG0056C	F0F1 ATP synthase subunit alpha
281810..282352	-	180	47459047	atpH	MMOB2120	-	COG0712C	ATP synthase delta chain
282336..282890	-	184	47459048	atpF	MMOB2130	-	COG0711C	ATP synthase b chain
282906..283205	-	99	47459049	atpE	MMOB2140	-	-	ATP synthase c chain
283225..284031	-	268	47459050	atpB	MMOB2150	-	-	F0F1 ATP synthase subunit A
284006..284488	-	160	47459051	-	MMOB2160	-	-	hypothetical protein
284601..284948	+	115	47459052	-	MMOB2170	-	-	hypothetical protein
284938..286059	+	373	47459053	-	MMOB2180	-	-	hypothetical protein
286034..286453	+	139	47459054	-	MMOB2190	-	-	hypothetical protein
286471..286710	+	79	47459055	acpP	MMOB2200	-	COG0236IQ	acyl carrier protein
286868..287803	-	311	47459056	focA	MMOB2210	-	COG2116P	formate/nitrite family of transporters
288389..290125	+	578	47459057	potE	MMOB2220	-	-	amino acid permease
290230..291459	+	409	47459058	arcA	MMOB2230	-	COG2235E	arginine demininase
291539..292741	-	400	47459059	tuf	MMOB2240	-	COG0050J	elongation factor Tu
292906..293160	-	84	47459060	rpsR	MMOB2250	-	-	30S ribosomal protein s18
293169..293696	-	175	47459061	ssb	MMOB2260	-	COG0629L	single strand binding protein
293718..294182	-	154	47459062	rpsF	MMOB2270	-	COG0360J	30S ribosomal protein S6
294344..295015	+	223	47459063	-	MMOB2280	-	COG1385S	expressed protein
295194..295628	+	144	47459064	rplM	MMOB2290	-	-	50S ribosomal protein L13
295628..296020	+	130	47459065	rpsI	MMOB2300	-	-	30S ribosomal protein S9
296216..296989	+	257	47459066	-	MMOB2310	-	COG4123R	O-methyltransferase putative nucleic acid modification enzyme
297057..297497	+	146	47459067	pmsR	MMOB2320	-	-	methionine sulfoxide reductase B
297521..297856	+	111	47459068	-	MMOB2330	-	-	hypothetical protein
298040..298348	+	102	47459069	rpsJ	MMOB2340	-	COG0051J	30S ribosomal protein s10
298371..299264	+	297	47459070	rplC	MMOB2350	-	-	50S ribosomal protein L3
299267..300148	+	293	47459071	rplD	MMOB2360	-	-	50S ribosomal protein L4
300148..300789	+	213	47459072	rplW	MMOB2370	-	COG0089J	50S ribosomal protein L23
300881..301732	+	283	47459073	rplB	MMOB2380	-	COG0090J	50S ribosomal protein L2
301732..302007	+	91	47459074	rpsS	MMOB2390	-	COG0185J	30S ribosomal protein s19
302007..302339	+	110	47459075	rplV	MMOB2400	-	-	50S ribosomal protein L22
302351..303028	+	225	47459076	rpsC	MMOB2410	-	COG0092J	30S ribosomal protein S3
303006..303422	+	138	47459077	rplP	MMOB2420	-	COG0197J	50S ribosomal protein L16
303422..303676	+	84	47459078	rpmC	MMOB2430	-	-	50S ribosomal protein l29
303660..303938	+	92	47459079	rpsQ	MMOB2440	-	COG0186J	30S ribosomal protein S17
303938..304306	+	122	47459080	rplN	MMOB2450	-	-	50S ribosomal protein L14
304314..304691	+	125	47459081	rplX	MMOB2460	-	COG0198J	50S ribosomal protein l24
304691..305239	+	182	47459082	rplE	MMOB2470	-	COG0094J	50S ribosomal protein L5
305248..305433	+	61	47459083	rpsN	MMOB2480	-	COG0199J	30S ribosomal protein S14
305433..305834	+	133	47459084	rpsH	MMOB2490	-	-	30S ribosomal protein S8
305840..306379	+	179	47459085	rplF	MMOB2500	-	COG0097J	50S ribosomal protein L6
306379..306732	+	117	47459086	rplR	MMOB2510	-	COG0256J	50S ribosomal protein L18
306732..307463	+	243	47459087	rpsE	MMOB2520	-	COG0098J	30S ribosomal protein S5
307478..307915	+	145	47459088	rplO	MMOB2530	-	COG0200J	50S ribosomal protein L15
307915..309333	+	472	47459089	secY	MMOB2540	-	COG0201U	preprotein translocase subunit SecY
309327..309980	+	217	47459090	adk	MMOB2550	-	COG0563F	adenylate kinase
309973..310725	+	250	47459091	map	MMOB2560	-	COG0024J	methionine aminopeptidase
310727..310942	+	71	47459092	infA	MMOB2570	-	COG0361J	translation initiation factor if-1
310951..311067	+	38	47459093	rpmJ	MMOB2580	-	COG0257J	50S ribosomal protein l36
311071..311439	+	122	47459094	rpsM	MMOB2590	-	COG0099J	30S ribosomal protein S13
311442..311846	+	134	47459095	rpsK	MMOB2600	-	COG0100J	30S ribosomal protein S11
311846..312847	+	333	47459096	rpoA	MMOB2610	-	COG0202K	DNA-directed RNA polymerase subunit alpha
312849..313211	+	120	47459097	rplQ	MMOB2620	-	COG0203J	50S ribosomal protein L17
313249..314790	-	513	47459098	manB	MMOB2630	-	COG1109G	phosphomannomutase
314847..315275	-	142	47459099	smpB	MMOB2640	-	COG0691O	SsrA-binding protein
315284..317410	-	708	47459100	vacB	MMOB2650	-	COG0557K	vacb-like ribonuclease II
317669..318736	-	355	47459101	ecm27	MMOB2660	-	COG0530P	Ca2+/Na+ antiporter
318930..319655	+	241	47459102	-	MMOB2670	-	-	hypothetical protein
319787..322288	+	833	47459103	lonA	MMOB2680	-	COG0466O	ATP-dependent Lon protease
322320..322805	-	161	47459104	-	MMOB2690	-	COG4508S	expressed protein
323305..323910	+	201	161621805	ruvA	MMOB2700	-	-	Holliday junction DNA helicase motor protein
323873..324844	+	323	47459106	ruvB	MMOB2710	-	COG2255L	Holliday junction DNA helicase B
324897..327473	+	858	47459107	secDF	MMOB2720	-	COG0341U,COG0342U	bifunctional preprotein translocase subunit SecD/SecF
327518..328855	+	445	47459108	hisS	MMOB2730	-	COG0124J	histidyl-tRNA synthetase
328836..330539	+	567	47459109	aspS	MMOB2740	-	COG0173J	aspartyl-tRNA synthetase
330541..331776	+	411	47459110	mucB	MMOB2750	-	COG0389L	DNA-damage repair protein
331813..332895	+	360	47459111	nadD	MMOB2760	-	COG1713H,COG1057H	putative nicotinate-nucleotide adenylyltransferase
332895..333572	+	225	47459112	pfs	MMOB2770	-	COG0775F	5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase
333543..334424	-	293	47459113	-	MMOB2780	-	-	hypothetical protein
334495..334992	+	165	47459114	tpx	MMOB2790	-	COG2077O	thiol peroxidase
335048..336721	-	557	47459115	deaD	MMOB2800	-	COG0513LKJ	DEAD-box ATP-dependent RNA helicase
337077..340643	+	1188	47459116	rpoB	MMOB2810	-	COG0085K	DNA-directed RNA polymerase subunit beta
340636..344910	+	1424	47459117	rpoC	MMOB2820	-	COG0086K	DNA-directed RNA polymerase subunit beta'
345497..348139	+	880	47459118	hsdR	MMOB2830	-	COG0610V	type I restriction enzyme r protein
348172..349752	+	526	47459119	hsdM	MMOB2840	-	COG0286V	type I restriction enzyme m protein
349756..350898	+	380	47459120	hsdS	MMOB2850	-	-	restriction-modification enzyme mpuUVIII s subunit
350976..352550	+	524	47459121	hsdM	MMOB2860	-	COG0286V	type I restriction enzyme m protein
352550..353686	+	378	47459122	hsdS	MMOB2870	-	COG0732V	type I restriction-modification enzyme s subunit
353697..354497	-	266	47459123	-	MMOB2880	-	COG0327S	expressed protein
354506..355972	-	488	47459124	rpoD	MMOB2890	-	COG0568K	RNA polymerase sigma factor RpoD
356201..357811	+	536	47459125	potE	MMOB2900	-	COG0531E	amino acid permease
357822..359666	-	614	47459126	dnaG	MMOB2910	-	COG0358L	DNA primase
359656..361032	-	458	47459127	glyS	MMOB2920	-	COG0423J	glycyl-tRNA synthetase
361175..361945	-	256	47459128	glpF	MMOB2930	-	-	glycerol uptake facilitator protein
361938..363470	-	510	47459129	glpK	MMOB2940	-	COG0554C	glycerol kinase
363492..364643	-	383	47459130	glpD	MMOB2950	-	COG0579R	glycerol-3-phosphate dehydrogenase
364815..366236	-	473	47459131	atpD	MMOB2960	-	COG0055C	F0F1 ATP synthase subunit beta
366229..367779	-	516	47459132	atpA	MMOB2970	-	COG0056C	F0F1 ATP synthase subunit alpha
367781..370150	-	789	47459133	-	MMOB2980	-	-	expressed protein
370140..370682	-	180	47459134	-	MMOB2990	-	-	expressed protein
370648..371508	-	286	47459135	-	MMOB3000	-	-	expressed protein
371492..372040	-	182	47459136	-	MMOB3010	-	-	expressed protein
372044..373453	-	469	47459137	-	MMOB3020	-	-	hypothetical protein
373490..374020	+	176	47459138	-	MMOB3030	-	COG0622R	predicted phosphoesterase protein
374176..374475	+	99	47459139	rplU	MMOB3040	-	-	50S ribosomal protein L21
374479..374736	+	85	47459140	rpmA	MMOB3050	-	-	50S ribosomal protein L27
374753..375724	-	323	47459141	-	MMOB3060	-	-	expressed protein
375663..377411	-	582	47459142	-	MMOB3070	-	-	expressed protein
377398..378243	-	281	47459143	-	MMOB3080	-	-	expressed protein
378236..379396	-	386	47459144	metK	MMOB3090	-	COG0192H	S-adenosylmethionine synthetase
379417..380196	-	259	47459145	-	MMOB3100	-	-	expressed protein
380253..382217	-	654	47459146	-	MMOB3110	-	-	internal repeat-containing expressed protein
382220..383245	-	341	47459147	pncB	MMOB3120	-	COG1488H	nicotinate phosphoribosyltransferase
383408..386284	+	958	47459148	snf2	MMOB3130	-	COG0553KL	swf/snf family helicase-like protein
386289..386546	-	85	47459149	-	MMOB3140	-	-	hypothetical protein
386579..388108	-	509	47459150	metG	MMOB3150	-	COG0143J	methionyl-tRNA synthetase
388142..392527	-	1461	47459151	-	MMOB3160	-	-	expressed protein
392529..393518	-	329	47459152	pheS	MMOB3170	-	COG0016J	phenylalanyl-tRNA synthetase subunit alpha
